The Final Thursday League Event of the Season took place South of central Johannesburg at Glenvista Country Club on Thursday the 12th of November.
After a hard fought 8 event Season on the Thursday League Tour it comes down to the Final 18 holes of the Season! Simon Meyer took a 4 point lead into Glenvista toping the Standings on 246 Individual Stableford points. October leader Ewald van Wyk started in 2nd place on 242 points, while Pieter Prinsloo was also firmly in the mix 6 points behind the leader on 240 points. Jason Ivins and Lyle Langley tie for 4th place on 238. Who would be crowd Thursday League Champion at the end of the Tournament?
Simon Meyer simply needed to focus on keeping ahead of his Featured Fourball playing partners, Ewald van Wyk, Pieter Prinsloo and Lyle Langley to secure the Thursday League Title. After navigating 17 holes of the Glenvista Parkland layout, he stood on the 18th Tee Box with permutations finalised. Simon had done enough to become the 2020 Thursday League Champion! Finishing on 279 Individual Stableford points 5 points ahead of now 2nd place Pieter Prinsloo on 271 points and 6 shots ahead of 3rd Ewald van Wyk!
Simon takes the Thursday League Title with 6 Top 10 Finishes and an average of 33,22 points with his best finishes coming at Houghton and Dainfern finishing 3rd and a Weekend Away at Nkonyeni Golf Estate!
Glenvista also hosted the Final of the Team Match Play Tournament. The year long Competition which featured 40 Teams, 8 Groups and 38 Matches, came downs to Game 39 the Final against Team Steady Eddie (Eddie Ivins and Jason Ivins) and Team Mighty Ducks (Danie Geldenhuys and Frikkie Barnard)
The Mighty Ducks got off to a good start going 1 up after 2 holes but felt the pressure as Eddie starting putting together a solid front night to claw his team back to 1up after nine holes. The Mighty Ducks managed to drag the match back to All Square on the Par 5 – 11th hole and for the next 3 holes remained at a Tie. Steady Eddie got the upper hand on the Par 3 – 15th to take the lead again but short lived as the 16th hole went to Ducks favour to move it back to All Square. Then came Jason Ivins time to shine carding to consecutive Birdies on the Par 5 – 17th and a putt from off the green on 18th to secure the Final 2up and become the 2020 Champions!
The Champions each earning 750 players rankings points and a Weekend stay at Nkonyeni Golf Estate.
2020 Team Match Play – Full Results
The day also belonged to Sarel Steyn completing a -6 (42 points) Victory over 47 other players to win his 2nd career League Title. Sarel’s round made up of 2 Birdies, 2 Pars, 6 Bogeys and 8 Double Bogeys. The highlight of Sarel’s rounds being making Birdie on the Par 4 – 1st and Par 4 – 3rd earning 5 points on each occasion. Sarel earns 500 player ranking points and his automatic entry into the 2020 Summer Cup at Glendower.
Not a Duckhook Member? – SIGN ME UP
Glenvista was be the 3rd and Final Qualifying rounds for the 3rd and Final Major of the Season, The Duckhook Summer Cup taking place once again at Glendower Golf Club on Sunday the 4th of December.
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September to November |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 18 Events will be crowned the Gauteng Player of the Season!
FINAL RESULT
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Sarel Steyn | 30 | 42 | 96 | 500,00 |
2 | Ruben Swart | 7 | 40 | 75 | 300,00 |
3 | Russell Tandy | 15 | 39 | 84 | 200,00 |
4 | Basil Wright | -4 | 38 | 66 | 112,50 |
5 | Rhyan Jeanson | 15 | 37 | 86 | 120,00 |
6 | Prinay Panday | 12 | 36 | 84 | 100,00 |
T7 | Frikkie Barnard | 7 | 35 | 80 | 85,00 |
T7 | Billy Hall | 17 | 35 | 90 | 85,00 |
T9 | Jaco De Kock | 13 | 34 | 87 | 54,38 |
T9 | Joey Du Preeze | 27 | 34 | 101 | 72,50 |
T11 | Eddie Ivins | 29 | 33 | 101 | 46,88 |
T11 | Ryan Estment | -2 | 33 | 73 | 62,50 |
T13 | Dylan Bowles | 14 | 32 | 90 | 50,83 |
T13 | Matthew Widdel | 9 | 32 | 85 | 38,13 |
T13 | Henry Hall | 14 | 32 | 90 | 50,83 |
T16 | Hansie Hamman | 12 | 31 | 89 | 38,75 |
T16 | Cobus Engelbrecht | 20 | 31 | 97 | 29,06 |
T16 | Neels Du Toit | 19 | 31 | 96 | 38,75 |
T16 | Lyle Langley | 6 | 31 | 83 | 38,75 |
T16 | Carel V/D Meulen | 15 | 31 | 92 | 38,75 |
T16 | Nicki Vallentgoed | 24 | 31 | 101 | 38,75 |
T22 | Danie Geldenhuys | 0 | 30 | 78 | 28,10 |
T22 | Kevin Ho | 10 | 30 | 88 | 28,10 |
T22 | Simon Meyer | 8 | 30 | 86 | 28,10 |
T22 | Heinrich Botes | 13 | 30 | 92 | 21,08 |
T22 | Sean Salmon | 10 | 30 | 88 | 21,08 |
T27 | Jacques Greyvenstein | 6 | 29 | 85 | 23,67 |
T27 | Okkie Britz | 19 | 29 | 98 | 23,67 |
T27 | Pieter Prinsloo | 7 | 29 | 86 | 23,67 |
30 | Neville Kurz | 21 | 28 | 101 | 22,50 |
T31 | Derek Strauss | 23 | 27 | 104 | 15,94 |
T31 | Jason Ivins | 3 | 27 | 84 | 21,25 |
T31 | Landon Dade | 12 | 27 | 93 | 15,94 |
T31 | Ewald Van Wyk | 5 | 27 | 87 | 21,25 |
T35 | Dorian Fourie | 16 | 26 | 98 | 19,25 |
T35 | Gerhard Maritz | 3 | 26 | 83 | 14,44 |
T35 | Paul Ricketts | 14 | 26 | 96 | 19,25 |
T35 | Louis Rowan | 8 | 26 | 90 | 19,25 |
39 | Nerudo Mregi | 4 | 25 | 87 | 13,50 |
40 | Leon Oosthuizen | 23 | 24 | 107 | 17,50 |
T41 | Mark Borrajeiro | 8 | 23 | 93 | 16,75 |
T41 | Andre Kotze | 5 | 23 | 90 | 12,56 |
T43 | Rudi V/D Watt | 13 | 22 | 93 | 11,81 |
T43 | Hilton Button | 19 | 22 | 104 | 15,75 |
T45 | Mazz Lacueva | 14 | 21 | 101 | 14,75 |
T45 | Nick Quintal | 30 | 21 | 117 | 11,06 |
47 | Warren Daniel | 17 | 19 | 106 | 10,50 |
48 | Rudolf Broderick | 27 | 14 | 122 | 13,50 |
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGT_Name |