2023 Player of the Season Rankings (TOTAL)

Gauteng will feature 41 Events for Golfers to Earn Ranking points during the 2023 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2023 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Thursday Series, Sunday #Series1 and Sunday #Series2 Events, all Major Championships, The Duckhook Classic, The Singles and Team Match Play Tournaments and the Challenge500.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

This Season Srixon will also be giving away a Golf Hamper to the Leader at the mid way point of the Season.

Join at any point in the Season!

community@duckhookgolfers.co.za

SEASON CHAMPION
2023 Grant Nel
2022 Danie Geldenhuys
2021 Frikkie Barnard
2020 Frikkie Barnard
2019 Danie Geldenhuys
2018 Danie Geldenhuys
2017 Frikkie Barnard
2016 Andre Kotze
2015 Peter Truscott
2014 Andrew Nilsen

Player Rankings Leaderboard

Following Final Event after Summer Cup at Glendower.

Non-Loyalty Members receive 75% of Rankings Points Earned.

NEW RANK OLD
RANK
PLAYER AVERAGE POINTS TOTAL POINTS #OF EVENTS TITLES
1 1 Grant Nel 130.62 3699.73 32 Winner: Magalies & C500 & Classic
2 2 Danie Geldenhuys 114.19 3579.33 38 Winner: Open
3 5 Frikkie Barnard 120.57 3272.63 31 Winner: Krugersdorp
4 3 Ian Holtzhausen 96.55 3138.69 41
5 4 Jaco Jacobs 111.45 3086.34 32
6 12 Jason Ivins 124.51 2977.34 26 Winner: Ruimsig & Glendower
7 7 Mazz Lacueva 99.85 2884.89 34 Winner: Bushwillow & Ebotse
8 6 Martin Taute 105.32 2764.38 29 Winner: Eagle Canyon
9 11 Graham de Villiers 102.93 2695.10 29 Winner: Royal Jhb East
10 8 Leon Oosthuizen 92.32 2675.81 37 Winner: Reading
11 14 Gerhard Snyman 107.90 2447.42 25 Winner: Akasia
12 10 Gerhard Gerber 98.71 2395.29 27 Winner: Dainfern
13 9 Kevin Ho 81.58 2340.15 38 Winner: Killarney
14 13 Dhana Perumal 85.46 2037.37 27 Winner: Silver Lakes
15 15 Fats Calitz 92.24 1936.98 21
16 16 Wikus Alberts 84.21 1929.51 26 Winner: Observatory
17 17 Stefan Henriet 111.71 1899.07 17 Winner: Masters
18 32 Riegard Viljoen 93.16 1863.16 20 Winner: Modderfontein
19 18 Wikus Lee 77.24 1748.31 26 Winner: Centurion
20 19 Peter Zachariou 67.18 1658.15 29 Winner: Services
21 23 Barend Knoetze 73.82 1624.12 22
22 21 Rhyan Jeanson 64.41 1581.07 32
23 20 Jan Venter 82.64 1570.10 19
24 26 Wimpie Vos 112.04 1568.57 14 Winner: Waterkloof
25 37 Nico Roets 130.55 1566.60 12
26 24 Hansie Hamman 61.57 1496.69 36
27 27 Gary Mansfield 61.78 1482.75 24
28 22 Eddie Ivins 77.94 1480.88 19 Winner: Pretoria CC & Modderfontein
29 25 Edwin Stoltz 104.29 1460.09 14 Winner: Benoni Lakes
30 28 Werner Labotske 63.29 1448.83 30
31 30 Leon Du Plessis 65.44 1441.48 26
32 74 George Hunter 101.79 1425.07 14 Winner: Summer Cup
33 35 Edward Coetzer 59.21 1421.14 24
34 29 Frikkie Steyn 66.58 1414.61 25
35 31 Alan Louw 107.68 1399.82 13 Winner: Parkview
36 33 Steven Saunders 60.61 1394.10 23
37 34 Jamie Sherry 59.24 1362.42 23 Winner: Blue Valley
38 36 Ashley Herman 55.57 1333.67 24
39 39 Stephan Lombaard 81.90 1310.43 16
40 38 Liaan Kruger 81.61 1305.84 16
41 81 Louis Gerber 85.24 1278.53 15
42 42 Rakesh Singh 66.66 1199.84 18 Winner: Houghton
43 40 Adam Ford 52.04 1197.02 23
44 41 Clint Broeders 56.62 1189.06 21 Winner: Glenvista
45 44 Michiel Boshoff 88.00 1144.03 13 Winner: Irene
46 43 Jeanre du Toit 51.86 1140.94 22
47 47 Granville Williams 48.76 1121.38 23
48 46 Charl Swanepoel 78.79 1103.12 14
49 45 Mark Borrajeiro 107.98 1079.84 10 Winner: Jackal Creek
50 48 Louis Jordaan 76.20 1066.75 14 Winner: Wanderers
51 50 Jaco Swanepoel 54.97 1044.49 19
52 49 Louis Jeanson 43.19 1036.57 24
53 109 Jaco de Kock 103.34 1033.37 10
54 51 Simon Meyer 40.09 962.15 24
55 53 Lukie Jansen 68.43 958.01 14 Winner: Wingate Park
56 52 Jacques Greyvenstein 239.02 956.07 4
57 54 Brian Owen 53.66 912.27 17
58 55 Pieter Prinsloo 45.89 871.83 19
59 56 Paul Ricketts 56.06 840.95 15
60 57 Sarel Steyn 40.84 816.90 20
61 58 Richard Stewart 55.21 773.00 14
62 59 Rudolf Broderick 34.28 754.18 22
63 60 Carel v/d Meulen 44.94 719.00 16
64 61 Garard Bezuidenhout 71.66 716.64 10 Winner: ERPM
65 63 Glenn Williams 31.29 688.39 22
66 62 Lyle Langley 40.40 686.76 17
67 72 Vaughan Williams 45.59 683.87 15
68 64 Cornell Erasmus 42.16 674.55 16
69 68 Jomo Mabilo 27.84 668.17 24
70 66 PJ Hamman 28.72 660.64 23
71 65 John van Deventer 31.14 653.95 21
72 97 Bernhard Schuld 59.26 651.87 11
73 67 Prinay Panday 45.60 638.44 14
74 69 Wayne Jeanson 31.44 628.90 20
75 70 Neville Kurz 31.41 628.19 20
76 71 Francois Scholtz 155.88 623.50 4 Winner: Kyalami
77 76 Mauritz Malherbe 40.83 612.50 15
78 73 Henry Sim 52.49 577.43 11
79 75 Kerrow O’Connell 56.86 568.58 10
80 77 Hanro Schoeman 36.78 551.68 15
81 79 Jacomien Hamman 26.25 551.27 21
82 78 Scott Hamilton 180.25 540.75 3 Winner: Royal JHB West
83 80 Anthony Meradith 34.87 523.09 15
84 82 Francois Kruger 55.78 501.98 9 Winner: Huddle Park
85 83 Wayne Radue 60.52 484.13 8
86 84 Zane Nel 95.12 475.58 5
87 85 Barry Venter 35.39 460.06 13
88 86 Keegan Corbit 32.89 427.58 13
89 87 Bastian Viviers 45.97 413.76 9
90 88 Coen Snr Pretorius 27.10 406.44 15
91 89 Hanno Oosthuizen 44.74 402.69 9
92 90 Eduan Potgieter 66.97 401.80 6
93 91 Dave v/d Westhuizen 32.77 393.26 12
94 92 Erwee Burger 35.50 390.53 11
95 93 David Sinclair 31.75 381.04 12
96 94 Keiron Reynolds 33.61 369.69 11
97 95 Louis Wiid 22.71 363.37 16
98 96 Robert Michael 32.23 354.56 11
99 98 Bobby van der Spuy 35.24 352.40 10
100 99 Mitchell Da De Ascensao 36.57 329.15 9
101 107 Karuna Kuni 26.51 318.15 12
102 100 Coenraad Pretorius 38.54 308.32 8
103 101 Hilton Button 37.88 303.04 8
104 102 Tyran Vickery 47.73 286.35 6
105 103 Russell Tandy 47.69 286.15 6
106 106 Dewald v Rensburg 31.31 281.78 9
107 104 Rudi vd Watt 38.70 270.93 7
108 115 Brandon Venter 20.44 265.70 13
109 105 Kyle Lourens 28.16 253.42 9
110 108 Juanita Broderick 15.62 249.98 16
111 112 Japie Du Plooy 41.58 249.45 6
112 110 Morne Viviers 27.46 247.16 9
113 111 Kyle Kieviet 24.32 243.20 10
114 113 Ricky Pereira 18.41 239.34 13
115 124 Kyle Davidow 19.37 232.46 12
116 114 Paul Vickery 33.03 231.22 7
117 116 Ryan Estment 43.13 215.63 5
118 117 Tiaan Bekker 191.25 191.25 1
119 118 Koos van Zyl 31.16 186.95 6
120 119 Jean Swanepoel 23.22 185.78 8
121 120 Grant Findlay 60.13 180.40 3
122 121 Juan Van Der Westhuizen 85.78 171.56 2
123 122 Kobus Schoeman 33.93 169.66 5
124 123 Brian Hall 33.84 169.18 5
125 125 Marius van Heerden 32.54 162.70 5
126 126 Sunthosh Balchund 159.38 159.38 1
127 127 Stephan Oberholzer 22.47 157.31 7
128 128 Carl van der Linde 30.45 152.26 5
129 129 Billy Hall 33.02 132.10 4
130 130 Okkie Britz 26.13 130.66 5
131 131 Shandon Schafer 20.32 121.92 6
132 132 Wayne Macmillan 24.04 120.22 5
133 133 Dylan de Beer 40.03 120.08 3
134 134 Marius Kruger 36.58 109.75 3
135 135 Gerald V/D Westhuizen 17.65 105.90 6
136 136 Johan Pretorius 24.79 99.15 4
137 137 Matt Beneke 24.70 98.80 4
138 138 Andre Botha 19.64 98.21 5
139 139 Alistaire Ou Tim 19.03 95.15 5
140 140 Joe Manamela 20.96 83.85 4
141 216 Chrisjan Basson 40.55 81.11 2
142 141 Neil Hall 19.69 78.75 4
143 142 Dean Sherman 37.84 75.69 2
144 143 Sean Van Rooyen 37.69 75.38 2
145 144 Alex Fernell 24.63 73.90 3
146 145 Paul Slaviero 18.24 72.96 4
147 146 Ferdi Terblanch 14.58 72.90 5
148 147 Simon Barrett 36.33 72.66 2
149 148 Glen Momberg 24.03 72.10 3
150 149 Hendrik Engelbrecht 17.75 71.01 4
151 150 Amukelani Maluleke 17.63 70.54 4
152 151 Theo Schonken 14.01 70.06 5
153 152 Kabelo Mandli 17.40 69.60 4
154 153 Dean Bester 23.16 69.49 3
155 154 Jason DavidS 9.40 65.78 7
156 155 Nicki Vallentgoed 13.03 65.13 5
157 156 Dylan Matisson 15.39 61.58 4
158 157 Hanco Jordaan 18.66 55.97 3
159 158 Nathan Potgieter 9.23 55.37 6
160 159 Peter Wiid 17.94 53.83 3
161 160 Karabo Mashishi 53.63 53.63 1
161 160 Ru-Juan Lessingh 53.63 53.63 1
163 162 Marius Cloete 26.72 53.45 2
164 163 Johannes Greyling 52.50 52.50 1
165 164 Marius De la Rey 16.64 49.92 3
166 165 Ronnie Wolhuter 24.73 49.46 2
167 177 Boet Hamman 12.26 49.05 4
168 166 Juanre Venter 24.45 48.91 2
169 167 Dustin Naude 47.81 47.81 1
170 168 Craig Vergie 23.67 47.34 2
171 169 Eugene Van Zyl 23.55 47.10 2
172 170 Sylvester Moodley 15.69 47.08 3
173 171 Richard Holman 15.62 46.87 3
174 172 Ruan Verwy 23.21 46.41 2
175 173 Chris Sadie 46.41 46.41 1
176 174 Louis Nel 22.57 45.14 2
177 175 MIchael Rohrbeck 11.23 44.91 4
178 176 JP vd Linde 11.07 44.29 4
179 178 Armandt Du Preez 13.83 41.49 3
180 179 Connie Monageng 13.68 41.04 3
181 180 Carmen Taljaard 35.63 35.63 1
182 181 Nick Verheul 11.78 35.34 3
183 182 MP de Jager 17.42 34.84 2
184 183 George Raubenheimer 33.75 33.75 1
185 184 Guy Steele 33.05 33.05 1
186 185 Rhys Critcher 15.39 30.78 2
187 186 Corne Van Zyl 10.16 30.47 3
188 187 Cornel Kleynhans 15.23 30.45 2
189 188 Mathew Page 28.36 28.36 1
190 189 Leonard Du Pisanie 27.26 27.26 1
191 190 Edwin Bean 13.31 26.63 2
192 191 Brand Du Randt 26.40 26.40 1
192 191 Christo Basson 26.40 26.40 1
194 193 Nic Coles 13.00 26.00 2
195 194 Patrick Berndt 12.09 24.19 2
196 195 Frans van der Merwe 23.81 23.81 1
197 196 Steven Moir 23.72 23.72 1
197 196 Shane Theron 23.72 23.72 1
199 198 Derik Bezuidenhout 11.48 22.97 2
200 199 Alan Cook 7.50 22.50 3
201 200 Johann Van der Walt 21.16 21.16 1
202 201 Rigardt Muller 10.50 21.00 2
203 202 William Broeders 20.63 20.63 1
204 203 Jaco Potgieter 19.88 19.88 1
205 204 Albano Dos Santos 19.64 19.64 1
206 205 Luan Janse Van Rensburg 9.75 19.50 2
207 206 Dries Nell 18.98 18.98 1
208 207 Bryan Hunter 18.75 18.75 1
209 208 Shaun Shunmugam 18.56 18.56 1
210 209 Bernard Boshoff 18.43 18.43 1
211 210 Victor van Wyk 9.14 18.27 2
212 211 Janes van Coller 8.91 17.81 2
213 212 Landon Dade 17.72 17.72 1
214 213 Wimpie Venter 16.91 16.91 1
215 214 Chad Rose 16.71 16.71 1
215 214 Gerrard Botha 16.71 16.71 1
217 216 Gerhard Du Bruto 16.29 16.29 1
218 218 Zerwich Victor 15.47 15.47 1
218 218 Warren Kraak 15.47 15.47 1
220 220 Mark Fairley 15.47 15.47 1
221 221 Tyrone Peddie 15.38 15.38 1
222 222 Janco Steenkamp 15.06 15.06 1
223 223 Cathy Hamman 7.50 15.00 2
224 224 Tim Steynberg 14.63 14.63 1
225 225 Candice Norris 14.44 14.44 1
226 226 Ryno Daniels 14.34 14.34 1
227 227 Johann Slabber 14.23 14.23 1
228 228 Michael Schnehage 13.88 13.88 1
229 229 Alan Coghlan 13.41 13.41 1
230 230 Mike Le Forestier 12.99 12.99 1
231 231 Martin Schlechter 12.79 12.79 1
232 232 Frederik Willemse 12.58 12.58 1
233 233 Marco Guimaraes 12.38 12.38 1
234 234 Ryan Robert 12.00 12.00 1
235 235 Ingrid Kenny 11.14 11.14 1
236 236 Gerhard Strydom 11.06 11.06 1
236 236 Neil Bouwer 11.06 11.06 1
238 238 Gerard van der Westhuizen 10.88 10.88 1
239 239 Chris Pretorius 10.77 10.77 1
240 240 Botha du Preez 10.00 10.00 1
240 240 Tredoux Paxton 10.00 10.00 1
242 242 Clayton Steyn 9.38 9.38 1
243 243 Driekus Pieterse 8.55 8.55 1
244 244 Bryan Millard 8.25 8.25 1
245 245 Jan Duvenhage 7.50 7.50 1
245 245 Gavin Pretorius 7.50 7.50 1
245 245 Ruan Steyn 7.50 7.50 1
245 245 Grant Vrey 7.50 7.50 1
245 245 David Slaviero 7.50 7.50 1
245 245 Tony Borrajeiro 7.50 7.50 1
245 245 Michael Williams 7.50 7.50 1
245 245 Jean Nel 7.50 7.50 1
245 245 David Roux 7.50 7.50 1
245 245 Quinton Weenink 7.50 7.50 1
245 245 Clayton Bates 7.50 7.50 1
245 245 Dj Alley 7.50 7.50 1
245 245 Konrad Meissner-Roloff 7.50 7.50 1
245 245 Werner Potgieter 7.50 7.50 1
245 245 Carel Cronje 7.50 7.50 1
245 245 Dean Bester 7.50 7.50 1
245 245 Brett Bygate 7.50 7.50 1
245 245 Geof Main 7.50 7.50 1
245 245 Gustave Schoombee 7.50 7.50 1
245 245 Jaco Calitz 7.50 7.50 1
245 245 Nico Kruger 7.50 7.50 1
245 245 Jacobus Botha 7.50 7.50 1
245 245 Dieter Bootha 7.50 7.50 1
268 268 Ettiene Delport 7.24 7.24 1

 

OUR SPONSORS