2026 Player of the Season Rankings (TOTAL)

Gauteng will feature 41 Events for Golfers to Earn Ranking points during the 2026 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2026 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Thursday Series, Sunday #Series1 and Sunday #Series2 Events, all Major Championships, The Duckhook Classic, The Singles and Team Match Play Tournaments.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

The Player with the Most Points Earned in the Season will Win a Srixon Hamper.

Join at any point in the Season!

community@duckhookgolfers.co.za

SEASON HALFWAY WINNER
2023 Grant Nel
2024 Ian Holtzhausen

 

SEASON MOST POINTS EARNED
2025 Frikkie Barnard

Player Rankings Leaderboard

Following Sunday 2 at Wanderers – January 

TOTAL NEW TOTAL OLD PLAYER EVENTS PLAYED (3) AVERAGE POINTS TOTAL POINTS TITLES
1 2 Gerhard Du Bruto 3 292.41 877.24 Winner: Firethorn
2 1 Martin Taute 3 285.85 857.55
3 44 Jacobus Erasmus 2 342.05 684.10 Winner: Wanderers
4 5 Dylan Mattison 3 201.75 605.24
5 3 Edward Coetzer 1 550.00 550.00 Winner: Modderfontein
6 28 Peter Zachariou 2 260.52 521.04
7 25 Barry White 2 236.71 473.42
8 9 Rhyan Jeanson 2 173.41 346.82
9 4 Keiron Reynolds 1 330.00 330.00
10 71 Rudolf Broderick 2 153.81 307.61
11 6 Riaad Isaacs 3 94.80 284.39
12 9 Henry Sim 2 132.95 265.90
13 7 Jacomien Hamman 3 86.37 259.12
14 9 Justin Boyce 2 126.61 253.22
15 8 Ronnie Wolhuter 1 247.50 247.50
16 9 Janel Van Staden 1 226.57 226.57
16 9 Neil Hall 1 226.57 226.57
18 14 Wikus Lee 3 73.81 221.42
19 NEW Andre Botha 1 195.00 195.00
20 18 Francois Scholtz 3 60.68 182.04
21 19 Dhana Perumal 2 84.74 169.49
22 21 Hansie Hamman 3 56.10 168.29
23 39 Christiaan Nortje 2 82.55 165.10
24 22 Gary Mansfield 3 50.71 152.14
25 53 Henry Vermeulen 2 73.45 146.90
26 28 Henning Pretorius 2 70.40 140.79
27 19 Grant Westfall 2 62.40 124.80
28 NEW Brian Owen 1 120.25 120.25
28 NEW Danie Geldenhuys 1 120.25 120.25
28 NEW Jenny Walenkamp 1 120.25 120.25
31 15 Jamie Sherry 1 117.33 117.33
31 15 Michael van Riel 1 117.33 117.33
31 15 Michiel Boshoff 1 117.33 117.33
34 24 Jason Ivins 2 53.97 107.94
35 28 Tommie Venter 2 48.78 97.57
36 27 Leon Oosthuizen 3 31.91 95.73
37 22 Mazz Lacueva 2 44.95 89.90
38 25 Fats Calitz 1 83.42 83.42
39 36 Coen Pretorius Snr 3 26.04 78.13
40 39 Granville Williams 2 38.19 76.38
41 43 Coen Pretorius 3 25.21 75.63
42 32 Delano Varnicker 2 37.53 75.05
43 39 Mark Maconochie 2 33.31 66.63
44 28 Anton Bouwer 1 66.04 66.04
45 53 Jan Venter 2 32.99 65.98
46 33 George Hunter 2 31.35 62.69
47 NEW David Sinclair 1 62.24 62.24
48 50 Kevin Ho 2 28.31 56.63
49 57 Josh Datnow 2 28.00 56.00
50 34 Ashley Herman 2 27.61 55.23
51 35 Wikus Alberts 1 54.45 54.45
52 71 Brandon Venter 2 27.22 54.44
52 71 Glenn Williams 2 27.22 54.44
54 56 Grant Nel 2 26.25 52.50
55 37 Lukie Jansen 1 50.88 50.88
55 37 Rudi Pretorius 1 50.88 50.88
57 39 Dewald van Rensburg 1 44.85 44.85
58 45 Andre Wessels 2 22.26 44.52
58 45 Jaco Jacobs 2 22.26 44.52
60 71 Anthony Meredith 2 20.88 41.76
61 81 Ricky Pereira 2 20.76 41.53
62 71 Frikkie Barnard 2 18.44 36.89
63 81 Jaco Swanepoel 2 18.33 36.65
63 81 Paul Walenkamp 2 18.33 36.65
65 57 Eddie Ivins 2 17.24 34.48
66 61 Stephan Lombaard 2 16.86 33.73
67 45 Sarel Steyn 1 32.72 32.72
67 45 Vaughan Williams 1 32.72 32.72
67 45 Wimpie Vos 1 32.72 32.72
70 81 Sudesh Gareeb 2 15.89 31.78
70 81 Carlo Pretorius 2 15.89 31.78
72 NEW Gerard Bezhuidenhout 1 31.53 31.53
73 51 Dirkie Muller 1 28.93 28.93
74 81 Karuna Kuni 2 13.78 27.55
75 52 Bennie Keevy 1 27.50 27.50
76 53 Leonard Du Pisanie 1 26.65 26.65
77 71 Marius van Heerden 2 12.56 25.11
78 57 Carel v/d Meulen 1 24.48 24.48
78 57 Lester Golding 1 24.48 24.48
80 61 Cornel Kleynhans 1 23.73 23.73
80 61 Nico Van der Sandt 1 23.73 23.73
82 64 Bennie G Keevy 1 22.55 22.55
83 NEW Wynand Dye 1 21.78 21.78
83 NEW Simon Cuzen 1 21.78 21.78
85 65 Marc du Plooy 1 21.45 21.45
86 66 Shandon Schafer 1 21.13 21.13
86 66 Stefan Henriet 1 21.13 21.13
88 68 Albert Man 1 20.90 20.90
89 69 DARRYL MILLER 1 20.35 20.35
90 70 Andrew Venter 1 19.80 19.80
91 NEW Simon Harding 1 17.55 17.55
92 71 Barry Venter 1 15.11 15.11
92 71 Leon Van Aarde 1 15.11 15.11
92 71 PJ Hamman 1 15.11 15.11
92 71 Rudi Mathee 1 15.11 15.11
NEW NEW Bobby van der Spuy 1 11.80 11.80
NEW NEW Juan Erasmus 1 11.80 11.80
NEW 81 Donovan Peacock 1 10.00 10.00
NEW 81 Werner Slabbert 2 10.00 20.00
NEW 81 Cobus Kruger 1 10.00 10.00
NEW 81 Sam Pearson 1 10.00 10.00
NEW 81 Marius De la Rey 1 10.00 10.00
NEW 81 Fransua Van Staden 1 10.00 10.00
NEW 81 Carel Swanepoel 1 10.00 10.00
NEW 81 Andre van der Walt 1 10.00 10.00
NEW NEW Sue Boyce 1 10.00 10.00
NEW NEW Nathan Potgieter 1 10.00 10.00
NEW NEW Edward Delport 1 10.00 10.00
NEW NEW Bernhard Schuld 1 10.00 10.00
NEW NEW Dino Ducci 1 10.00 10.00
NEW NEW Jacques Hopewell 1 10.00 10.00
NEW NEW Damian Boyce 1 10.00 10.00
NEW NEW Eddy Hopewell 1 10.00 10.00
NEW NEW Mark Goldin 1 10.00 10.00
NEW NEW Jean Kruger 1 10.00 10.00