2020 Player of the Season

Gauteng will feature 41 Events for Golfers to Earn Ranking points during the 2020 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2020 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Thursday League, Sunday League #Series1 and Sunday League #Series2 Events, all Major Championships, The Duckhook Classic, The Singles and Team Match Play Tournaments and the Challenge500.

The Leaderboard will be determined on Average Ranking Points earn during events. To qualify for the Player of the Season a player will be required to play a minimum of 18 events throughout the Season.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

Join at any point in the Season!

community@duckhookgolfers.co.za

SEASON CHAMPION
2019 Danie Geldenhuys
2018 Danie Geldenhuys
2017 Frikkie Barnard
2016 Andre Kotze
2015 Peter Truscott
2014 Andrew Nilsen

Player Rankings Leaderboard

Following: December Summer Cup at Glendower

Non-Loyalty Members receive 75% of Rankings Points Earned

New Minimum events required due to the loss of events is 16 to be in-contention for Player of the Season

The Rankings are now ranked by players that have played 16 or more events this season and marked green.

Players that have NOT played 16 or more games are below the qualifying players.

16+ RANK Old RANK PLAYER AVERAGE POINTS TOTAL POINTS #OF EVENTS MINIMUM CRITERIA 16+ GAMES TITLES
1 1 Frikkie Barnard 128.16 3352.94 31 Qualified Winner: Germiston & Masters
2 2 Lukie Jansen 127.71 2824.92 24 Qualified Winner: Houghton & 2020 Open
3 3 Ewald van Wyk 121.83 2460.27 22 Qualified
4 5 Randal Chetty 116.37 2534.22 25 Qualified
5 4 Jason Ivins 111.13 2224.81 22 Qualified
6 8 Gideon Richter 107.40 2309.90 25 Qualified Winner: Glenvista & Dainfern
7 7 Rhyan Jeanson 107.33 2629.07 34 Qualified Winner: Woodhill
8 6 Ruben Swart 104.62 1987.78 19 Qualified
9 9 Dhana Perumal 104.00 2491.98 28 Qualified Winner: Silver Lakes & C500
10 11 Alan Louw 102.75 2193.77 25 Qualified Winner: Kyalami
11 10 Cornel Erasmus 102.71 2132.26 23 Qualified
12 12 Francois Calitz 100.07 2211.94 26 Qualified Winner: Germiston
13 13 Paul Ricketts 95.78 2349.32 31 Qualified
14 26 Billy Hall 95.42 2171.29 27 Qualified Winner: Summer Cup
15 15 Hanno Oosthuizen 92.87 1740.20 21 Qualified
16 14 Danie Geldenhuys 92.69 2326.12 32 Qualified
17 16 Ronnie Wolhuter 90.51 2114.29 28 Qualified
18 17 Simon Meyer 88.73 2130.71 31 Qualified
19 20 Mark Borrajeiro 85.99 1519.75 20 Qualified Winner: Eagle Canyon
20 19 Leon Oosthuizen 85.41 1896.82 29 Qualified Winner: Classic 2020
21 18 Kevin Ho 80.40 1689.63 24 Qualified
22 24 Pieter Prinsloo 77.87 1678.37 29 Qualified
23 22 Lyle Langley 75.99 1583.86 24 Qualified Winner: Ebotse
24 28 Mazz Lacueva 74.90 1481.76 33 Qualified
25 21 Richard Stewart 73.90 1256.33 17 Qualified Winner: Pecanwood
26 25 Sarel Steyn 73.78 1528.40 26 Qualified Winner: Glenvista
27 23 Robert Michael 71.08 1282.63 21 Qualified Winner: Germiston
28 29 Prinay Panday 68.71 1412.64 29 Qualified
29 27 Dorian Fourie 67.72 1317.92 25 Qualified
30 43 Okkie Britz 63.60 1214.91 25 Qualified
31 30 Neels du Toit 62.02 1054.28 17 Qualified Winner: Maccauvlei
32 31 Charl Ferreira 57.32 1031.81 18 Qualified Winner: Ebotse
33 41 Graham de Villiers 56.94 985.81 21 Qualified
34 32 Rudi Matthee 56.66 979.84 21 Qualified
35 35 Bryton Ndiweni 56.55 961.40 17 Qualified
36 34 Ryan Estment 56.34 1074.93 26 Qualified
37 33 Kobus Schoeman 55.99 1103.75 24 Qualified
38 36 Marthinus Bekker 53.74 874.85 20 Qualified
39 37 Terance Richardson 53.57 964.26 18 Qualified
40 46 Wayne Jeanson 52.99 859.87 20 Qualified
41 38 Tiaan Schmulian 52.48 839.73 16 Qualified
42 39 Basil Wright 51.61 915.36 22 Qualified
43 37 Carel van der Meulen 50.39 806.25 16 Qualified
44 40 Nicki Vallentgoed 49.99 874.71 25 Qualified
45 44 Peter Zachariou 49.31 786.28 20 Qualified
46 42 Barry Venter 47.84 813.22 17 Qualified
47 49 Russell Tandy 42.13 674.15 16 Qualified
48 45 Adam Ford 38.87 621.91 16 Qualified
49 47 Dylan de Beer 34.70 624.61 18 Qualified
50 48 JP Atwood 31.64 569.44 18 Qualified
51 49 Chad Rose 22.01 396.13 18 Qualified
52 104 Leonard Nel 21.90 350.39 16 Qualified
53 50 Leon van Aarde 21.31 362.30 17 Qualified
1 1 Louis Hattingh 247.50 247.50 1 Not Yet Qualified
2 2 Ettiene Pienaar 239.23 717.70 3 Not Yet Qualified Winner: Blue Valley
3 3 Henry Davids 230.36 460.71 2 Not Yet Qualified Winner: Royal JHB East
4 4 Matthew McNaulty 136.40 272.80 2 Not Yet Qualified
5 6 Jaco Cloete 112.58 450.32 4 Not Yet Qualified Winner: Glendower
6 5 Hansie Hamman 112.21 673.29 6 Not Yet Qualified Winner: Firethorn
7 7 Oswald Gibson 99.52 597.10 6 Not Yet Qualified Winner: South Downs
8 8 Charlie Rothman 95.01 190.02 2 Not Yet Qualified
9 10 Christo Ehlers 92.23 276.69 3 Not Yet Qualified
10 11 Ngoni Munets 90.75 90.75 1 Not Yet Qualified
10 11 Erwee Botha 90.75 90.75 1 Not Yet Qualified
12 13 Malefane Mokoena 90.38 723.06 8 Not Yet Qualified Winner: Bushwillow
13 14 Nico Roets 86.39 172.78 2 Not Yet Qualified
14 9 Richard Holman 86.20 861.96 10 Not Yet Qualified Winner: Copperleaf
15 15 Janko Dreyer 83.16 166.31 2 Not Yet Qualified
16 17 Joey du Preeze 79.60 795.99 10 Not Yet Qualified Winner: Wingate
17 18 Andre Botha 78.89 315.56 4 Not Yet Qualified
18 41 Owen Kenny 77.32 695.87 9 Not Yet Qualified
19 16 Eddie Ivins 75.85 985.99 13 Not Yet Qualified
20 19 Bartjie de Klerk 72.72 363.60 5 Not Yet Qualified
21 20 Cobus Engelbrecht 71.77 215.31 3 Not Yet Qualified
22 21 Petra v/d Merwe 66.00 198.01 3 Not Yet Qualified
23 23 Gavin Ellis 64.97 64.97 1 Not Yet Qualified
24 24 Dylan Stafford 63.54 317.71 5 Not Yet Qualified
25 22 Trevor Millar 62.40 748.86 12 Not Yet Qualified Winner: Jackal Creek
26 26 Nerudo Mregi 61.20 856.80 14 Not Yet Qualified
27 27 Kyle Stricker 59.96 119.92 2 Not Yet Qualified
28 28 Johandre Swanepoel 59.40 415.80 7 Not Yet Qualified
29 25 Jacques Greyvenstein 59.00 649.05 11 Not Yet Qualified
30 29 Dean Sherman 58.77 646.43 11 Not Yet Qualified
31 30 Albert Liebenberg 57.79 462.30 8 Not Yet Qualified
32 31 Tiaan Bekker 57.19 114.38 2 Not Yet Qualified
33 32 Matt Botwood 56.96 170.88 3 Not Yet Qualified
34 33 Gerhard Snyman 56.52 734.71 13 Not Yet Qualified Winnerr: Dainfern
35 34 Seph Robbertse 56.35 450.80 8 Not Yet Qualified
36 44 Cohen Munien 55.67 334.03 6 Not Yet Qualified
37 35 Matt Beneke 55.60 667.19 12 Not Yet Qualified
38 36 Bossie Boshoff 53.67 107.34 2 Not Yet Qualified
39 39 Matthew Widdel 49.45 593.37 12 Not Yet Qualified
40 40 Henry Hall 46.34 695.08 15 Not Yet Qualified
41 45 Karl Jaacks 44.66 89.33 2 Not Yet Qualified
42 46 Philipp Allgeier 43.54 217.71 5 Not Yet Qualified
43 38 James Wylie 43.45 217.23 5 Not Yet Qualified
44 42 Louis Jeanson 43.42 607.90 14 Not Yet Qualified
45 47 Hilton Button 43.42 130.25 3 Not Yet Qualified
46 48 Dave Donald 43.18 86.35 2 Not Yet Qualified
47 43 Aldo Fourie 42.81 470.88 11 Not Yet Qualified
48 50 Darren Burger 39.74 79.48 2 Not Yet Qualified
49 51 Rudi V/D Watt 38.91 77.81 2 Not Yet Qualified
50 52 Robbie Butler 38.46 153.85 4 Not Yet Qualified
51 53 Herman Steyn 37.68 113.05 3 Not Yet Qualified
52 54 Kyle Lawrence 37.45 187.27 5 Not Yet Qualified
53 55 Bobby van der Spuy 37.20 148.80 4 Not Yet Qualified
54 56 Mitchell de Ascensao 36.60 256.23 7 Not Yet Qualified
55 57 Willie Koekemoer 36.23 72.47 2 Not Yet Qualified
56 58 Raymond Nel 36.09 36.09 1 Not Yet Qualified
57 59 Virgil Foster 35.56 177.78 5 Not Yet Qualified
58 60 Francois Kamffer 35.48 283.87 8 Not Yet Qualified
59 61 Jaco Jacobs 34.55 69.09 2 Not Yet Qualified
60 62 Kimon Good 34.34 68.68 2 Not Yet Qualified
61 63 Anrich Fourie 33.97 407.60 12 Not Yet Qualified
62 64 Heinrich Botes 33.14 165.70 5 Not Yet Qualified
63 65 Jayson Janneker 32.41 356.51 11 Not Yet Qualified
64 69 Carel v/d Linde 32.37 485.62 15 Not Yet Qualified
65 67 Neville Kurz 32.07 481.07 15 Not Yet Qualified
66 68 Louis Gerber 32.00 159.99 5 Not Yet Qualified
67 70 John John j.v. Vuuren 31.68 63.36 2 Not Yet Qualified
68 71 Wilharnus van den Berg 31.36 94.08 3 Not Yet Qualified
69 66 Dylan Bowles 30.91 309.11 10 Not Yet Qualified
70 72 Bert Pretorius 30.47 60.94 2 Not Yet Qualified
71 73 Andre Elhers 30.40 30.40 1 Not Yet Qualified
72 74 Rick Irving 30.28 60.57 2 Not Yet Qualified
73 75 Johan Potgieter 29.00 348.05 12 Not Yet Qualified
74 76 Tim Pearman 28.88 28.88 1 Not Yet Qualified
75 77 Andre Kotze 28.13 281.34 10 Not Yet Qualified
76 78 Clint Broaders 28.13 28.13 1 Not Yet Qualified
76 78 Michael Rohrbeck 28.13 28.13 1 Not Yet Qualified
78 80 Louis Rowan 27.75 194.28 7 Not Yet Qualified
79 81 Kevin Gall 27.69 110.76 4 Not Yet Qualified
80 82 Jan Pienaar 27.53 55.07 2 Not Yet Qualified
81 83 Peter Wiid 27.17 271.74 10 Not Yet Qualified
82 84 Paul Vickery 27.00 27.00 1 Not Yet Qualified
83 85 Mauritz Tuit 26.63 53.25 2 Not Yet Qualified
84 86 James Groove 26.01 104.03 4 Not Yet Qualified
85 87 Chris MaWhinney 25.83 180.83 7 Not Yet Qualified
86 88 SIMON DART 25.74 25.74 1 Not Yet Qualified
87 89 Viresh Mitha 25.55 51.09 2 Not Yet Qualified
88 90 Mark Beneke 25.22 252.23 10 Not Yet Qualified
89 91 Gregory Shaw 25.05 50.10 2 Not Yet Qualified
90 92 Bertus Badenhorst 24.57 73.72 3 Not Yet Qualified
91 93 Morne O’Kelly 24.56 73.68 3 Not Yet Qualified
92 94 Jaco de Kock 24.46 244.63 10 Not Yet Qualified
93 95 Frikkie Kleyn 23.72 23.72 1 Not Yet Qualified
93 95 Kelso Hannay 23.72 23.72 1 Not Yet Qualified
95 98 Riaan Schmulian 23.65 23.65 1 Not Yet Qualified
96 99 Hussein Ismail 23.33 163.30 7 Not Yet Qualified
97 97 Karuna Kuni 22.70 90.79 4 Not Yet Qualified
98 100 Carl van Zyl 22.57 45.14 2 Not Yet Qualified
99 101 Naren Murthi 22.52 112.60 5 Not Yet Qualified
100 102 Peter Truscott 21.89 43.77 2 Not Yet Qualified
101 103 Jandri Oosthuizen 21.71 173.65 8 Not Yet Qualified
102 105 Tony Borrajeiro 21.30 255.56 12 Not Yet Qualified
103 106 Gareth Tait 21.27 21.27 1 Not Yet Qualified
104 107 Kevin Roman 20.75 166.02 8 Not Yet Qualified
105 108 Calvin Pienaar 20.63 20.63 1 Not Yet Qualified
106 109 Reinhardt Schoeman 20.51 82.02 4 Not Yet Qualified
107 110 Daniel Stokes 20.50 20.50 1 Not Yet Qualified
108 111 Kyle Klopper 20.00 20.00 1 Not Yet Qualified
109 112 Dawie v/d Merwe 19.34 38.68 2 Not Yet Qualified
110 113 Jason Dedekind 18.72 56.16 3 Not Yet Qualified
111 114 Dean Branson 18.56 18.56 1 Not Yet Qualified
111 114 Lehan Barnard 18.56 18.56 1 Not Yet Qualified
113 116 Muneer Valley 18.43 92.14 5 Not Yet Qualified
114 117 Tim Garner 18.41 36.83 2 Not Yet Qualified
115 118 Chris Sessions 18.27 36.54 2 Not Yet Qualified
116 119 Kobie Steenkamp 17.94 17.94 1 Not Yet Qualified
117 145 Geoff Main 17.62 193.80 11 Not Yet Qualified
118 120 Johan Milho 17.53 17.53 1 Not Yet Qualified
119 121 John Beaumont 17.12 17.12 1 Not Yet Qualified
119 121 Charl Swanepoel 17.12 17.12 1 Not Yet Qualified
121 123 Ryan Kwan 17.03 102.17 6 Not Yet Qualified
122 124 Nic Coles 17.00 68.00 4 Not Yet Qualified
123 125 Steve Saunders 16.99 135.95 8 Not Yet Qualified
124 126 Johan Mihlo 16.99 50.96 3 Not Yet Qualified
125 127 Matthew Dees 16.84 50.53 3 Not Yet Qualified
126 128 Divan Serfontein 16.73 16.73 1 Not Yet Qualified
127 129 Ndaba Nkomo 16.62 33.24 2 Not Yet Qualified
128 130 Sean Salmon 16.61 66.42 4 Not Yet Qualified
129 131 Don Curle 16.41 32.83 2 Not Yet Qualified
130 132 Jaco van der Merwe 16.30 130.42 8 Not Yet Qualified
131 133 Aiden Blake 16.29 16.29 1 Not Yet Qualified
132 134 Allen Lee Son 16.28 65.10 4 Not Yet Qualified
133 135 Jimmy Furstenburg 16.09 16.09 1 Not Yet Qualified
133 135 Johannes Groenewald 16.09 16.09 1 Not Yet Qualified
135 137 Peter Fraser 16.06 48.19 3 Not Yet Qualified
136 138 Leonard Nel 15.90 15.90 1 Not Yet Qualified
137 139 Marcelle Ley 15.88 15.88 1 Not Yet Qualified
138 140 Ambrose Bates 15.53 139.81 9 Not Yet Qualified
139 141 Wayne Hardacker 15.47 15.47 1 Not Yet Qualified
139 141 Darryl Cowen 15.47 15.47 1 Not Yet Qualified
139 141 Laura Cowen 15.47 15.47 1 Not Yet Qualified
139 141 Carl Evans 15.47 15.47 1 Not Yet Qualified
143 146 Landon Dade 15.38 92.29 6 Not Yet Qualified
144 147 Simon Gill 15.06 15.06 1 Not Yet Qualified
144 147 Dean Bester 15.06 15.06 1 Not Yet Qualified
146 149 Johan van der Walt 15.03 105.21 7 Not Yet Qualified
147 150 Andrew Roy 14.85 14.85 1 Not Yet Qualified
148 151 Shaun Smit 14.77 88.63 6 Not Yet Qualified
149 152 Kurt Roman 14.65 87.91 6 Not Yet Qualified
150 153 Gerhard Maritz 14.44 14.44 1 Not Yet Qualified
151 154 Jonathan Mare 14.44 14.44 1 Not Yet Qualified
151 154 Johan Hattingh 14.44 14.44 1 Not Yet Qualified
153 156 Ighsaam Ebrahim 14.33 28.67 2 Not Yet Qualified
154 157 Graeme Goodrich 14.23 14.23 1 Not Yet Qualified
155 158 Hilton Harvey 14.06 14.06 1 Not Yet Qualified
156 159 Eduan Potgieter 13.73 137.26 10 Not Yet Qualified
157 160 Byron Neat 13.65 27.30 2 Not Yet Qualified
158 161 Reon Fick 13.61 13.61 1 Not Yet Qualified
159 162 Willem Myburgh 13.44 26.89 2 Not Yet Qualified
160 163 Daniel Jacobs 13.41 13.41 1 Not Yet Qualified
161 164 Nick Quintal 13.40 93.81 7 Not Yet Qualified
162 165 Jamie Sherry 13.32 53.29 4 Not Yet Qualified
163 166 John Ricketts 13.27 92.90 7 Not Yet Qualified
164 167 Dewald V Rensburg 13.14 65.68 5 Not Yet Qualified
165 168 Wimpie Vos 12.99 12.99 1 Not Yet Qualified
165 168 Chrisjan Jansen 12.99 12.99 1 Not Yet Qualified
167 170 John van deVenter 12.91 141.96 11 Not Yet Qualified
168 171 Reynardt Olivier 12.79 25.58 2 Not Yet Qualified
169 172 Rudolf Broderick 12.57 50.28 4 Not Yet Qualified
170 173 Mark Richmond 12.22 24.44 2 Not Yet Qualified
171 174 Brendon Pretorius 12.00 24.00 2 Not Yet Qualified
172 175 Stephen Els 11.99 35.96 3 Not Yet Qualified
173 176 Derek Struss 11.72 23.44 2 Not Yet Qualified
174 177 Donald Steenberg 11.25 11.25 1 Not Yet Qualified
175 178 Guy Steele 11.22 44.87 4 Not Yet Qualified
176 179 Ryan Titmuss 11.20 100.82 9 Not Yet Qualified
177 180 Hendri Barnard 11.18 22.35 2 Not Yet Qualified
177 180 Piet van Wyk 11.18 22.35 2 Not Yet Qualified
179 182 MORGAN DEKKER 11.14 11.14 1 Not Yet Qualified
180 183 Marnus Du Plessis 10.48 10.48 1 Not Yet Qualified
180 183 Arthur Schiebler 10.48 10.48 1 Not Yet Qualified
180 183 Wessel Schiebler 10.48 10.48 1 Not Yet Qualified
180 183 Allen Lancaster 10.48 10.48 1 Not Yet Qualified
184 187 Lance Sterley 10.31 10.31 1 Not Yet Qualified
185 188 Riegard Viljoen 10.25 20.49 2 Not Yet Qualified
186 189 Glenn Williams 10.00 80.00 8 Not Yet Qualified
186 189 Wayne Macmillan 10.00 30.00 3 Not Yet Qualified
186 189 Jodi Schoenlank 10.00 10.00 1 Not Yet Qualified
189 192 Louis du Toit 9.94 19.88 2 Not Yet Qualified
190 193 Sasha Ash 9.32 18.64 2 Not Yet Qualified
191 194 Warren Daniel 9.00 18.00 2 Not Yet Qualified
192 195 Michael Armstrong 8.44 8.44 1 Not Yet Qualified
193 196 Chris Lesser 8.26 66.11 8 Not Yet Qualified
194 197 Devon Bester 7.88 7.88 1 Not Yet Qualified
194 197 Francois V Zyl 7.88 7.88 1 Not Yet Qualified
194 197 George J/V Rensburg 7.88 7.88 1 Not Yet Qualified
194 197 Andre Coetzee 7.88 7.88 1 Not Yet Qualified
194 197 Andre Pelser 7.88 7.88 1 Not Yet Qualified
199 202 Rick Louw 7.67 30.70 4 Not Yet Qualified
200 203 Helena Pienaar 7.50 22.50 3 Not Yet Qualified
200 203 Naeem Mohomed 7.50 15.00 2 Not Yet Qualified
200 203 Damian Trollip 7.50 15.00 2 Not Yet Qualified
200 203 Anton Bouwer 7.50 7.50 1 Not Yet Qualified
200 203 Dale Ryan 7.50 7.50 1 Not Yet Qualified
200 203 Philip Spies 7.50 7.50 1 Not Yet Qualified
200 203 Dion van Rooyen 7.50 7.50 1 Not Yet Qualified
200 203 Dewald du Plooy 7.50 15.00 2 Not Yet Qualified
200 203 Johan Lamprecht 7.50 7.50 1 Not Yet Qualified
200 203 Riash Moothilal 7.50 7.50 1 Not Yet Qualified
200 203 Ian Sharland 7.50 7.50 1 Not Yet Qualified
200 203 Pieter de Klerk 7.50 7.50 1 Not Yet Qualified
200 203 Mustufa Mohamed 7.50 7.50 1 Not Yet Qualified
200 203 Jean Correia 7.50 7.50 1 Not Yet Qualified
200 203 Slade Fick 7.50 7.50 1 Not Yet Qualified
200 203 Dylan Shjandos 7.50 7.50 1 Not Yet Qualified
200 203 ROY LAIVAUX 7.50 7.50 1 Not Yet Qualified
200 203 MICHAEL V/D MERWE 7.50 7.50 1 Not Yet Qualified
200 203 David Martin 7.50 7.50 1 Not Yet Qualified
200 203 Josh Datnow 7.50 15.00 2 Not Yet Qualified
200 203 Mark Rooskrantz 7.50 7.50 1 Not Yet Qualified
200 203 Sean Cunningham 7.50 7.50 1 Not Yet Qualified
200 203 Michael Dobie 7.50 7.50 1 Not Yet Qualified
200 203 Smith Steenkamp 7.50 7.50 1 Not Yet Qualified
200 203 Frikkie Pretorius 7.50 7.50 1 Not Yet Qualified
200 203 Shandon Schafer 7.50 15.00 2 Not Yet Qualified
200 203 Cliff V/D Wath 7.50 7.50 1 Not Yet Qualified
200 203 Brian Hendry 7.50 7.50 1 Not Yet Qualified
200 203 Andrew Holiday 7.50 7.50 1 Not Yet Qualified
200 203 Neville Liebenberg 7.50 7.50 1 Not Yet Qualified
200 203 Jacques Smit 7.50 15.00 2 Not Yet Qualified
200 203 Wynand Van Rooyen 7.50 7.50 1 Not Yet Qualified
200 203 Jaun Burger 7.50 7.50 1 Not Yet Qualified
200 203 Adrian Engelbrecht 7.50 7.50 1 Not Yet Qualified
200 203 Dale Moore 7.50 7.50 1 Not Yet Qualified
200 203 Grant Vrey 7.50 7.50 1 Not Yet Qualified
200 203 Leon du Plessis 7.50 7.50 1 Not Yet Qualified
200 203 Saul Haberer 7.50 7.50 1 Not Yet Qualified
200 203 Dean Bester 7.50 7.50 1 Not Yet Qualified
200 203 Robert Livingston 7.50 7.50 1 Not Yet Qualified
200 203 Morne Viviers 7.50 7.50 1 Not Yet Qualified

OUR SPONSORS