2023 Limpopo Player of the Season

Limpopo will feature 10 Events for Golfers to Earn Ranking points during the 2023 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2023 Season will have rankings points allocated for all events on the Duckhook Limpopo Calendar, including: Major Championships, The Duckhook Classic, and the Challenge500.

The Leaderboard will be determined on Average Ranking Points earn during events. To qualify for the Player of the Season a player will be required to play a minimum of 8 events throughout the Season.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

Join at any point in the Season!

community@duckhookgolfers.co.za

 

SEASON CHAMPION
2023 Pieter Prinsloo

Player Rankings Leaderboard

Following Event 10 at Marble hall

Non-Loyalty Members receive 75% of Rankings Points Earned.

You need to play at least 6 out of 10 games this season to qualify or the season title.

New 6+ RANK Old 6+ RANK PLAYER AVERAGE POINTS TOTAL POINTS #OF EVENTS TITLES
1 1 Pieter Prinsloo 168.31 1346.50 8 Winner: Koro Creek & Marble Hall
2 8 Billy Hall 159.99 959.96 6 Winner: Elements
3 2 Louis Jeanson 129.42 1164.75 9 Winner: Polokwane
4 3 Jaco Jacobs 117.30 1173.00 10
5 7 Wayne Jeanson 110.57 774.00 7
6 4 Ewald van Wyk 107.14 964.25 9
7 5 Rhyan Jeanson 81.54 815.43 10
8 6 Pieter van wyk 70.21 561.70 8
9 31 Henry Hall 59.51 357.04 6
10 8 Arthur Roden 38.81 310.50 8
1 1 Frikkie Barnard 750.00 750.00 1 Winner: Zebula
2 2 Dewald van Rensburg 400.00 400.00 1 Winner: Groblersdal
3 3 Erhard Spies 375.00 375.00 1 Winner: Kameeldoring
4 4 Sean Van Rooyen 337.50 337.50 1
5 5 Mine Watermeyer 300.00 300.00 1 Winner: Bronkhorstspruit
5 5 Boet Hamman 300.00 300.00 1 Winner: Euphoria
7 New Pieter Kok 281.25 281.25 1
8 7 Fabian Fredericks 225.00 225.00 1
9 22 Chrisjan Basson 205.13 820.50 4 Winner: Marblehall
10 9 Lucky Malesoene 180.00 180.00 1
11 10 Cornell Erasmus 125.33 125.33 1
11 10 Ronnie Wolhuter 125.33 125.33 1
13 12 Bernhard Schuld 122.50 122.50 1
14 32 Joe Botha 113.63 227.25 2
15 New Francois v Zyl 106.88 106.88 1
16 13 Mauritz Mahne 101.25 101.25 1
16 13 Tony Hawken 101.25 101.25 1
18 15 Danie Geldenhuys 101.19 404.75 4
19 16 Scott Hamilton 97.50 97.50 1
20 18 Jaco Hatting 94.00 94.00 1
21 19 Lourens Harmse 91.88 91.88 1
21 16 Granville Williams 91.88 183.75 2
23 20 PJ Hamman 90.50 181.00 2
24 21 Liano Viviers 90.00 180.00 2
25 New LM Botha 84.38 84.38 1
26 23 Jan Venter 80.00 80.00 1
27 24 Graham de Villiers 76.50 153.00 2
28 25 Barry Venter 76.00 76.00 1
29 26 Ryan Botha 71.25 71.25 1
29 26 Cyle Terblance 71.25 71.25 1
29 New Gary Mansfield 71.25 71.25 1
32 53 Chantelle Van Staden 70.25 210.75 3
33 28 Hansie Hamman 69.25 138.50 2
34 30 Stephan Lombaard 67.50 67.50 1
35 29 Gustave Schoombee 67.32 269.29 4
36 41 Mark Maconochie 66.09 132.19 2
37 33 Glen Momberg 58.13 58.13 1
38 34 Ru-Juan Lessingh 57.38 114.75 2
39 35 Peter Seroka 57.00 57.00 1
40 37 Hennie Du Plessis 56.25 56.25 1
40 37 Derek Jordaan 56.25 56.25 1
42 36 Andre Van Staden 55.65 166.94 3
43 39 Hanro Schoeman 48.00 48.00 1
43 39 Jared Rabe 48.00 48.00 1
45 42 Sarel Steyn 45.56 91.13 2
46 43 Philip Foord 45.00 45.00 1
46 43 De Wet Kruger 45.00 45.00 1
46 43 Ceaser 45.00 45.00 1
49 New LJ vd Merwe 43.59 43.59 1
50 46 Etienne Boonzaier 43.50 43.50 1
50 46 Martin Coetzee 43.50 43.50 1
52 48 Frikkie Pretorius 42.00 42.00 1
52 48 Mazz Lacueva 42.00 42.00 1
54 50 AJ Barnard 40.50 81.00 2
54 50 Francois Naude 40.50 40.50 1
54 50 Hannes van Dyk 40.50 40.50 1
57 54 Eduan Potgieter 36.00 36.00 1
57 54 Johann Schultz 36.00 36.00 1
59 56 Hanno Beeslaar 35.63 71.25 2
60 57 Edwin Bean 34.88 34.88 1
60 New Jurie Pieterse 34.88 34.88 1
62 58 Trevor Thomas 34.69 34.69 1
62 58 Franco Botha 34.69 34.69 1
62 58 Darren Maritz 34.69 34.69 1
62 58 Charl Terblanche 34.69 34.69 1
66 62 Peet le Grange 33.00 33.00 1
67 63 Gilles van de Wall 32.61 65.22 2
68 64 Leon Van Aarde 32.50 65.00 2
69 65 Alan Louw 32.00 32.00 1
70 New Caleb Jeanson 31.50 31.50 1
71 66 JJ Fourie 30.75 61.50 2
72 New Alicia vd Merwe 29.81 29.81 1
73 New Thorne Blake 28.69 28.69 1
74 76 Derik Kruger 28.59 57.19 2
75 67 Deon Smith 28.13 28.13 1
75 67 Gordon Williams 28.13 28.13 1
75 67 Riaan Foord 28.13 28.13 1
78 70 Jacomien Hamman 28.05 56.10 2
79 71 Pieter Erasmus 28.00 28.00 1
80 72 Samuel Kgaopola 27.00 27.00 1
80 72 Andre Marais 27.00 27.00 1
82 74 Cathy Hamman 26.25 26.25 1
83 75 Kobus Schoeman 24.96 24.96 1
84 76 Jodi Schultz 24.00 24.00 1
85 78 Bennett van der Gryp 23.81 23.81 1
85 78 Boeta Smith 23.81 23.81 1
87 80 Johannes “Janna” van der Linde 20.10 20.10 1
87 80 Lizette Duckworth 20.10 20.10 1
87 80 Walter van wyk 20.10 20.10 1
87 80 Jaeni van wyk 20.10 20.10 1
91 84 Jason van Rooyen 18.72 18.72 1
91 84 Ian Trollip Snr 18.72 18.72 1
91 84 Ian Trollip 18.72 18.72 1
94 87 Hendrik Kotze 18.15 18.15 1
95 88 Michael Alberts 17.91 35.81 2
96 89 Dudley Booysens 17.63 17.63 1
97 90 “Bees” Gerrit Du Plessis 17.06 17.06 1
97 90 Nathan Hawken 17.06 17.06 1
99 92 Reinhardt Schoeman 15.60 15.60 1
100 93 Lukas “Pottie Potgieter” 15.38 15.38 1
100 93 Nols van Zyl 15.38 15.38 1
100 93 Chris Olivier 15.38 15.38 1
100 93 Cobus Meyer 15.38 15.38 1
100 93 Andeon Jordaan 15.38 15.38 1
105 98 Godfried Watermeyer 14.70 14.70 1
106 99 Howard Phillips 13.80 13.80 1
107 100 Pieter Strydom 13.31 13.31 1
107 100 Edmond Botha 13.31 13.31 1
107 100 Andre de Beer 13.31 13.31 1
107 100 Jaco Brummer 13.31 13.31 1
111 104 Ben de Jager 12.19 12.19 1
111 104 Christo van der Merwe 12.19 12.19 1
113 106 Debbie Bruwer 11.44 11.44 1
114 107 WJ Swanepoel 10.88 10.88 1
115 108 Justin van Staden 10.31 10.31 1
115 108 Mike Edwards 10.31 10.31 1
117 110 Robert Michael 10.00 10.00 1
118 111 Hugo Meyer 9.56 9.56 1
119 112 Jan Minnie 7.50 7.50 1
120 113 Heinrich Horn 6.56 6.56 1
120 113 Theo de Wet 6.56 6.56 1

 

OUR SPONSORS