2020 Durban Player of the Season

The Durban League will feature 15 Events for Golfers to Earn Ranking points during the 2020 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2020 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Sunday League Events, all Major Championships, The Duckhook Classic, The Singles Match Play Tournaments.

The Leaderboard will be determined on Average Ranking Points earn during events. To qualify for the Player of the Season a player will be required to play a minimum of 8 events throughout the Season out of 15.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

Join at any point in the Season!

durban@duckhookgolfers.co.za

Player Rankings Leaderboard

Following: November at Kloof Country Club

NEW RANKING OLD RANKING PLAYER TOTAL PTS Average Points TITLES
1 1 Kobus Nel 1002.00 125.25 Winner: Mt Edgecombe
2 2 Tiaan Bekker 969.88 107.76 Winner: Umdoni
3 3 Andrew Godfrey 922.67 131.81 Winner: Simbithi
4 4 Andrew Broughton 915.07 152.51
5 5 Diyashil Chetty 823.33 117.62
6 6 Andrew Cassells 755.40 94.43
7 7 Kithen Chetty 682.40 97.49 Winner: Bluff
8 8 Jack Lamp 650.33 92.90
9 9 Demi Lamp 590.40 118.08 Winner: Royal Durban
10 10 Robin Singh 564.00 188.00 Winner: Toti
11 11 Ross Henry 468.00 66.86
12 15 Ashwin Ramchand 450.00 112.50
13 12 Marius Engelbrecht 395.33 79.07
14 14 Marius Kilian 252.00 63.00
15 13 Darryn Myers 240.00 240.00
16 16 Jessie Pillay 200.00 200.00
17 21 Luke Boucher 190.50 38.10
18 17 Scott Power 170.50 56.83
19 18 Ryan Birnie 160.00 160.00
20 22 Aslam Nazeer 151.90 30.38
21 19 Cliffy Van Druten 150.00 50.00
22 20 Russell Hannson 147.00 73.50
23 26 Dane Klusener 124.00 41.33
24 24 Deon Smith 123.10 30.78
25 23 Lyle Rigney 120.00 120.00
26 25 Jon-Luke Carruthers 99.60 49.80
27 39 Anthony Parmasur 87.00 43.50
28 28 Kube Chetty 85.60 28.53
29 29 Graham Heine 75.80 37.90
30 27 Brandon Maynard 73.00 36.50
31 29 Russell Heine 58.00 58.00
31 29 Andrea dal Moro 58.00 58.00
33 32 Johnathan Kimber 44.00 44.00
33 32 Paul Baldocchi 44.00 44.00
35 34 Kelvin Quinn 40.50 40.50
35 34 Nigel van Wyk 40.50 40.50
35 34 Devlan Naidoo 40.50 40.50
35 34 Bradley Grayson 40.50 40.50
39 38 David Walstroom 28.00 28.00
40 40 Lenzo Pillay 24.20 24.20
41 41 Daniel Monk 22.40 22.40
41 NEW Deon Kilian 22.40 22.40
43 42 Ashvir Maharaj 18.80 18.80
44 43 Noogs Spall 18.40 18.40
44 NEW Brian Oliver 18.40 18.40
46 NEW Caesar Kenny 17.20 17.20

OUR SPONSORS