Ranking Points Breakdown

Duckhook has established a player rankings system to determine how the player is progressing throughout the season.

The Duckhook League is decided on Stableford points, whereas the Player Ranking points are allocated for all events on the Duckhook Calendar, including Thursday and Sunday League Events, all Major Championship events, Duckhook Classic, The Knockout and the Team Clash.

The winner of the Player Rankings and Leagues will earn automatic entry into all the New Seaons Majors.

The Player of the Season is Sponsored by Srixon and the Champion will win a Set of Srixon Irons as well as a Golf Bag.

The Rankings accumulate from January to December where after they will be reset for the New Season.

Please note that as from 2025 season all players now get 100% of ranking points earned.

POINTS BREAKDOWN

In an effort to make the Rankings Points more competitive over the Thursday and Sunday League, points will be adjusted on the size of the field.

Duckhook League

FIELD SIZE POINTS
29 – 36 players Winner receives 500
37 – 42 players Winner receives 550
43 – 56 players Winner receives 600
57 and above Winner receives 650
POINTS ALLOCATION
Place Field Size
29 to 36
Field Size
37 to 42
Field Size
43 to 56
Field Size
57 to +
Majors
1 500 550 600 650 850
2 350 385 420 455 595
3 300 330 360 390 510
4 250 275 300 325 425
5 200 220 240 260 340
6 150 165 180 195 255
7 125 137.5 150 162.5 212.5
8 100 110 120 130 170
9 95 104.5 114 123.5 161.5
10 90 99 108 117 153
11 75 82.5 90 97.5 127.5
12 70 77 84 91 119
13 65 71.5 78 84.5 110.5
14 57.5 63.25 69 74.75 97.75
15 55 60.5 66 71.5 93.5
16 52.5 57.75 63 68.25 89.25
17 50 55 60 65 85
18 49 53.9 58.8 63.7 83.3
19 47.5 52.25 57 61.75 80.75
20 45 49.5 54 58.5 76.5
21 32.5 35.75 39 42.25 55.25
22 31 34.1 37.2 40.3 52.7
23 29.5 32.45 35.4 38.35 50.15
24 28 30.8 33.6 36.4 47.6
25 26.5 29.15 31.8 34.45 45.05
26 25.5 28.05 30.6 33.15 43.35
27 24.5 26.95 29.4 31.85 41.65
28 23.5 25.85 28.2 30.55 39.95
29 23 25.3 27.6 29.9 39.1
30 22.5 24.75 27 29.25 38.25
31 22 24.2 26.4 28.6 37.4
32 21.5 23.65 25.8 27.95 36.55
33 21 23.1 25.2 27.3 35.7
34 20.5 22.55 24.6 26.65 34.85
35 20 22 24 26 34
36 19.5 21.45 23.4 25.35 33.15
37 19 20.9 22.8 24.7 32.3
38 18.5 20.35 22.2 24.05 31.45
39 18 19.8 21.6 23.4 30.6
40 17.5 19.25 21 22.75 29.75
41 17 18.7 20.4 22.1 28.9
42 16.5 18.15 19.8 21.45 28.05
43 16 17.6 19.2 20.8 27.2
44 15.5 17.05 18.6 20.15 26.35
45 15 16.5 18 19.5 25.5
46 14.5 15.95 17.4 18.85 24.65
47 14 15.4 16.8 18.2 23.8
48 13.5 14.85 16.2 17.55 22.95
49 13 14.3 15.6 16.9 22.1
50 12.5 13.75 15 16.25 21.25
51 11.25 12.375 13.5 14.625 19.125
52 10 10 10 13 17
53 10 10 10 11.375 14.875
54 10 10 10 10 12.75
55 10 10 10 10 10
56 10 10 10 10 10
57 10 10 10 10 10
58 10 10 10 10 10
59 10 10 10 10 10
60 10 10 10 10 10

Duckhook Majors

MAJOR POINTS
Champion 850

Duckhook Special Events

SPECIAL EVENT POINTS
Champion 750

 Duckhook Singles Knockout

POSITION POINTS
WINNER 750
RUNNER UP 450
SEMI-FINALISTS 262,5
QUARTER-FINALISTS 146,25
ROUND OF  16 87.65
ROUND OF  32 42.60
1st PHASE LOSERS 25

Duckhook Team Knockout

Team K/O: (Points gets allocated to each player/same amount for both players)

POSITION POINTS
WINNER 750
RUNNER UP 450
SEMI-FINALISTS 262,5
QUARTER-FINALISTS 146,25
ROUND OF  16 87.65
1st PHASE LOSERS 42.6