The Duckhook Sunday League #Series2 tour took place at Dainfern Golf Estate on Sunday 26th of July.
The Red carpet welcomed 87 Players to the Gary Player and Phil Jacobs Par 72 Parklands layout for another exciting day of Competition. With perfect weather conditions and a course in great winter condition, the field gathered to catch up with each other and prepared to start the Tournament. Starting off the 1st and 10th Tees the aim was to accumulate as many Individual Stableford points as possible in the hope to take the Dainfern Title come the end of the day.
Reaching the end stages 3 players were in contention with one hole to play! Tiaan Schmulian constructed an unbelievable back nine carding 6 Birdies and a Birdie on the Par 4 – 7th hole to accumulate 23 points in 8 holes to reach -4 with only the 9th to play! Tiaan’s run came to an end on the 9th carding a Triple Bogey to finish on -2 to hold the clubhouse lead. Gerhard Snyman also fired on his closing front 9 to card 5 under of his 18 handicap which included 4 Pars and a Birdie on the Par 5 – 8th to make 23 points to go with his 17 points on his front 9 to eclipse Tiaan and set a new clubhouse lead on -4 (40 points). With most of the field already completed only Ewald van Wyk could have potentially passed Gerhard, having to make a closing Birdie on the Par 5 – 18th. After reaching the halfway mark on -4, Ewald started his back nine slowly with consecutive 1 point bogeys to fall back to -2. He clawed his way back to -3 with 3 points on the Par 5 – 12th and Par 4 -15 to reach the 18th. Unfortunately he would find the water relinquishing the chance to catch the leader.
At a loss for words, Gerhard came forward to collect his 2nd career win and Trophy beating 86 other players with his 40 point total and earns a spot in the upcoming Major, The Masters, to be played on the 4th of September at CCJ’s, Rocklands course.
With 5 Rounds complete Alan Louw now leads the #Series2 Tour on 141 points only 1 shot ahead of Jason Ivins on 140 points. June Leader Lukie Jansen drops to 3rd spot another point back on 139 leaving the League wide open with 4 rounds to play.
This Season now features 9 League Events with 8 of 9 Rounds counting to the overall League Standings!
The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
Not a Duckhook Member? – SIGN ME UP
The Tour also features 3 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Dainfern will be the 2nd qualifying cycle for the 2nd Major of the Season, now the Duckhook Masters to be played on Friday the 4th of September at Country Club Johannesburg’s Rocklands course.
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September & November |
DUCKHOOK LIVE SCORING
Sunday League #Series2 at Dainfern from 11:30
DUCKHOOK MATCH PLAY
Sunday League #Series 2 at Dainfern from 11:30
FINAL RESULT
POS. | PLAYER | HCP | GROSS | I.S POINTS | RANKING POINTS |
1 | Gerhard Snyman | 18 | 86 | 40 | 375,00 |
T2 | Ewald Van Wyk | 11 | 81 | 38 | 250,00 |
T2 | Tiaan Schmulian | 16 | 86 | 38 | 187,50 |
T4 | Andre Botha | 6 | 77 | 37 | 101,25 |
T4 | Carel V/D Meulen | 16 | 87 | 37 | 135,00 |
T6 | Jason Ivins | 3 | 75 | 36 | 95,00 |
T6 | Luke Jansen | 13 | 85 | 36 | 95,00 |
T8 | Mazz Lacueva | 18 | 91 | 35 | 72,50 |
T8 | Randal Chetty | 5 | 78 | 35 | 72,50 |
T8 | Ruben Swart | 10 | 83 | 35 | 72,50 |
T8 | Simon Meyer | 13 | 86 | 35 | 72,50 |
T12 | Dean Sherman | 7 | 81 | 34 | 57,50 |
T12 | Kevin Ho | 13 | 92 | 34 | 57,50 |
T14 | Christo Ehlers | 11 | 85 | 33 | 34,69 |
T14 | Prinay Panday | 15 | 90 | 33 | 46,25 |
T14 | Richard Stewart | 5 | 80 | 33 | 46,25 |
T14 | Ronnie Wolhuter | 16 | 91 | 33 | 46,25 |
T18 | Billy Hall | 15 | 91 | 32 | 32,50 |
T18 | Bryton Ndiweni | 15 | 91 | 32 | 32,50 |
T18 | Danie Geldenhuys | 0 | 76 | 32 | 32,50 |
T18 | Jp Atwood | 3 | 79 | 32 | 24,38 |
T18 | Malefane Gasper | 5 | 81 | 32 | 24,38 |
T18 | Mitchell De Ascencao | 15 | 92 | 32 | 32,50 |
T18 | Peter Wiid | 20 | 96 | 32 | 32,50 |
T18 | Philipp Allgeier | 14 | 90 | 32 | 24,38 |
T26 | Alan Louw | 8 | 87 | 31 | 23,80 |
T26 | Dhana Perumal | 10 | 87 | 31 | 23,80 |
T26 | Kyle Lourens | 21 | 96 | 31 | 17,85 |
T26 | Neels Du Toit | 16 | 94 | 31 | 23,80 |
T26 | Okkie Britz | 19 | 94 | 31 | 17,85 |
T31 | Adam Ford | 6 | 84 | 30 | 16,13 |
T31 | Cornell Erasmus | 4 | 82 | 30 | 21,50 |
T31 | Graham De Villiers | 12 | 90 | 30 | 21,50 |
T34 | Eddie Ivins | 26 | 105 | 29 | 14,44 |
T34 | Jaco De Kock | 16 | 94 | 29 | 14,44 |
T34 | Mark Richmond | 8 | 86 | 29 | 14,44 |
T34 | Rhyan Jeanson | 12 | 94 | 29 | 19,25 |
T34 | Terance Richardson | 2 | 80 | 29 | 19,25 |
T34 | Tony Borrajeiro | 22 | 96 | 29 | 14,44 |
T40 | Carl V/D Linde | 17 | 97 | 28 | 15,75 |
T40 | Frikkie Barnard | 10 | 89 | 28 | 15,75 |
T40 | Leon Oosthuizen | 27 | 108 | 28 | 15,75 |
T40 | Lyle Langley | 9 | 89 | 28 | 15,75 |
T40 | Marthinus Bekker | 10 | 90 | 28 | 15,75 |
T40 | Owen Kenny | 8 | 87 | 28 | 11,81 |
T40 | Robert Michael | 25 | 94 | 28 | 15,75 |
T40 | Ryan Estment | -1 | 80 | 28 | 15,75 |
T48 | Barry Venter | 14 | 95 | 27 | 10,50 |
T48 | Devon Bester | 4 | 85 | 27 | 7,88 |
T48 | Dylan De Beer | -2 | 79 | 27 | 10,50 |
T48 | Fats Calitz | 7 | 88 | 27 | 10,50 |
T48 | Francois V Zyl | 11 | 93 | 27 | 7,88 |
T48 | Kobus Schoeman | 20 | 101 | 27 | 10,50 |
T48 | Mark Borrajeiro | 9 | 89 | 27 | 10,50 |
T48 | Pieter Prinsloo | 9 | 95 | 27 | 10,50 |
T61 | Ambrose Bates | 22 | 104 | 26 | 7,50 |
T61 | Basil Wright | -4 | 78 | 26 | 7,50 |
T61 | Gideon Richter | 12 | 94 | 26 | 10,00 |
T61 | Jamie Sherry | 9 | 91 | 26 | 7,50 |
T61 | Johan Potgieter | 10 | 91 | 26 | 7,50 |
T61 | John V/D Venter | 17 | 100 | 26 | 7,50 |
T61 | Peter Zachariou | 15 | 98 | 26 | 10,00 |
T61 | Sean Cunningham | 9 | 92 | 26 | 7,50 |
T69 | Byron Neat | 16 | 100 | 24 | 7,50 |
T69 | Charl Ferreira | 26 | 110 | 24 | 10,00 |
T69 | Leon Van Aarde | 17 | 103 | 24 | 10,00 |
T69 | Leonard Nel | 3 | 84 | 24 | 7,50 |
T69 | Nicki Vallentgoed | 24 | 108 | 24 | 10,00 |
T69 | Shaun Smit | 18 | 102 | 24 | 7,50 |
75 | Chris Lesser | 30 | 117 | 23 | 7,50 |
T76 | Michael Dobie | 14 | 100 | 22 | 7,50 |
T76 | Oswald Gibson | 19 | 105 | 22 | 7,50 |
T76 | Rudi Mathee | 3 | 89 | 22 | 10,00 |
T76 | Smith Steenkamp | 10 | 96 | 22 | 7,50 |
T80 | Chad Rose | 18 | 100 | 21 | 10,00 |
T80 | Ryan Titmuss | 22 | 109 | 21 | 7,50 |
T80 | Steve Saunders | 9 | 92 | 21 | 7,50 |
T48 | Landon Dade | 0 | 89 | 27 | 7,88 |
83 | Ryan Kwan | 14 | 102 | 20 | 7,50 |
T84 | Allan Lee Son | 30 | 119 | 19 | 7,50 |
T84 | Wayne Jeanson | 5 | 94 | 19 | 10,00 |
86 | Geoff Main | 17 | 108 | 18 | 7,50 |
T48 | Mauritz Tuit | 0 | 90 | 27 | 7,88 |
T48 | George J/V Rensburg | 0 | 95 | 27 | 7,88 |
87 | Sarel Steyn | 30 | 124 | 14 | 10,00 |
T48 | Andre Coetzee | 0 | 106 | 27 | 7,88 |
T48 | Andre Pelser | 0 | 112 | 27 | 7,88 |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 26th July |
Course | Dainfern Golf Estate |
Note | Compulsory Caddie per 4ball – R50pp |
Loyalty Member | R370 +R50 = R420 |
Non-Loyalty Members | R430 + R50 = R480 |
Free Round Members | R50 |
Cart Bookings | +27 11 875 0401 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |