With Spring welcoming back the warmer weather and courses starting to transform Houghton Golf Club host #Series2 event on the 27th of September 2020.
A regular fixture on the Duckhook Calendar over the Seasons, Houghton offers a test of golf on its 6 434 metres, Par 72 Parklands course featuring well bunkered fairways, challenging water hazards and tricky undulating putting greens.
After 6 Rounds Randal Chetty and Alan Louw lead the Standings on 179 points, Jason Ivins and Lukie Jansen both hold the 3rd position 8 shot back on 171 points. Bryton Ndiweni completes the Top 5 on 169 points. There is all to play for with only 3 rounds remaining.
The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
With only 3 rounds left of the Season, the Top 10 players on the standings will be looking for good scores in the quest to secure their spots for the 2021 Duckhook Team Shootout! The Shootout is a 36 hole event with Team Matches in the morning and Singles in the Afternoon.
Randal Chetty and Alan Louw arrived at Houghton in a tie for the #Series2 lead on 179 Individual Stableford points with a 8 shot lead to from the chasing pack. Randal playing off his 8 handicap, still in search of his first Duckhook League Victory, teed it up at looking to extending his points to be the sole leader at the end of the Tournament. Being one of the most consistent players on Tour Randal again constructed a solid round to finally claim a Victory on -2 (38 points)! Randal round consisted of 3 Birdies, the 1st coming on the Par 5 – 5th, and then only Player in the field to Birdie the Stroke 1, Par 4 – 12th and Par 4 – 17th to go with his 8 Pars to shoot a Gross 78.
Randal now leads the #Series2 standing by 8 shots with 2 rounds to play! Randal Victory earns himself 550 player ranking points as well as a automatic entry into the Season ending Major, the Summer Cup to be hosted by Glendower Golf Club.
Not a Duckhook Member? – SIGN ME UP
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Houghton will be the 1st qualifying round for the 3rd Major of the Season, The Duckhook Summer Cup on Friday the 4th of December at Glendower Golf Club..
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September to November |
SUNDAY #SERIES2
FINAL RESULT
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Randal Chetty | 8 | 38 | 78 | 550,00 |
T2 | Cobus Engelbrecht | 23 | 37 | 94 | 178,75 |
T2 | Luke Jansen | 12 | 37 | 83 | 238,33 |
T2 | Robert Michael | 30 | 37 | 101 | 238,33 |
T5 | Dylan De Beer | -2 | 36 | 70 | 107,25 |
T5 | Richard Holman | 19 | 36 | 91 | 107,25 |
T5 | Virgil Foster | 11 | 36 | 83 | 80,44 |
T5 | Kobus Schoeman | 25 | 36 | 97 | 107,25 |
T9 | Basil Wright | -4 | 35 | 70 | 57,75 |
T9 | Reinhardt Schoeman | 13 | 35 | 86 | 57,75 |
T9 | Peter Zachariou | 18 | 35 | 91 | 77,00 |
T12 | Danie Geldenhuys | 0 | 34 | 74 | 55,00 |
T12 | Gideon Richter | 9 | 34 | 83 | 55,00 |
T12 | Jacques Greyvenstein | 10 | 34 | 84 | 41,25 |
T12 | Jason Ivins | 4 | 34 | 78 | 55,00 |
T12 | Marthinus Bekker | 16 | 34 | 90 | 55,00 |
T12 | Ryan Estment | 0 | 34 | 74 | 55,00 |
T18 | Charl Ferreira | 27 | 33 | 102 | 41,25 |
T25 | Frikkie Barnard | 8 | 31 | 85 | 25,99 |
T18 | Kevin Ho | 13 | 33 | 88 | 41,25 |
T18 | Nico Roets | 6 | 33 | 81 | 30,94 |
T21 | Adam Ford | 7 | 32 | 83 | 24,96 |
T21 | Gerhard Snyman | 14 | 32 | 90 | 24,96 |
T21 | Janko Dreyer | 13 | 32 | 89 | 33,28 |
T21 | Dean Sherman | 7 | 32 | 83 | 33,28 |
T25 | Billy Hall | 17 | 31 | 95 | 25,99 |
T25 | Chad Rose | 22 | 31 | 99 | 25,99 |
T25 | Hanno Oosthuizen | -1 | 31 | 76 | 25,99 |
T25 | Leon Oosthuizen | 23 | 31 | 100 | 25,99 |
T25 | Paul Ricketts | 15 | 31 | 92 | 25,99 |
T25 | Ronnie Wolhuter | 16 | 31 | 93 | 25,99 |
T25 | Karuna Kuni | 14 | 31 | 92 | 19,49 |
T33 | Alan Louw | 5 | 30 | 83 | 22,55 |
T33 | Carl V/D Linde | 19 | 30 | 97 | 22,55 |
T33 | Sarel Steyn | 30 | 30 | 108 | 22,55 |
T36 | Cohen Munien | 9 | 29 | 88 | 15,06 |
T36 | Dhana Perumal | 7 | 29 | 86 | 20,08 |
T36 | Jaco V/D Merwe | 9 | 29 | 88 | 15,06 |
T36 | Jan Swanepoel | 14 | 29 | 94 | 15,06 |
T36 | Joey Du Preeze | 28 | 29 | 108 | 20,08 |
T36 | Rhyan Jeanson | 16 | 29 | 95 | 20,08 |
T42 | Bryton Ndiweni | 16 | 28 | 96 | 17,88 |
T42 | Roark Baleson | 5 | 28 | 85 | 13,41 |
T44 | Dorian Fourie | 21 | 27 | 102 | 15,40 |
T44 | Keith Mclintock | 13 | 27 | 94 | 11,55 |
T44 | Leon Van Aarde | 23 | 27 | 104 | 15,40 |
T44 | Neville Kurz | 17 | 27 | 98 | 15,40 |
T44 | Nicki Vallentgoed | 27 | 27 | 112 | 15,40 |
T44 | Richard Stewart | 9 | 27 | 90 | 15,40 |
T44 | Seph Robbertse | 26 | 27 | 105 | 15,40 |
T51 | Andrew Nilsen | 9 | 26 | 92 | 6,84 |
T51 | Cornell Erasmus | 9 | 26 | 91 | 9,13 |
T53 | Dylan Bowles | 15 | 25 | 99 | 10,00 |
T53 | Johan Van Der Walt | 16 | 25 | 99 | 7,50 |
T53 | Prinay Panday | 18 | 25 | 101 | 10,00 |
T53 | Hendrik Goosen | 11 | 25 | 94 | 7,50 |
T53 | Neels Du Toit | 20 | 25 | 103 | 10,00 |
T58 | Chris Sessions | 10 | 24 | 94 | 7,50 |
T58 | Eduan Potgieter | 27 | 24 | 110 | 7,50 |
T58 | Anrich Fourie | 17 | 24 | 101 | 7,50 |
T58 | Owen Kenny | 5 | 24 | 88 | 7,50 |
T62 | Mark Richmond | 5 | 23 | 91 | 10,00 |
T62 | Mazz Lacueva | 16 | 23 | 101 | 10,00 |
64 | Louis Hattingh | 7 | 22 | 93 | 7,50 |
T65 | Dean Bester | 22 | 21 | 109 | 7,50 |
T65 | Naren Murthi | 23 | 21 | 110 | 7,50 |
T65 | Nerudo Mregi | 5 | 21 | 92 | 7,50 |
68 | Hendri Barnard | 22 | 20 | 105 | 7,50 |
69 | Geoff Main | 15 | 18 | 105 | 7,50 |
70 | Freddy Du Toit | 0 | 17 | 91 | 7,50 |
71 | Jacques Smit | 10 | 14 | 94 | 7,50 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |