DUCKHOOK LIVE SCORING
Sunday League #Series2
South Downs
The August Sunday League #Series2 event moved to the South of the City South Downs Golf Club on Sunday the 30th of August.
South Downs made its debut on Duckhook Calendar since the inception of the Tour giving players yet another opportunity to tick off another course in Gauteng. The course has the Bloubos Spruit running through it, which is instrumental in creating a number of water hazards over its 6454m Parkland course.
91 Players Competed and 6 players managed to finish under par with Oswald Gibson claiming his first Victory on -4 (40 points) only one shot ahead of Matt Beneke and Ruben Swart finishing on -3 (39 points)
Moving into the second half of the tour the players will be looking to start a strong finishing run on the Standings to put themselves into contention come the end of the season in November.
#Series2 Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
Not a Duckhook Member? – SIGN ME UP
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
South Downs will be the Final qualifying round for the 2nd Major of the Season, The Duckhook Masters to be played on Friday the 4th of September at Country Club Johannesburg’s Rocklands course.
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September to November |
Please make payment before the Event.
PAYMENT DETAILS
Bank
FNB
Account name
Duckhook Golf
Account number
62572251511
Reference
DHGS2_Name
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
[/vc_column_text][/vc_column][/vc_row]
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 30th August |
Course | South Downs Golf Club |
Loyalty Member | R280-00 |
Non-Loyalty Members | R340-00 |
Cart Bookings | (011) 943-4448 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
[/vc_column_text][/vc_column][/vc_row]
FINAL RESULT
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Oswald Gibson | 18 | 40 | 86 | 412,50 |
T2 | Matt Beneke | 13 | 39 | 82 | 275,00 |
T2 | Ruben Swart | 8 | 39 | 77 | 275,00 |
T4 | Barry Venter | 12 | 38 | 82 | 135,67 |
T4 | Alan Louw | 7 | 38 | 77 | 135,67 |
T4 | Christo Elhers | 9 | 38 | 79 | 101,75 |
T7 | Rhyan Jeanson | 10 | 36 | 82 | 86,63 |
T7 | Wille Koekemoer | 18 | 36 | 90 | 64,97 |
T7 | Neville Kurz | 20 | 36 | 92 | 86,63 |
T7 | Randal Chetty | 5 | 36 | 77 | 86,63 |
T11 | Bartjie De Klerk | -3 | 35 | 70 | 47,44 |
T11 | Eddie Ivins | 28 | 35 | 101 | 47,44 |
T11 | Fats Calitz | 7 | 35 | 78 | 63,25 |
T11 | Louis Jeanson | 30 | 35 | 103 | 63,25 |
T15 | Andre Elhers | 13 | 34 | 87 | 30,40 |
T15 | Charl Ferriera | 24 | 34 | 98 | 40,54 |
T15 | Dean Sherman | 6 | 34 | 80 | 40,54 |
T15 | Gerhard Snyman | 15 | 34 | 89 | 30,40 |
T15 | Louis Gerber | 7 | 34 | 81 | 30,40 |
T15 | Mazz Lacueva | 16 | 34 | 89 | 40,54 |
T15 | Peter Wiid | 18 | 34 | 92 | 40,54 |
T15 | Russell Tandy | 15 | 34 | 90 | 40,54 |
T15 | Virgil Foster | 9 | 34 | 83 | 30,40 |
T15 | Steve Saunders | 7 | 34 | 81 | 30,40 |
T25 | Joey Du Preeze | 30 | 33 | 105 | 28,05 |
T25 | Pieter Prinsloo | 7 | 33 | 82 | 28,05 |
T25 | Shaun Smit | 20 | 33 | 95 | 21,04 |
T28 | Basil Wright | -4 | 32 | 72 | 17,12 |
T28 | Billy Hall | 14 | 32 | 90 | 22,83 |
T28 | Bryton Ndiweni | 12 | 32 | 88 | 22,83 |
T28 | Ewald Van Wyk | 8 | 32 | 84 | 22,83 |
T28 | Frikkie Barnard | 9 | 32 | 84 | 22,83 |
T28 | Hanno Oosthuizen | -2 | 32 | 74 | 22,83 |
T28 | Jayson Janneker | 15 | 32 | 91 | 22,83 |
T28 | Kyle Lourens | 19 | 32 | 93 | 17,12 |
T28 | Luke Jansen | 12 | 32 | 88 | 22,83 |
T28 | Nerudo Mregi | 4 | 32 | 80 | 17,12 |
T28 | Ronnie Wolhuter | 15 | 32 | 91 | 22,83 |
T28 | Wayne Jeanson | 4 | 32 | 79 | 22,83 |
T40 | Carl Van Der Linde | 16 | 31 | 92 | 18,43 |
T40 | James Wylie | 8 | 31 | 85 | 13,82 |
T40 | Tiaan Schmulian | 14 | 31 | 91 | 13,82 |
T40 | Graham De Villiers | 10 | 31 | 87 | 18,43 |
T44 | Adam Ford | 4 | 30 | 82 | 12,17 |
T44 | Danie Geldenhuys | 0 | 30 | 78 | 16,23 |
T44 | Leon Oosthuizen | 25 | 30 | 103 | 16,23 |
T44 | Neels Du Toit | 16 | 30 | 94 | 16,23 |
T48 | Chad Rose | 19 | 29 | 98 | 10,93 |
T48 | Dhana Perumal | 7 | 29 | 86 | 10,93 |
T48 | Gideon Richter | 8 | 29 | 87 | 10,93 |
T48 | Jason Ivins | 1 | 29 | 80 | 10,93 |
T48 | Jp Atwood | 2 | 29 | 81 | 8,20 |
T48 | Mitchell De Ascensao | 13 | 29 | 91 | 10,93 |
T48 | Naren Murthi | 17 | 29 | 97 | 8,20 |
T48 | Paul Ricketts | 14 | 29 | 93 | 10,93 |
T48 | Simon Meyer | 12 | 29 | 92 | 10,93 |
T48 | Tony Borrajeiro | 20 | 29 | 100 | 8,20 |
T48 | Mark Borrajeiro | 7 | 29 | 86 | 10,93 |
T48 | Rick Louw | 13 | 29 | 92 | 8,20 |
T60 | Chris Lesser | 30 | 28 | 110 | 7,50 |
T60 | Geof Main | 17 | 28 | 97 | 7,50 |
T60 | Kobus Schoeman | 20 | 28 | 100 | 10,00 |
T60 | Malefane Mokoena | 3 | 28 | 82 | 7,50 |
T60 | Okkie Britz | 17 | 28 | 97 | 7,50 |
T60 | Robert Michael | 24 | 28 | 104 | 10,00 |
T60 | Richard Holman | 15 | 28 | 95 | 10,00 |
T67 | Trevor Millar | 20 | 27 | 99 | 10,00 |
T67 | Warren Daniel | 14 | 27 | 96 | 7,50 |
T67 | Jandri Oosthuizen | 19 | 27 | 100 | 7,50 |
T70 | Ambrose Bates | 21 | 26 | 103 | 7,50 |
T70 | Dorian Fourie | 16 | 26 | 98 | 10,00 |
T70 | Matthew Widdall | 7 | 26 | 89 | 7,50 |
T70 | Neville Liebenberg | 11 | 26 | 93 | 7,50 |
T70 | Nick Quintal | 30 | 26 | 110 | 7,50 |
T70 | Richard Stewart | 5 | 26 | 87 | 10,00 |
T70 | Terance Richardson | -2 | 26 | 81 | 10,00 |
T70 | Peter Zachariou | 14 | 26 | 96 | 10,00 |
78 | Rudi Matthee | 2 | 25 | 85 | 10,00 |
T79 | Cohen Munien | 5 | 24 | 89 | 7,50 |
T79 | Johan Potgieter | 9 | 24 | 93 | 7,50 |
T79 | Kevin Ho | 10 | 24 | 84 | 10,00 |
T79 | Mark Beneke | 9 | 24 | 94 | 10,00 |
T83 | Albert Liebenberg | 0 | 23 | 85 | 7,50 |
T83 | Leon Van Aarde | 15 | 23 | 100 | 10,00 |
T83 | Marthinus Bekker | 9 | 23 | 94 | 10,00 |
T83 | Nicki Vallentgoed | 21 | 23 | 106 | 10,00 |
T83 | Jacques Smit | 6 | 23 | 93 | 7,50 |
88 | Gregory Shaw | 6 | 21 | 93 | 7,50 |
89 | Prinay Panday | 14 | 19 | 102 | 10,00 |
90 | Wynand Van Rooyen | 0 | 17 | 91 | 7,50 |
91 | Glenn Williams | 30 | 15 | 121 | 10,00 |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 30th August |
Course | South Downs Golf Club |
Loyalty Member | R280-00 |
Non-Loyalty Members | R340-00 |
Cart Bookings | (011) 943-4448 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
[/vc_column_text][/vc_column][/vc_row]