Randpark Golf Club ushers in the halfway point of the #Series2 Sunday League on Sunday the 28th of June.
After a 2 month hiatus the League returned to competitive Golf with 96 Players eager to once again get their competitive juices flowing to see how their golf skills would be tested against an entire field on the 6540m Parklands layout.
#Series2 Tour Calendar now features 9 League events with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
Not a Duckhook Member? – SIGN ME UP
FINAL RESULT
POS. | PLAYER | HCP | GROSS | I.S POINTS | RANKING POINTS |
1 | Malefane Mokwena | 8 | 78 | 38 | 412,50 |
T2 | Alan Louw | 10 | 80 | 38 | 275,00 |
T2 | Randal Chetty | 6 | 76 | 38 | 275,00 |
4 | Mark Borrajeiro | 8 | 79 | 37 | 165,00 |
5 | Marthinus Bekker | 10 | 82 | 36 | 132,00 |
T6 | Bryton Ndiweni | 12 | 86 | 35 | 104,50 |
T6 | Frikkie Barnard | 10 | 83 | 35 | 104,50 |
T8 | Dean Sherman | 6 | 80 | 34 | 77,00 |
T8 | Hanno Oosthuizen | 1 | 75 | 34 | 57,75 |
T8 | Jason Ivins | 2 | 76 | 34 | 77,00 |
T8 | Kevin Ho | 12 | 86 | 34 | 77,00 |
T8 | Terance Richardson | 3 | 74 | 34 | 77,00 |
T13 | Adam Ford | 5 | 74 | 33 | 39,60 |
T13 | Luke Jansen | 15 | 90 | 33 | 52,80 |
T13 | Mazz Lacueva | 15 | 90 | 33 | 52,80 |
T13 | Nicki Vallentgoed | 23 | 98 | 33 | 52,80 |
T13 | Ruben Swart | 8 | 84 | 33 | 39,60 |
T18 | Ambrose Bates | 21 | 97 | 32 | 29,04 |
T18 | Charl Ferreira | 24 | 100 | 32 | 38,72 |
T18 | Mitchell De Ascencao | 14 | 90 | 32 | 38,72 |
T18 | Paul Ricketts | 16 | 92 | 32 | 38,72 |
T18 | Chris Sessions | 10 | 86 | 32 | 29,04 |
T23 | Albert Liebenberg | 1 | 78 | 31 | 19,80 |
T23 | Aldo Fourie | 10 | 87 | 31 | 19,80 |
T23 | Byron Neat | 12 | 89 | 31 | 19,80 |
T23 | Carl V/D Linde | 15 | 92 | 31 | 26,40 |
T23 | Cornell Erasmus | 3 | 80 | 31 | 26,40 |
T23 | Gideon Richter | 8 | 85 | 31 | 26,40 |
T23 | Graham De Villiers | 12 | 89 | 31 | 26,40 |
T23 | Jaco V/D Merwe | 8 | 86 | 31 | 19,80 |
T23 | Kyle Lourens | 20 | 97 | 31 | 19,80 |
T23 | Peter Wiid | 18 | 95 | 31 | 26,40 |
T23 | Russell Tandy | 15 | 92 | 31 | 26,40 |
T23 | Shawn Smit | 19 | 96 | 31 | 19,80 |
T35 | Dylan De Beer | -2 | 75 | 30 | 19,53 |
T35 | Ewald Van Wyk | 8 | 86 | 30 | 19,53 |
T35 | Geoff Main | 17 | 105 | 30 | 14,64 |
T35 | James Grove | -4 | 74 | 30 | 14,64 |
T35 | Johan Potgieter | 9 | 85 | 30 | 14,64 |
T35 | Leon Oosthuizen | 24 | 102 | 30 | 19,53 |
T35 | Nerudo Mregi | 6 | 84 | 30 | 14,64 |
T35 | Ronnie Wolhuter | 16 | 94 | 30 | 19,53 |
T35 | Ryan Kwan | 12 | 90 | 30 | 14,64 |
T35 | Steve Saunders | 8 | 86 | 30 | 14,64 |
T45 | Dhana Perumal | 9 | 88 | 29 | 13,63 |
T45 | Eddie Ivins | 24 | 103 | 29 | 10,22 |
T45 | Francois Calitz | 6 | 85 | 29 | 13,63 |
T45 | Leonard Nel | 3 | 80 | 29 | 10,22 |
T45 | Louis Gerber | 8 | 88 | 29 | 10,22 |
T45 | Pieter Prinsloo | 9 | 88 | 29 | 13,63 |
T45 | Richard Stewart | 5 | 84 | 29 | 13,63 |
T45 | Ryan Estment | -1 | 78 | 29 | 13,63 |
T53 | Guy Steele | 9 | 89 | 28 | 7,50 |
T53 | Joey Du Preez | 28 | 108 | 28 | 10,00 |
T53 | Prinay Panday | 12 | 91 | 28 | 10,00 |
T56 | Billy Hall | 12 | 95 | 27 | 10,00 |
T56 | Chad Rose | 18 | 101 | 27 | 10,00 |
T56 | Gerhard Snyman | 17 | 98 | 27 | 7,50 |
T56 | Jayson Janneker | 16 | 97 | 27 | 10,00 |
T56 | Kobus Schoeman | 15 | 96 | 27 | 10,00 |
T56 | Lyle Langley | 7 | 80 | 27 | 10,00 |
T56 | Neels Du Toit | 16 | 97 | 27 | 10,00 |
T56 | Francois Kamfer | 15 | 97 | 27 | 7,50 |
T56 | Simon Meyer | 12 | 93 | 27 | 10,00 |
T56 | Tony Borrajeiro | 22 | 103 | 27 | 7,50 |
T66 | Allen Lee Son | 29 | 109 | 26 | 7,50 |
T66 | Chris Mawhinney | 19 | 101 | 26 | 7,50 |
T66 | Helena Pienaar | 20 | 104 | 26 | 7,50 |
T66 | Reinhardt Schoeman | 8 | 90 | 26 | 7,50 |
T66 | Rhyan Jeanson | 11 | 94 | 26 | 10,00 |
T71 | Barry Venter | 12 | 95 | 25 | 10,00 |
T71 | Carel V/D Meulen | 14 | 97 | 25 | 10,00 |
T71 | Jp Atwood | 3 | 83 | 25 | 7,50 |
T71 | Kevin Roman | 16 | 99 | 25 | 10,00 |
T71 | Okkie Britz | 15 | 98 | 25 | 7,50 |
T71 | Petra V/D Merwe | 20 | 103 | 25 | 7,50 |
T71 | Philip Spies | 7 | 90 | 25 | 7,50 |
T71 | Rudi Mathee | 2 | 85 | 25 | 10,00 |
T79 | Anton Bouwer | 10 | 94 | 24 | 7,50 |
T79 | Henry Hall | 17 | 102 | 24 | 10,00 |
T79 | John V Deventer | 15 | 100 | 24 | 7,50 |
T79 | Neville Kurz | 17 | 101 | 24 | 7,50 |
T79 | Rick Louw | 14 | 98 | 24 | 7,50 |
T84 | Danie Geldenhuys | 0 | 86 | 22 | 10,00 |
T84 | Dorian Fourie | 18 | 104 | 22 | 10,00 |
T84 | Trevor Millar | 21 | 107 | 22 | 7,50 |
T87 | Glenn Williams | 30 | 115 | 21 | 10,00 |
T87 | Jean Correia | 8 | 95 | 21 | 7,50 |
T89 | Louis Jeanson | 30 | 118 | 20 | 10,00 |
T89 | Peter Zachariou | 13 | 101 | 20 | 10,00 |
T89 | Sarel Steyn | 26 | 114 | 20 | 10,00 |
T92 | Anrich Fourie | 15 | 104 | 19 | 7,50 |
T92 | Leon Van Aarde | 16 | 105 | 19 | 10,00 |
T92 | Nic Coles | 20 | 107 | 19 | 10,00 |
T92 | Wayne Jeanson | 3 | 94 | 19 | 10,00 |
96 | Chris Lesser | 30 | 122 | 16 | 7,50 |
MAJORS | QUALIFYING |
---|---|
The Masters | January to March |
The Open | April to June |
The Players Championships | July to September |
The Summer Cup | October & November |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 28th June |
Course | Randpark – Bushwillow |
Loyalty Member | R400-00 |
Non-Loyalty Members | R460-00 |
Cart Bookings | (011) 215-8600 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |