The 2020 Thursday League Season returns after being hauled in April and May for the June event at Houghton Golf Club on Thursday the 18th of June.
A regular fixture on the Duckhook Calendar over the Seasons, Houghton offers a test of golf on its 6 434 metres, Par 72 Parklands course featuring well bunkered fairways, challenging water hazards and tricky undulating putting greens.
The Thursday League Tour Calendar now features 9 League events with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
Not a Duckhook Member? – SIGN ME UP
Houghton was the 1st Qualifying Rounds for the Duckhook Open which now takes place on Friday the 2nd of October to be held at Country Club Johannesburgs Rocklands Course.
MAJORS | QUALIFYING |
---|---|
The Masters | Now 3rd of July |
The Open | June to August |
The Players Championships | Cancelled |
The Summer Cup | September to November |
Final Results
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | LUKIE JANSEN | 16 | 36 | 88 | 550,00 |
2 | JASON IVINS | 3 | 35 | 76 | 330,00 |
T3 | MARK BORRAJEIRO | 9 | 34 | 83 | 172,33 |
T3 | NERUDO MREGI | 8 | 34 | 82 | 129,25 |
T3 | SIMON MEYER | 13 | 34 | 87 | 172,33 |
T6 | LEON OOSTHUIZEN | 27 | 33 | 102 | 94,88 |
T6 | ALAN LOUW | 10 | 33 | 85 | 94,88 |
T6 | BASIL WRIGHT | -4 | 33 | 71 | 71,16 |
T6 | RHYAN JEANSON | 11 | 33 | 86 | 94,88 |
T10 | DYLAN DE BEER | -2 | 32 | 74 | 68,75 |
T10 | CHARL FERREIRA | 26 | 32 | 102 | 68,75 |
T10 | HENRY HALL | 18 | 32 | 94 | 68,75 |
T10 | MAZZ LACUEVA | 15 | 32 | 91 | 68,75 |
T14 | DHANA PERUMAL | 9 | 31 | 86 | 48,13 |
T14 | FRANCOIS CALITZ | 8 | 31 | 85 | 48,13 |
T14 | MATT BENEKE | 17 | 31 | 94 | 36,09 |
T14 | PIETER PRINSLOO | 9 | 31 | 86 | 48,13 |
T14 | RYAN KWAN | 14 | 31 | 90 | 36,09 |
T14 | LEONARD NEL | 5 | 31 | 81 | 36,09 |
T20 | KEVIN HO | 14 | 30 | 92 | 34,32 |
T20 | PAUL RICKETTS | 17 | 30 | 95 | 34,32 |
T20 | RYAN ESTMENT | 0 | 30 | 78 | 34,32 |
T20 | SAREL STEYN | 29 | 30 | 106 | 34,32 |
T20 | SIMON DART | 12 | 30 | 90 | 25,74 |
25 | EWALD VAN WYK | 8 | 29 | 87 | 29,15 |
T26 | DANIE GELDENHUYS | 0 | 28 | 81 | 27,50 |
T26 | RICHARD STEWART | 5 | 28 | 85 | 27,50 |
T28 | DORIAN FOURIE | 19 | 27 | 100 | 25,58 |
T28 | GIDEON RICHTER | 9 | 27 | 90 | 25,58 |
T30 | BILLY HALL | 14 | 26 | 96 | 23,65 |
T30 | FRIKKIE BARNARD | 9 | 26 | 91 | 23,65 |
T30 | OKKIE BRITZ | 16 | 26 | 99 | 17,74 |
T30 | RICHARD HOLMAN | 11 | 26 | 94 | 23,65 |
T30 | RYAN TITMUSS | 22 | 26 | 104 | 17,74 |
T35 | CAREL V/D MEULEN | 12 | 25 | 95 | 21,45 |
T35 | HEINRICH BOTES | 14 | 25 | 94 | 16,09 |
T35 | PRINAY PANDAY | 14 | 25 | 97 | 21,45 |
38 | WAYNE JEANSON | 3 | 24 | 87 | 20,35 |
T39 | ANDRE KOTZE | 6 | 23 | 91 | 13,61 |
T39 | CORNELL ERASMUS | 2 | 23 | 87 | 18,15 |
T39 | JASON DEDEKIND | 7 | 23 | 92 | 13,61 |
T39 | EDDIE IVINS | 25 | 23 | 110 | 13,61 |
T39 | LYLE LANGLEY | 7 | 23 | 93 | 18,15 |
T39 | RUBEN SWART | 9 | 23 | 93 | 13,61 |
T39 | STEPHEN ELS | 16 | 23 | 103 | 13,61 |
T46 | JP ATWOOD | 6 | 22 | 92 | 11,14 |
T46 | LOUIS ROWAN | 9 | 22 | 95 | 14,85 |
T46 | MORGAN DEKKER | 0 | 22 | 86 | 11,14 |
T46 | RONNIE WOLHUTER | 16 | 22 | 102 | 14,85 |
T46 | RUSSEL TANDY | 17 | 22 | 103 | 14,85 |
51 | MARK BENEKE | 15 | 21 | 102 | 6,19 |
52 | AMBROSE BATES | 24 | 20 | 112 | 7,50 |
T53 | GUY STEELE | 10 | 18 | 100 | 7,50 |
T53 | MICHAEL V/D MERWE | 12 | 18 | 103 | 7,50 |
T53 | TERANCE RICHARDSON | 3 | 18 | 96 | 10,00 |
56 | NICKI VALLENTGOED | 25 | 16 | 117 | 10,00 |
T57 | ROY LAIVAUX | 7 | 15 | 100 | 7,50 |
T57 | TONY BORRAJEIRO | 24 | 15 | 114 | 7,50 |
59 | LOUIS JEANSON | 30 | 14 | 124 | 10,00 |
INFO | |
---|---|
Date | Thursday 18th June |
Course | Houghton Golf Club |
Loyalty Member | R360-00 |
Non-Loyalty Member | R420-00 |
Cart Bookings | (011) 728-7337 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGT_Name |