With only 3 rounds of the Season to play, it will be all to play for coming down the final stretch of event. The September Thursday Event moves to the home of the SA Open to Ranpark Golf Club’s Firethorn course on Thursday the 17th of September.

A course that has been in the Public spot light hosting the South African Open over the last 3 Season, it is a much looked forward to round on the Duckhook Tour! Firethorn is a 6744m Parkland course with tree line fairways on just about every Par 4 and 5.

Hansie Hamman stormed to Victory carding an unbelievable -11 (47 points) off his 20 Handicap! Hansie’s round consisted of a Birdie on the Par 4 – 6th Hole to go with 8 Pars for a score of 81.

The Thursday League Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!

THURSDAY CALENDAR

THURSDAY STANDINGS

Firethorn will be the 1st Qualifying event for the 3rd and Final Major of the Season, The Duckhook Summer Cup taking place at Friday the 4th December at Glendower Golf Club.

MAJORS QUALIFYING
The Open January to March
The Masters June to August
The Summer Cup September & November

Player Ranking points will be allocated to each finishing position and the player with the most points following all 18 Events will be crowned the Gauteng Player of the Season!

THURSDAY LEAGUE

RANDPARK – FIRETHORN

FINAL STANDINGS

POS. PLAYER HCP GROSS I.S POINTS RANKING POINTS
1 Hansie Hamman 20 81 47 550,00
2 Kevin Ho 15 78 45 330,00
3 Henry Hall 23 87 44 220,00
4 Simon Meyer 14 80 42 165,00
5 Pieter Prinsloo 11 80 39 132,00
T6 Hilton Button 21 92 37 104,50
T6 Mark Borrajeiro 10 81 37 104,50
8 Rudi V/D Watt 15 87 36 66,00
T9 Dhana Perumal 8 81 35 66,39
T9 Francois Kamffer 15 88 35 49,79
T9 Gideon Richter 10 82 35 66,39
T9 Jason Ivins 4 77 35 66,39
T9 Okkie Britz 21 94 35 49,79
T9 Ruben Swart 7 80 35 66,39
T9 Ryan Estment -0 73 35 66,39
T16 Billy Hall 17 91 34 44,00
T16 Danie Geldenhuys 0 74 34 44,00
T16 Dorian Fourie 21 95 34 44,00
T16 Dylan Bowles 20 94 34 33,00
T16 Neville Kurz 24 98 34 44,00
T21 Dylan De Beer -2 73 33 31,04
T21 Jason Dedekind 5 80 33 31,04
T21 Matthew Widdel 10 85 33 23,28
T21 Nicki Vallentgoed 28 103 33 31,04
T21 Peter Fraser 17 92 33 23,28
T21 Richard Holman 18   33 31,04
T21 Robbie Butler 17 93 33 23,28
T28 Ewald Van Wyk 10 86 32 24,20
T28 Hanno Oosthuizen -1 75 32 24,20
T28 Jacques Greyvenstein 9 85 32 18,15
T28 Leon Oosthuizen 23 99 32 24,20
T28 Prinay Panday 18 94 32 24,20
T28 Rhyan Jeanson 16 92 32 24,20
T28 Sarel Steyn 30 106 32 24,20
T35 Frikkie Barnard 8 85 31 20,90
T35 Jamie Sherry 13 91 31 15,68
T35 Jan Pienaar 18 94 31 15,68
T35 Landon Dade 12 89 31 15,68
T35 Lyle Langley 8 86 31 20,90
T40 Andre Kotze 6 83 30 13,61
T40 Randal Chetty 6 84 30 18,15
T40 Reynardt Olivier 2 80 30 13,61
T40 Richard Stewart 8 86 30 18,15
T40 Tony Borrajeiro 24 102 30 13,61
45 Johan Mihlo 5 84 29 12,38
T46 Dave Donald 19 98 28 15,40
T46 Leonard Nel 4 84 28 11,55
T46 Ronnie Wolhuter 16 97 28 15,40
49 Lance Sterley 4 85 27 10,73
50 Alan Louw 5   25 13,75
51 Basil Wright -4 80 24 6,19
52 Luke Jansen 12 97 23 10,00
T53 Dale Moore 11   22 7,50
T53 Grant Vrey 15 101 22 7,50
T55 Dylan Stafford 1 88 21 10,00
T55 Rudolf Broderick 30 107 21 10,00
57 Sasha Ash 9 98 20 7,50
58 Paul Ricketts 15 105 18 10,00
59 Carl Evans 0 103 5 7,50

Text Block

PAYMENT DETAILS  
Bank FNB
Account name Duckhook Golf
Account number 62572251511
Reference DHGT_Name