The penultimate Sunday League #Series1 events took place in the South of Johannesburg at Glenvista Country Club on Sunday the 4th of October.
With only 2 rounds left and 7 of 8 Rounds counting towards the Final standings, Glenvista was moving day for the players in contention to win the #Series1 Title. After 6 Rounds Danie Geldenhuys leads the #Series1 Standings on 177 points, only 1 point ahead of 2nd place Frikkie Barnard on 176 points. Randal Chetty and Cornell Erasmus tie for 3rd place on 173 points a further 3 points behind.
80 Players teed it up in the October Tournament all aiming for Victory before the end of the Season. Come the end of the 18 holes only 5 players managed to finish under par with Gideon Richter topping the Leaderboard on -3 (39 points) to take his first Duckhook Career League Title! Playing of his 8 handicap Gideon carded Birdie on the Par 5 – 2nd to move to -1 to get his round going. He would go on to make Pars on the Par 3 – 4th, Par 5 – 5th, Par 3 – 8th and Par 4 – 9th to reach the halfway stage on -1 (19 points). Moving onto the back nine, Gideon added another 5 Pars to his scorecard including 4 consecutive Pars from hole 13 to 16 with 3 pointers coming on the Par 3 – 15th and Par 4 – 16th to reach the 17th on -2. Gideon’s 2nd Birdie came on the Par 5 – 17th to make his final 3 points to take his score to -3 to secure the Victory, 550 Players Ranking points and an automatic entry into the Summer Cup.
With 1 round left the Standings see only 4 points cover the Top 4 with Danie Geldenhuys continuing to hold onto a 1 shot lead with his total now on 209 and still only 1 point ahead of Frikkie Barnard on 208. Simon Meyer moves up the standings to 3rd position to within striking distance only 3 points behind on 206. Randal Chetty, Cornell Erasmus and Hanno Oosthuizen occupy a three way tie for 4th position another 1 point back on 205.
The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Glenvista was the 2nd qualifying round for the 3rd and Final Majors of the Season, The Duckhook Summer Cup which will take place at Glendower Golf Club on Friday the 4th of December
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September to November |
GLENVISTA
FINAL RESULT
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Gideon Richter | 8 | 39 | 77 | 550,00 |
2 | Seph Robbertse | 25 | 38 | 95 | 330,00 |
T3 | Okkie Britz | 19 | 37 | 90 | 129,25 |
T3 | Ruben Swart | 6 | 37 | 77 | 172,33 |
T3 | Barry Venter | 13 | 37 | 83 | 172,33 |
T6 | Dylan Bowles | 18 | 35 | 91 | 94,88 |
T6 | Leon Oosthuizen | 25 | 35 | 98 | 94,88 |
T6 | Simon Meyer | 11 | 35 | 84 | 94,88 |
T6 | Billy Hall | 17 | 35 | 90 | 94,88 |
T10 | Jaco De Kock | 14 | 34 | 88 | 55,69 |
T10 | Basil Wright | -4 | 34 | 70 | 55,69 |
T12 | Hanno Oosthuizen | -1 | 33 | 74 | 60,50 |
T12 | Kevin Ho | 11 | 33 | 86 | 60,50 |
T12 | Mauritz Tuit | 13 | 33 | 88 | 45,38 |
T15 | Charl Ferreira | 26 | 32 | 102 | 42,76 |
T15 | Cornell Erasmus | 7 | 32 | 83 | 42,76 |
T15 | Danie Geldenhuys | 0 | 32 | 76 | 42,76 |
T15 | Frikkie Barnard | 8 | 32 | 84 | 42,76 |
T15 | Joey Du Preeze | 28 | 32 | 104 | 42,76 |
T15 | Marthinus Bekker | 14 | 32 | 90 | 42,76 |
T15 | Randal Chetty | 7 | 32 | 83 | 42,76 |
T15 | Sarel Steyn | 30 | 32 | 106 | 42,76 |
T23 | Rhyan Jeanson | 14 | 31 | 91 | 28,36 |
T23 | Robert Michael | 26 | 31 | 103 | 28,36 |
T23 | Graham De Villiers | 11 | 31 | 88 | 28,36 |
T23 | James Wylie | 11 | 31 | 88 | 21,27 |
T23 | Fats Calitz | 8 | 31 | 85 | 28,36 |
T23 | Lyle Langley | 8 | 31 | 85 | 28,36 |
T23 | Ronnie Wolhuter | 16 | 31 | 93 | 28,36 |
T30 | Jacques Greyvenstein | 8 | 30 | 86 | 17,53 |
T30 | Paul Ricketts | 17 | 30 | 95 | 23,38 |
T30 | Prinay Panday | 16 | 30 | 95 | 23,38 |
T30 | Ryan Estment | -1 | 30 | 77 | 23,38 |
T30 | Virgil Foster | 11 | 30 | 89 | 17,53 |
T30 | Johan Potgieter | 10 | 30 | 88 | 17,53 |
T36 | Carl Van Der Linde | 18 | 29 | 97 | 20,90 |
T36 | Mazz Lacueva | 17 | 29 | 96 | 20,90 |
T36 | Morne O’Kelly | 16 | 29 | 95 | 20,90 |
T39 | Russell Tandy | 17 | 28 | 97 | 18,98 |
T39 | Ryan Titmuss | 23 | 28 | 103 | 14,23 |
T39 | Richard Stewart | 7 | 28 | 87 | 18,98 |
T39 | Steve Saunders | 9 | 28 | 89 | 14,23 |
T43 | Eduan Potgieter | 24 | 27 | 105 | 10,48 |
T43 | Jason Ivins | 3 | 27 | 82 | 13,97 |
T43 | Leon Van Aarde | 21 | 27 | 102 | 13,97 |
T43 | Matthew Widdel | 8 | 27 | 89 | 10,48 |
T43 | Peter Wiid | 20 | 27 | 13,97 | |
T43 | Trevor Millar | 24 | 27 | 105 | 13,97 |
T43 | Nicki Vallentgoed | 24 | 27 | 105 | 13,97 |
T54 | Jaco v/D Merwe | 7 | 26 | 90 | 7,50 |
T54 | John V/D Venter | 16 | 26 | 99 | 7,50 |
T54 | Matt Beneke | 13 | 26 | 94 | 10,00 |
T54 | Neville Kurz | 21 | 26 | 103 | 10,00 |
T54 | Peter Zachariou | 16 | 26 | 98 | 10,00 |
T54 | Tiaan Schmulian | 14 | 26 | 97 | 7,50 |
T54 | Alan Louw | 8 | 26 | 91 | 10,00 |
T61 | Eddie Ivins | 29 | 25 | 107 | 7,50 |
T61 | Owen Kenny | 5 | 25 | 89 | 7,50 |
T61 | Rudi Mathee | 4 | 25 | 85 | 10,00 |
T61 | Wayne Jeanson | 6 | 25 | 89 | 10,00 |
T65 | Jayson Janneker | 16 | 24 | 100 | 10,00 |
T65 | Mark Beneke | 10 | 24 | 94 | 10,00 |
T65 | Neels Du Toit | 19 | 24 | 103 | 10,00 |
T68 | Chad Rose | 20 | 23 | 104 | 10,00 |
T68 | Kobus Schoeman | 23 | 23 | 108 | 10,00 |
T68 | Kevin Gall | 0 | 23 | 85 | 7,50 |
T68 | Leon du Plessis | 17 | 23 | 102 | 7,50 |
T72 | Dhana Perumal | 8 | 22 | 94 | 10,00 |
T72 | Shaun Smit | 22 | 22 | 108 | 7,50 |
T74 | Andre Botha | 5 | 20 | 93 | 7,50 |
T74 | Louis Jeanson | 30 | 20 | 118 | 10,00 |
T76 | Gerhard Snyman | 14 | 19 | 103 | 7,50 |
T76 | Oswald Gibson | 15 | 19 | 7,50 | |
T76 | Riegard Viljoen | 6 | 19 | 94 | 7,50 |
T43 | Marnus Du Plessis | 0 | 27 | 93 | 10,48 |
79 | Glenn Williams | 27 | 11 | 124 | 10,00 |
T43 | Arthur Schiebler | 0 | 27 | 100 | 10,48 |
80 | Chris Lesser | 23 | 10 | 121 | 7,50 |
T43 | Wessel Schiebler | 0 | 27 | 105 | 10,48 |
T43 | Allen Lancaster | 0 | 27 | 115 | 10,48 |
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS1_Name |