The Final event of the 2020 Sunday #Series1 Season took place at Jackal Creek Golf Estate on the 8th of November
After a successful #Series1 Season, the League has reach the Final event of the Season and it is all to player for with 4 points covering the Top 6 positions!
After 7 Rounds Danie Geldenhuys goes into the Final Round of #Series1 Leading on 209 points only a single points ahead of 2nd place Frikkie Barnard on 208 points!
Simon Meyer now holds 3rd position a further point back on 206 with Randal Chetty, Cornell Erasmus and Hanno Oosthuizen all in a tie for 4th on 205 points!
The League Victory went to Trevor Millar shooting -10 (46 points) playing off his 28 Handicap. Trevors round included; 6 Pars, 7 Bogeys and 5 Double Bogeys to take his first Duckhook League Title, 550 Player Ranking points and an Automatic entry into the 2020 Summer Cup.
The #Series1 Title came down to a single point with Leader Danie Geldenhuys holding off the chasing pack on the final hole after make Par on the 18th hole to shoot -1 (37 points) to secure the Victory on 246 Individual Stableford points at an average of 33,50. Cornell Erasmus moved up from Tied 4th to 2nd place after a -4 (40 points) final round to finish on 245 points. Frikkie Barnard dropped from 2nd place to round off the Top 3 a further 1 point back on 244 points.
Congratulations to Danie for winning his 1st overall League Title to go with his 2018 and 2019 Player of the Season Tiles and a Weekend away at Nkonyeni Golf Estate!
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Glenvista was the final Qualifying round for the 4th and Final Majors of the Season, The Duckhook Summer Cup will once again return to Glendower Golf Club on Friday the 4th of December
MAJORS | QUALIFYING |
---|---|
The Open | January to March |
The Masters | June to August |
The Summer Cup | September to November |
FINAL RESULTS
POS. | PLAYER | HCP | GROSS | I.S POINTS | RANKING POINTS |
1 | Trevor Millar | 28 | 90 | 46 | 550,00 |
T2 | Rudi Mathee | 6 | 74 | 40 | 211,75 |
T2 | Cornell Erasmus | 8 | 76 | 40 | 211,75 |
T2 | James Wylie | 12 | 80 | 40 | 158,81 |
T2 | Janko Dreyer | 13 | 81 | 40 | 158,81 |
T6 | Phillipp Allgeier | 17 | 86 | 39 | 104,50 |
T6 | Tiaan Schmulian | 17 | 86 | 39 | 78,38 |
T8 | Basil Wright | -4 | 66 | 38 | 61,88 |
T8 | Dorian Fourie | 17 | 87 | 38 | 82,50 |
T8 | Dylan De Beer | -2 | 68 | 38 | 82,50 |
T11 | Leon Oosthuizen | 24 | 95 | 37 | 57,36 |
T11 | Louis Gerber | 6 | 77 | 37 | 43,02 |
T11 | Mazz Lacueva | 16 | 87 | 37 | 57,36 |
T11 | Rhyan Jeanson | 16 | 87 | 37 | 57,36 |
T11 | Kevin Gall | 9 | 83 | 37 | 43,02 |
T11 | Danie Geldenhuys | 0 | 71 | 37 | 57,36 |
T11 | Randal Chetty | 9 | 80 | 37 | 57,36 |
T18 | Barry Venter | 13 | 85 | 36 | 37,68 |
T18 | Louis Jeanson | 30 | 102 | 36 | 37,68 |
T18 | Pieter Prinsloo | 8 | 80 | 36 | 37,68 |
T18 | Robert Michael | 29 | 101 | 36 | 37,68 |
T18 | Neville Kurz | 24 | 96 | 36 | 37,68 |
T18 | Frikkie Barnard | 8 | 80 | 36 | 37,68 |
24 | Geoff Main | 21 | 94 | 35 | 23,10 |
T25 | Chris Mawhinney | 22 | 96 | 34 | 20,01 |
T25 | Cohen Munien | 9 | 83 | 34 | 20,01 |
T25 | Eduan Potgieter | 30 | 102 | 34 | 20,01 |
T25 | Jp Atwood | 7 | 81 | 34 | 20,01 |
T25 | Nicki Vallentgoed | 26 | 99 | 34 | 26,68 |
T25 | Dylan Bowles | 16 | 90 | 34 | 26,68 |
T31 | Jaco Jacobs | 11 | 86 | 33 | 17,53 |
T31 | Nic Coles | 25 | 99 | 33 | 23,38 |
T31 | Ryan Estment | -2 | 73 | 33 | 23,38 |
T31 | Gideon Richter | 5 | 80 | 33 | 23,38 |
T35 | Graham De Villiers | 13 | 90 | 32 | 20,35 |
T35 | Leon Van Aarde | 24 | 101 | 32 | 20,35 |
T35 | Paul Ricketts | 15 | 91 | 32 | 20,35 |
T35 | Wayne Jeanson | 7 | 82 | 32 | 20,35 |
T35 | Johandre Swanepoel | 3 | 79 | 32 | 20,35 |
T35 | Jacques Greyvenstein | 6 | 82 | 32 | 20,35 |
T35 | Kobus Schoeman | 22 | 98 | 32 | 20,35 |
T42 | Carl V/D Linde | 20 | 97 | 31 | 17,60 |
T42 | Jaco Cloete | 15 | 92 | 31 | 13,20 |
T42 | Jaco de Kock | 14 | 91 | 31 | 13,20 |
T45 | Okkie Britz | 19 | 97 | 30 | 15,68 |
T45 | Ronnie Wolhuter | 11 | 89 | 30 | 15,68 |
T45 | Hanno Oosthuizen | 0 | 78 | 30 | 15,68 |
T45 | Prinay Panday | 12 | 90 | 30 | 15,68 |
49 | Dhana Perumal | 8 | 87 | 29 | 14,30 |
T50 | Jayson Janneker | 17 | 97 | 28 | 10,50 |
T50 | Naren Murthi | 22 | 102 | 28 | 7,88 |
T50 | Sarel Steyn | 30 | 108 | 28 | 10,50 |
T50 | Peter Zachariou | 12 | 92 | 28 | 10,50 |
T54 | Seph Robbertse | 27 | 102 | 27 | 10,00 |
T54 | Steve Saunders | 9 | 90 | 27 | 7,50 |
T56 | Alan Louw | 0 | 84 | 24 | 10,00 |
T56 | Simon Meyer | 8 | 92 | 24 | 10,00 |
T58 | Charl Ferreira | 22 | 108 | 22 | 10,00 |
T58 | Gerhard Snyman | 16 | 102 | 22 | 7,50 |
60 | Chris Lesser | 28 | 123 | 14 | 7,50 |
61 | Glenn Williams | 26 | 122 | 12 | 10,00 |
62 | Robert Livingston | 0 | 104 | 4 | 7,50 |
63 | Mark Borrajeiro | 9 | 0 | 0 | 10,00 |
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS1_Name |