The 3rd #Series2 Sunday League event of the Season took the Tour to the banks of the Vaal River to Maccauvlie in on Sunday the 15th of March 2020!
This parkland course welcomed 56 Players all looking forward to the opportunity to enjoy a course that is steeped in history and the home of South Africa’s Masters Champion Charl Schwartzel.
The Tournament came down to a two players tying at the Top of the Leaderboard on -2 (38 points). Neels du Toit playing off his new 16 handicap and Okkie Britz off his 19 handicap. March saw the count back on the front nine, with the player earning the most point being crowded the winner. The count back went in Neels’ favour having made 19 points over Okkies 18 points!
Neels’s round of 86 consisting of 8 Pars, 6 Bogeys and 4 Double Bogeys for his 38 points. This is Neels’ second career League Title and earns himself 550 Player Ranking points and his entry into the first Major of the Season the Duckhook Master.
FINAL RESULT
POS | PLAYER | HCP | GROSS | POINTS | RANKING POINTS |
1 | Neels du Toit | 16 | 86 | 38 | 550,00 |
2 | Okkie Britz | 19 | 89 | 38 | 247,50 |
3 | Alan Louw | 10 | 81 | 37 | 220,00 |
4 | Dean Sherman | 7 | 78 | 37 | 165,00 |
T5 | Ronnie Wolhuter | 16 | 87 | 37 | 121,00 |
T5 | Leonard Nel | 4 | 75 | 37 | 90,75 |
7 | Gerhard Snyman | 17 | 89 | 36 | 74,25 |
8 | Frikkie Barnard | 9 | 81 | 36 | 88,00 |
9 | Paul Ricketts | 17 | 89 | 36 | 82,50 |
10 | Randal Chetty | 6 | 79 | 35 | 77,00 |
11 | Hussein Ismail | 21 | 94 | 35 | 53,63 |
T12 | Billy Hall | 13 | 87 | 34 | 56,65 |
T12 | Jason Ivins | 2 | 76 | 34 | 56,65 |
T12 | Nicki Vallentgoed | 22 | 96 | 34 | 56,65 |
T12 | Pieter Prinsloo | 8 | 82 | 34 | 56,65 |
T12 | Lukie Jansen | 15 | 89 | 34 | 56,65 |
T17 | Dhana Perumal | 9 | 84 | 33 | 45,38 |
T17 | James Grove | 16 | 91 | 33 | 34,03 |
T19 | Kobus Schoeman | 15 | 91 | 32 | 38,50 |
T19 | Leon van Aarde | 16 | 92 | 32 | 38,50 |
T19 | Simon Meyer | 12 | 88 | 32 | 38,50 |
T22 | Chris MaWhinney | 19 | 96 | 31 | 21,81 |
T22 | Graham de Villiers | 11 | 88 | 31 | 29,08 |
T22 | Marthinus Bekker | 10 | 87 | 31 | 29,08 |
T22 | Mitchell De Ascensao | 15 | 92 | 31 | 29,08 |
T22 | Tiaan Schmulian | 14 | 91 | 31 | 21,81 |
T22 | Leon Oosthuizen | 24 | 101 | 31 | 29,08 |
T22 | Matt Beneke | 15 | 92 | 31 | 21,81 |
T22 | Nerudi Mregi | 9 | 85 | 31 | 21,81 |
T30 | Carl van der Linde | 15 | 93 | 30 | 23,93 |
T30 | Eddie Ivins | 25 | 100 | 30 | 17,94 |
T30 | Shaun Smit | 0 | 104 | 30 | 17,94 |
T30 | Kobie Steenkamp | 0 | 109 | 30 | 17,94 |
T34 | Francois Calitz | 6 | 85 | 29 | 21,73 |
T34 | Ryan Kwan | 11 | 90 | 29 | 16,29 |
T34 | Mark Beneke | 13 | 92 | 29 | 16,29 |
T34 | Jaco vd Merwe | 8 | 82 | 29 | 16,29 |
T38 | Jandri Oosthuizen | 20 | 99 | 28 | 19,80 |
T38 | John Ricketts | 21 | 91 | 28 | 14,85 |
T38 | Kevin Ho | 11 | 90 | 28 | 19,80 |
T41 | Aldo Fourie | 9 | 90 | 27 | 12,58 |
T41 | Charl Ferreira | 23 | 104 | 27 | 16,78 |
T41 | Dorian Fourie | 19 | 100 | 27 | 16,78 |
T41 | Ewald van Wyk | 7 | 88 | 27 | 16,78 |
T41 | Peter Zachariou | 12 | 93 | 27 | 16,78 |
T41 | Prinay Panday | 12 | 93 | 27 | 16,78 |
T41 | Rudi Mathee | 3 | 84 | 27 | 16,78 |
T41 | Cornell Erasmus | 2 | 83 | 27 | 16,78 |
T49 | Bryton Ndiweni | 12 | 96 | 25 | 12,10 |
T49 | Mazz Lacueva | 15 | 99 | 25 | 12,10 |
T49 | Rhyan Jeanson | 11 | 94 | 25 | 12,10 |
T52 | Anrich Fourie | 14 | 98 | 24 | 7,50 |
T52 | Chad Rose | 16 | 101 | 24 | 7,50 |
T52 | Stephen Els | 16 | 100 | 24 | 7,50 |
55 | Kyle Lawrence | 16 | 106 | 18 | 7,50 |
56 | Ryan Titmuss | 22 | 115 | 13 | 7,50 |
2020 will Feature TWO Sunday Leagues, #Series1 and Series#2 giving golfers even more opportunity to enjoy Social Competition and the chance to compete on two separate League Standings.
#Series2 Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
Not a Duckhook Member? – SIGN ME UP
Member to Book on Golf Scapes App – REGISTER ME ON GOLFSCAPES
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Maccauvlie will be 3rd and Final qualifying round for the 1st Major of the Season, The Duckhook Master taking place on Friday the 3rd of April.
MAJORS | QUALIFYING |
---|---|
The Masters | January to March |
The Open | April to June |
The Players Championships | July to September |
The Summer Cup | October & November |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 15th Maccauvlie |
Course | Maccauvlie |
Loyalty Member | R280-00 |
Non-Loyalty Members | R340-00 |
Cart Bookings | +27 (0)16 421-3196 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
Maccauvlie Field
Singles Match Play in GREEN / Team Match Play in RED
1st Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:30 | Pieter Prinsloo | Rhyan Jeanson | Okkie Britz | Leon van Aarde |
11:38 | Graham de Villiers | Gerhard Snyman | Jason Ivins | Eddie Ivins |
11:46 | Alan Louw | Kobus Schoeman | Nicki Vallentgoed | Billy Hall |
11:54 | Mazz Lacueva | Charl Ferreira | Ryan Titmuss | Shaun Smit |
12:02 | Ryan Kwan | Hussein Ismail | Ewald van Wyk | Dean Sherman |
12:10 | Peter Zachariou | Neels du Toit | Paul Ricketts | John Ricketts |
12:18 | Chad Rose | Kevin Ho | Matt Beneke | Mark Beneke |
*Fourballs are not Final
10th Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:30 | Bryton Ndiweni | Randal Chetty | Aldo Fourie | Anrich Fourie |
11:38 | Mitchell De Ascensao | Kyle Lawrence | Tiaan Schmulian | Rudi Matthee |
11:46 | Dorian Fourie | Chris MaWhinny | Fats Calitz | Simon Meyer |
11:54 | Prinay Panday | Jandri Oosthuizen | Carls v/d Linde | Marthinus Bekker |
12:02 | Frikkie Barnard | James Grove | Dhana Perumal | Ronnie Wolhuter |
12:10 | Cornell Ersmus | Leon Oosthuizen | Stephen Els | Kobie Steenkamp |
12:18 | Len Nel | Nerudo Mregi | Lukie Jansen | Robert Michael |