2020 Durban League Standings

The 1st Edition of the Duckhook Golfers Sunday League Season features 11 Events which run from January to November

The Durban League will feature 11 unique Golf Course around KwaZulu Natal

The League will see 10 out of 11 Events counting to the final Individual Stableford Points standings. The worst score will fall away. It also allows players to miss an event and still be in contention at the end of the Season.

The Golfer with the most Individual Stableford points will be crowned the 2020 Champion and will receive a 8 man golf tour at Nkonyeni Golf Estate!

Join at any point in the Season!

durban@duckhookgolfers.co.za

League Standings

Following: November at Kloof Country Club

NEW RANKING OLD RANKING PLAYER TOTAL PTS Average Points TITLES
1 2 Tiaan Bekker 240 30.00 Winner: Umdoni
2 1 Andrew Cassells 238 29.75
3 2 Kobus Nel 237 29.63 Winner: Mt Edgecombe
4 4 Diyashil Chetty 218 31.14
5 5 Andrew Godfrey 215 30.71 Winner: Simbithi
6 6 Jack Lamp 205 29.29
7 8 Ross Henry 200 28.57
8 6 Kithen Chetty 197 28.14 Winner: Bluff
9 9 Andrew Broughton 183 30.50
10 10 Marius Engelbrecht 148 29.60
11 11 Demi Lamp 136 27.20 Winner: Royal Durban
12 13 Marius Kilian 119 29.75
13 16 Ashwin Ramchand 113 28.25
14 14 Luke Boucher 112 22.40
15 12 Robin Singh 98 32.67 Winner: Toti
16 19 Simon Meyer 87 29.00
17 18 Aslam Nazeer 84 16.80
18 15 Scott Power 80 26.67
19 19 Deon Smith 79 19.75
19 21 Dane Klusener 79 26.33
21 26 Rhyan Jeanson 74 37.00 Winner: Kloof
22 17 Cliffy Van Druten 73 24.33
23 28 Paul Ricketts 61 30.50
24 24 Kube Chetty 58 19.33
25 42 Mazz Lacueva 53 26.50
26 21 Jon-Luke Carruthers 52 26.00
26 21 Russell Hannson 52 26.00
26 46 Anthony Parmasur 52 26.00
29 NEW Leonard Nel 46 23.00
30 25 Brandon Maynard 36 18.00
30 NEW Danie Geldenhuys 36 36.00
32 27 Jessie Pillay 33 33.00
33 28 Darryn Myers 32 32.00
33 48 Graham Heine 32 16.00
35 30 Ryan Birnie 30 30.00
36 31 Lyle Rigney 29 29.00
36 NEW Paul Vickery 29 29.00
38 32 Fats Calitz 28 28.00
38 NEW Owen Kenny 28 28.00
38 NEW Brian Oliver 28 28.00
38 NEW Caesar Kenny 28 28.00
42 33 Kelvin Quinn 27 27.00
42 33 Nigel van Wyk 27 27.00
42 33 Devlan Naidoo 27 27.00
42 33 Bradley Grayson 27 27.00
42 33 Russell Heine 27 27.00
42 33 Johnathan Kimber 27 27.00
42 33 Paul Baldocchi 27 27.00
49 40 David Walstroom 25 25.00
49 40 Kobus Schoeman 25 25.00
49 NEW Robert Michael 25 25.00
49 NEW Deon Kilian 25 25.00
53 42 Lenzo Pillay 23 23.00
54 44 Daniel Monk 22 22.00
54 44 Marthinus Bekker 22 22.00
56 47 Ashvir Maharaj 17 17.00
57 48 Andrea dal Moro 14 14.00
58 50 Noogs Spall 13 13.00

OUR SPONSORS