2023 Player of the Season Rankings (AVERAGE)

Gauteng will feature 41 Events for Golfers to Earn Ranking points during the 2023 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

After 41 Events played on the 2023 Duckhook Season a New Player of the Season has been crowned.
 
Congratulations to New Player of the Season Grant Nel 🏆
 
Grant played who played 32 Tournaments
Earned – 3699,73 points
Average – 130,62
 
Wins:
🏆 Series Win at Magalies Park
🏆 36 Hole Challenge
🏆 54 Hole Duckhook Classic
 
Grant Nel wins the amazing prize of a Set of Srixon Irons and Golf Bag!

The 2023 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Thursday Series, Sunday #Series1 and Sunday #Series2 Events, all Major Championships, The Duckhook Classic, The Singles and Team Match Play Tournaments and the Challenge500.

The Leaderboard will be determined on Average Ranking Points earn during events. To qualify for the Player of the Season a player will be required to play a minimum of 22 events throughout the Season.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

Srixon Sponsors the 2023 Player of the Season, the Champion will win a Set of Srixon Irons and Golf Bag!

This Season Srixon will also be giving away a Golf Hamper to the Leader at the mid way point of the Season.

Join at any point in the Season!

community@duckhookgolfers.co.za

SEASON CHAMPION
2023 Grant Nel
2022 Danie Geldenhuys
2021 Frikkie Barnard
2020 Frikkie Barnard
2019 Danie Geldenhuys
2018 Danie Geldenhuys
2017 Frikkie Barnard
2016 Andre Kotze
2015 Peter Truscott
2014 Andrew Nilsen

Player Rankings Leaderboard

Following Final after Summer Cup at Glendower, including KO Finals

Non-Loyalty Members receive 75% of Rankings Points Earned.

New 22+ RANK Old 22+ RANK PLAYER AVERAGE POINTS TOTAL POINTS #OF EVENTS TITLES
1 1 Grant Nel 130.62 3699.73 32 Winner: Magalies & C500 & Classic
2 11 Jason Ivins 124.51 2977.34 26 Winner: Ruimsig & Glendower
3 5 Frikkie Barnard 120.57 3272.63 31 Winner: Krugersdorp
4 2 Danie Geldenhuys 114.19 3579.33 38 Winner: Open
5 3 Jaco Jacobs 111.45 3086.34 32
6 12 Gerhard Snyman 107.90 2447.42 25 Winner: Akasia
7 4 Martin Taute 105.32 2764.38 29 Winner: Eagle Canyon
8 10 Graham de Villiers 102.93 2695.10 29 Winner: Royal Jhb East
9 8 Mazz Lacueva 99.85 2884.89 34 Winner: Bushwillow & Ebotse
10 7 Gerhard Gerber 98.71 2395.29 27 Winner: Dainfern
11 6 Ian Holtzhausen 96.55 3138.69 41
12 9 Leon Oosthuizen 92.32 2675.81 37 Winner: Reading
13 13 Dhana Perumal 85.46 2037.37 27 Winner: Silver Lakes
14 14 Wikus Alberts 84.21 1929.51 26 Winner: Observatory
15 15 Kevin Ho 81.58 2340.15 38 Winner: Killarney
16 16 Wikus Lee 77.24 1748.31 26 Winner: Centurion
17 25 Barend Knoetze 73.82 1624.12 22
18 19 Peter Zachariou 67.18 1658.15 29 Winner: Services
19 17 Frikkie Steyn 66.58 1414.61 25
20 18 Leon Du Plessis 65.44 1441.48 26
21 20 Rhyan Jeanson 64.41 1581.07 32
22 25 Werner Labotske 63.29 1448.83 30
23 21 Gary Mansfield 61.78 1482.75 24
24 22 Hansie Hamman 61.57 1496.69 36
25 23 Steven Saunders 60.61 1394.10 23
26 24 Jamie Sherry 59.24 1362.42 23 Winner: Blue Valley
27 26 Edward Coetzer 59.21 1421.14 24
28 27 Ashley Herman 55.57 1333.67 24
29 28 Adam Ford 52.04 1197.02 23
30 39 Jeanre du Toit 51.86 1140.94 22
31 29 Granville Williams 48.76 1121.38 23
32 30 Louis Jeanson 43.19 1036.57 24
33 31 Simon Meyer 40.09 962.15 24
34 32 Rudolf Broderick 34.28 754.18 22
35 62 Glenn Williams 31.29 688.39 22
36 33 PJ Hamman 28.72 660.64 23
37 34 Jomo Mabilo 27.84 668.17 24
1 1 Jacques Greyvenstein 239.02 956.07 4
2 3 Tiaan Bekker 191.25 191.25 1
3 4 Scott Hamilton 180.25 540.75 3 Winner: Royal JHB West
4 5 Sunthosh Balchund 159.38 159.38 1
5 2 Francois Scholtz 155.88 623.50 4 Winner: Kyalami
6 6 Nico Roets 130.55 1566.60 12
7 8 Wimpie Vos 112.04 1568.57 14 Winner: Waterkloof
8 9 Stefan Henriet 111.71 1899.07 17 Winner: Masters
9 10 Mark Borrajeiro 107.98 1079.84 10 Winner: Jackal Creek
10 7 Alan Louw 107.68 1399.82 13 Winner: Parkview
11 11 Edwin Stoltz 104.29 1460.09 14 Winner: Benoni Lakes
12 63 Jaco de Kock 103.34 1033.37 10
13 52 George Hunter 101.79 1425.07 14 Winner: Summer Cup
14 12 Zane Nel 95.12 475.58 5
15 24 Riegard Viljoen 93.16 1863.16 20 Winner: Modderfontein
16 13 Fats Calitz 92.24 1936.98 21
17 14 Michiel Boshoff 88.00 1144.03 13 Winner: Irene
18 15 Juan Van Der Westhuizen 85.78 171.56 2
19 60 Louis Gerber 85.24 1278.53 15
20 18 Jan Venter 82.64 1570.10 19
21 19 Stephan Lombaard 81.90 1310.43 16
22 16 Liaan Kruger 81.61 1305.84 16
23 17 Charl Swanepoel 78.79 1103.12 14
24 22 Eddie Ivins 77.94 1480.88 19 Winner: Pretoria CC & Modderfontein
25 20 Louis Jordaan 76.20 1066.75 14 Winner: Wanderers
26 21 Garard Bezuidenhout 71.66 716.64 10 Winner: ERPM
27 23 Lukie Jansen 68.43 958.01 14 Winner: Wingate Park
28 27 Eduan Potgieter 66.97 401.80 6
29 26 Rakesh Singh 66.66 1199.84 18 Winner: Houghton
30 28 Wayne Radue 60.52 484.13 8
31 29 Grant Findlay 60.13 180.40 3
32 61 Bernhard Schuld 59.26 651.87 11
33 31 Kerrow O’Connell 56.86 568.58 10
34 30 Clint Broeders 56.62 1189.06 21 Winner: Glenvista
35 33 Paul Ricketts 56.06 840.95 15
36 34 Francois Kruger 55.78 501.98 9 Winner: Huddle Park
37 35 Richard Stewart 55.21 773.00 14
38 32 Jaco Swanepoel 54.97 1044.49 19
39 36 Brian Owen 53.66 912.27 17
40 37 Karabo Mashishi 53.63 53.63 1
40 37 Ru-Juan Lessingh 53.63 53.63 1
42 40 Johannes Greyling 52.50 52.50 1
43 41 Henry Sim 52.49 577.43 11
44 43 Dustin Naude 47.81 47.81 1
45 44 Tyran Vickery 47.73 286.35 6
46 45 Russell Tandy 47.69 286.15 6
47 47 Chris Sadie 46.41 46.41 1
48 48 Bastian Viviers 45.97 413.76 9
49 46 Pieter Prinsloo 45.89 871.83 19
50 49 Prinay Panday 45.60 638.44 14
51 54 Vaughan Williams 45.59 683.87 15
52 50 Carel v/d Meulen 44.94 719.00 16
53 51 Hanno Oosthuizen 44.74 402.69 9
54 53 Ryan Estment 43.13 215.63 5
55 55 Cornell Erasmus 42.16 674.55 16
56 42 Japie Du Plooy 41.58 249.45 6
57 56 Sarel Steyn 40.84 816.90 20
58 57 Mauritz Malherbe 40.83 612.50 15
59 64 Chrisjan Basson 40.55 81.11 2
60 58 Lyle Langley 40.40 686.76 17
61 59 Dylan de Beer 40.03 120.08 3
62 61 Rudi vd Watt 38.70 270.93 7
63 61 Coenraad Pretorius 38.54 308.32 8
64 61 Hilton Button 37.88 303.04 8
65 61 Dean Sherman 37.84 75.69 2
66 61 Sean Van Rooyen 37.69 75.38 2
67 61 Hanro Schoeman 36.78 551.68 15
68 61 Marius Kruger 36.58 109.75 3
69 61 Mitchell Da De Ascensao 36.57 329.15 9
70 61 Simon Barrett 36.33 72.66 2
71 61 Carmen Taljaard 35.63 35.63 1
72 61 Erwee Burger 35.50 390.53 11
73 62 Barry Venter 35.39 460.06 13
74 62 Bobby van der Spuy 35.24 352.40 10
75 62 Anthony Meradith 34.87 523.09 15
76 62 Kobus Schoeman 33.93 169.66 5
77 62 Brian Hall 33.84 169.18 5
78 62 George Raubenheimer 33.75 33.75 1
79 62 Keiron Reynolds 33.61 369.69 11
80 62 Guy Steele 33.05 33.05 1
81 62 Paul Vickery 33.03 231.22 7
82 62 Billy Hall 33.02 132.10 4
83 62 Keegan Corbit 32.89 427.58 13
84 62 Dave v/d Westhuizen 32.77 393.26 12
85 62 Marius van Heerden 32.54 162.70 5
86 63 Robert Michael 32.23 354.56 11
87 63 David Sinclair 31.75 381.04 12
88 63 Wayne Jeanson 31.44 628.90 20
89 63 Neville Kurz 31.41 628.19 20
90 63 Dewald v Rensburg 31.31 281.78 9
91 63 Koos van Zyl 31.16 186.95 6
92 63 John van Deventer 31.14 653.95 21
93 64 Carl van der Linde 30.45 152.26 5
94 64 Mathew Page 28.36 28.36 1
95 64 Kyle Lourens 28.16 253.42 9
96 64 Morne Viviers 27.46 247.16 9
97 64 Leonard Du Pisanie 27.26 27.26 1
98 64 Coen Snr Pretorius 27.10 406.44 15
99 64 Marius Cloete 26.72 53.45 2
100 64 Karuna Kuni 26.51 318.15 12
101 64 Brand Du Randt 26.40 26.40 1
101 64 Christo Basson 26.40 26.40 1
103 64 Jacomien Hamman 26.25 551.27 21
104 64 Okkie Britz 26.13 130.66 5
105 64 Johan Pretorius 24.79 99.15 4
106 64 Ronnie Wolhuter 24.73 49.46 2
107 64 Matt Beneke 24.70 98.80 4
108 64 Alex Fernell 24.63 73.90 3
109 64 Juanre Venter 24.45 48.91 2
110 64 Kyle Kieviet 24.32 243.20 10
111 64 Wayne Macmillan 24.04 120.22 5
112 64 Glen Momberg 24.03 72.10 3
113 64 Frans van der Merwe 23.81 23.81 1
114 64 Steven Moir 23.72 23.72 1
114 64 Shane Theron 23.72 23.72 1
116 64 Craig Vergie 23.67 47.34 2
117 64 Eugene Van Zyl 23.55 47.10 2
118 64 Jean Swanepoel 23.22 185.78 8
119 64 Ruan Verwy 23.21 46.41 2
120 64 Dean Bester 23.16 69.49 3
121 64 Louis Wiid 22.71 363.37 16
122 64 Louis Nel 22.57 45.14 2
123 64 Stephan Oberholzer 22.47 157.31 7
124 64 Johann Van der Walt 21.16 21.16 1
125 64 Joe Manamela 20.96 83.85 4
126 64 William Broeders 20.63 20.63 1
127 64 Brandon Venter 20.44 265.70 13
128 64 Shandon Schafer 20.32 121.92 6
129 64 Jaco Potgieter 19.88 19.88 1
130 64 Neil Hall 19.69 78.75 4
131 64 Andre Botha 19.64 98.21 5
132 64 Albano Dos Santos 19.64 19.64 1
133 65 Kyle Davidow 19.37 232.46 12
134 64 Alistaire Ou Tim 19.03 95.15 5
135 64 Dries Nell 18.98 18.98 1
136 64 Bryan Hunter 18.75 18.75 1
137 64 Hanco Jordaan 18.66 55.97 3
138 64 Shaun Shunmugam 18.56 18.56 1
139 64 Bernard Boshoff 18.43 18.43 1
140 64 Ricky Pereira 18.41 239.34 13
141 64 Paul Slaviero 18.24 72.96 4
142 64 Peter Wiid 17.94 53.83 3
143 64 Hendrik Engelbrecht 17.75 71.01 4
144 64 Landon Dade 17.72 17.72 1
145 64 Gerald V/D Westhuizen 17.65 105.90 6
146 64 Amukelani Maluleke 17.63 70.54 4
147 64 MP de Jager 17.42 34.84 2
148 64 Kabelo Mandli 17.40 69.60 4
149 64 Wimpie Venter 16.91 16.91 1
150 64 Chad Rose 16.71 16.71 1
150 64 Gerrard Botha 16.71 16.71 1
152 64 Marius De la Rey 16.64 49.92 3
153 64 Gerhard Du Bruto 16.29 16.29 1
154 65 Sylvester Moodley 15.69 47.08 3
155 65 Juanita Broderick 15.62 249.98 16
156 65 Richard Holman 15.62 46.87 3
157 65 Zerwich Victor 15.47 15.47 1
157 65 Warren Kraak 15.47 15.47 1
157 65 Mark Fairley 15.47 15.47 1
160 65 Dylan Matisson 15.39 61.58 4
161 65 Rhys Critcher 15.39 30.78 2
162 65 Tyrone Peddie 15.38 15.38 1
163 65 Cornel Kleynhans 15.23 30.45 2
164 65 Janco Steenkamp 15.06 15.06 1
165 65 Tim Steynberg 14.63 14.63 1
166 65 Ferdi Terblanch 14.58 72.90 5
167 65 Candice Norris 14.44 14.44 1
168 65 Ryno Daniels 14.34 14.34 1
169 65 Johann Slabber 14.23 14.23 1
170 65 Theo Schonken 14.01 70.06 5
171 65 Michael Schnehage 13.88 13.88 1
172 65 Armandt Du Preez 13.83 41.49 3
173 65 Connie Monageng 13.68 41.04 3
174 65 Alan Coghlan 13.41 13.41 1
175 65 Edwin Bean 13.31 26.63 2
176 65 Nicki Vallentgoed 13.03 65.13 5
177 65 Nic Coles 13.00 26.00 2
178 65 Mike Le Forestier 12.99 12.99 1
179 65 Martin Schlechter 12.79 12.79 1
180 65 Frederik Willemse 12.58 12.58 1
181 65 Marco Guimaraes 12.38 12.38 1
182 65 Boet Hamman 12.26 49.05 4
183 65 Patrick Berndt 12.09 24.19 2
184 65 Ryan Robert 12.00 12.00 1
185 65 Nick Verheul 11.78 35.34 3
186 65 Derik Bezuidenhout 11.48 22.97 2
187 65 MIchael Rohrbeck 11.23 44.91 4
188 65 Ingrid Kenny 11.14 11.14 1
189 65 JP vd Linde 11.07 44.29 4
190 65 Gerhard Strydom 11.06 11.06 1
190 65 Neil Bouwer 11.06 11.06 1
192 65 Gerard van der Westhuizen 10.88 10.88 1
193 65 Chris Pretorius 10.77 10.77 1
194 65 Rigardt Muller 10.50 21.00 2
195 65 Corne Van Zyl 10.16 30.47 3
196 65 Botha du Preez 10.00 10.00 1
196 65 Tredoux Paxton 10.00 10.00 1
198 65 Luan Janse Van Rensburg 9.75 19.50 2
199 65 Jason DavidS 9.40 65.78 7
200 65 Clayton Steyn 9.38 9.38 1
201 65 Nathan Potgieter 9.23 55.37 6
202 65 Victor van Wyk 9.14 18.27 2
203 65 Janes van Coller 8.91 17.81 2
204 65 Driekus Pieterse 8.55 8.55 1
205 65 Bryan Millard 8.25 8.25 1
206 65 Alan Cook 7.50 22.50 3
206 65 Cathy Hamman 7.50 15.00 2
206 65 Jan Duvenhage 7.50 7.50 1
206 65 Gavin Pretorius 7.50 7.50 1
206 65 Ruan Steyn 7.50 7.50 1
206 65 Grant Vrey 7.50 7.50 1
206 65 David Slaviero 7.50 7.50 1
206 65 Tony Borrajeiro 7.50 7.50 1
206 65 Michael Williams 7.50 7.50 1
206 65 Jean Nel 7.50 7.50 1
206 65 David Roux 7.50 7.50 1
206 65 Quinton Weenink 7.50 7.50 1
206 65 Clayton Bates 7.50 7.50 1
206 65 Dj Alley 7.50 7.50 1
206 65 Konrad Meissner-Roloff 7.50 7.50 1
206 65 Werner Potgieter 7.50 7.50 1
206 65 Carel Cronje 7.50 7.50 1
206 65 Dean Bester 7.50 7.50 1
206 65 Brett Bygate 7.50 7.50 1
206 65 Geof Main 7.50 7.50 1
206 65 Gustave Schoombee 7.50 7.50 1
206 65 Jaco Calitz 7.50 7.50 1
206 65 Nico Kruger 7.50 7.50 1
206 65 Jacobus Botha 7.50 7.50 1
206 65 Dieter Bootha 7.50 7.50 1
231 65 Ettiene Delport 7.24 7.24 1

 

OUR SPONSORS