The 2021 Duckhook Season featured 4 Majors. The Duckhook Masters, Duckhook Open, Players Championship and the Final Event of the Season, The Summer Cup.
The Majors provide and extra challenge with a format is Medal, the ball having to go into the whole.
Majors are qualifying events. The qualification cycle includes three rounds in each Series: Sunday #Series1 / Sunday #Series2 / Thursday Series.
MAJOR | 3 MONTH CYCLE |
---|---|
The Masters | January to March |
The Open | April to June |
Players Championship | July to September |
The Summer Cup | October to December |
The Top 14 Players earning the most Ranking Points in each Series over the 3 Round will Tee it up in the exclusive Medal event.
There are 3 qualifying Categories:
CATEGORY | |
---|---|
2020 Exempt Players | 2020 Series Champions |
2020 Major Winners | Masters, Open, Players, Summer Cup |
Event Winners (during qualifying cycle) | January to March |
Remaining Top 14 Ranking points earners | January to March |
Automatic Qualifiers | Player | ||
---|---|---|---|
2020 Player of the Season | Frikkie Barnard | ||
2020 Sunday Series 1 | Danie Geldenhuys | ||
2020 Sunday Series 2 | Randal Chetty | ||
2020 Thursday Series | Simon Meyer | ||
2020 Masters | Frikkie Barnard | ||
2020 Open | Lukie Jansen | ||
2020 Summer Cup | Billy Hall | ||
2019 Players Champs | Mazz Lacueva |
2021 MASTERS
SUNDAY SERIES1
Position | PLAYER | RANKINGS FOR MAJOR QUALIFYING |
1 | Louis Gerber | 634.25 |
2 | Wayne Jeanson | 616.39 |
3 | Kobus Schoeman | 586.85 |
4 | Hansie Hamman | 305.06 |
5 | Prinay Panday | 298.38 |
6 | Leon Oosthuizen | 295.00 |
7 | Basil Wright | 291.33 |
8 | Graham De Villiers | 286.39 |
9 | Richard Holman | 285.00 |
10 | Jp Atwood | 257.50 |
11 | Connor Cottam | 213.75 |
12 | Jaco Jacobs | 194.81 |
Cut Line | ||
13 | Peter Zachariou | 185.53 |
14 | Ashley Harman | 161.39 |
15 | Pieter Prinsloo | 131.43 |
16 | Gerhard Snyman | 118.70 |
17 | Ryan Estment | 111.73 |
18 | Jurie Jurling | 111.38 |
19 | Dhana Perumal | 109.83 |
20 | Leon Van Aarde | 109.00 |
21 | Jacques Greyvenstein | 99.00 |
22 | Paul Ricketts | 97.24 |
23 | Gideon Richter | 95.29 |
24 | Nico Roets | 92.28 |
25 | Jaco De Kock | 92.19 |
26 | Okkie Britz | 89.55 |
27 | Karuna Kuni | 84.61 |
28 | Barry Venter | 84.35 |
29 | Karel jv Rensburg | 82.38 |
30 | Neville Kurz | 80.24 |
31 | Carl V/D Linde | 79.75 |
32 | Nicki Vallentgoed | 76.96 |
33 | Cornell Erasmus | 75.57 |
34 | Hanno Oosthuizen | 74.61 |
35 | Joey du Preez | 74.25 |
36 | Ronnie Wolhuter | 72.80 |
37 | Philipp Allgeier | 71.50 |
38 | Brian Owen | 65.73 |
39 | John Van Deventer | 64.85 |
40 | Kyle Lourens | 63.46 |
41 | Seph Robbertse | 56.79 |
42 | Robert Michael | 55.24 |
43 | Eddie Ivins | 53.63 |
44 | Shane Skinner | 50.30 |
45 | Rudi Mathee | 49.88 |
46 | Morne Viviers | 48.91 |
47 | Mitchell De Ascensao | 48.78 |
48 | Rhyan Jeanson | 47.89 |
49 | Dylan Bowles | 46.99 |
50 | Jan Venter | 46.85 |
51 | Shandon Schafer | 44.49 |
52 | Steve Saunders | 43.83 |
53 | Lyle Langley | 42.94 |
54 | Jaco Nienaber | 39.60 |
55 | Tyran Vickery | 37.88 |
56 | Fats Calitz | 37.58 |
57 | Gerhard Maritz | 37.58 |
58 | Johan Potgieter | 36.58 |
59 | Frikkie Steyn | 36.50 |
60 | Janko Dryer | 35.01 |
61 | Kevin Ho | 34.32 |
62 | Sarel Steyn | 33.31 |
63 | Jadon Wolmarans | 31.97 |
64 | Johan Mihlo | 31.97 |
65 | Rick Louw | 31.35 |
66 | Morne O’Kelly | 30.90 |
67 | Dean Bester | 30.68 |
68 | Lourens Harmse | 30.22 |
69 | Chad Rose | 30.00 |
69 | Rudolf Broderick | 30.00 |
69 | Paul Vickery | 30.00 |
69 | Louis Jeanson | 30.00 |
73 | Alan Louw | 29.71 |
74 | Marthinus Bekker | 28.78 |
75 | Nerudo Mregi | 28.67 |
76 | Charl Ferreira | 27.88 |
77 | Johan Wessels | 27.38 |
78 | Jason Ivins | 26.99 |
79 | Johan Van Der Walt | 24.21 |
80 | Eduan Potgieter | 20.90 |
81 | Reinhardt Schoeman | 20.24 |
82 | Coenraad Pretorius | 20.00 |
82 | Trevor Millar | 20.00 |
82 | Coen SNR Pretorius | 20.00 |
82 | Dorian Fourie | 20.00 |
82 | Kerrow O’Connell | 20.00 |
87 | Wikus Lee | 19.88 |
88 | Adam Ford | 19.46 |
89 | Joshua Taylor | 17.88 |
90 | Leon Du Plessis | 17.48 |
91 | Lourens Botha | 15.26 |
92 | Garard Bezuidenhout | 15.00 |
92 | Ian Sherland | 15.00 |
92 | Geoff Main | 15.00 |
95 | Ruben Swart | 10.00 |
95 | Grant Nel | 10.00 |
95 | Jayson Janneker | 10.00 |
95 | Glenn Williams | 10.00 |
99 | Tim Garner | 9.71 |
100 | Kish Chetty | 8.18 |
101 | Nj Van Wyngaardt | 7.50 |
101 | Johan Van Der Spuy | 7.50 |
101 | Danie Du Plessis | 7.50 |
101 | Derek Henderson | 7.50 |
101 | Chris Kritzinger | 7.50 |
101 | Boet Hamman | 7.50 |
101 | Garfield Hendricks | 7.50 |
101 | Johan Pretorius | 7.50 |
101 | Andre Botha | 7.50 |
101 | Leonard Nel | 7.50 |
101 | Jaco Scholtz | 7.50 |
101 | Gustave Schoombee | 7.50 |
101 | Dieter Fauconnier | 7.50 |
101 | Willie Koekemoer | 7.50 |
101 | Anton Bouwer | 7.50 |
101 | Delarey Botha | 7.50 |
101 | Gerhard Strydom | 7.50 |
101 | Jaco Jooste | 7.50 |
101 | Tiaan Schmulian | 7.50 |
101 | Eric Herbert | 7.50 |
101 | Nick Persse | 7.50 |
101 | Danie Van Wyk | 7.50 |
101 | Werner Esterhuizen | 7.50 |
101 | Charl Swanepoel | 7.50 |
101 | Avinash Bharath | 7.50 |
101 | Allan Lancaster | 7.50 |
101 | MC Coetzee | 7.50 |
101 | Amukelani Maluleke | 7.50 |
101 | Armand Saayman | 7.50 |
101 | Gilbert Chalmers | 7.50 |
101 | Pj Hamman | 7.50 |
101 | Dewald Benadie | 7.50 |
101 | Robertus Rykenberg | 7.50 |
101 | Melusie Ngobeni | 7.50 |
SUNDAY SERIES 2
POSITION | PLAYER | RANKINGS FOR MAJOR QUALIFYING |
1 | Kerrow O’Connell | 825.00 |
2 | Ronnie Wolhuter | 574.06 |
3 | Peter Zachariou | 285.00 |
4 | Aldo Fourie | 255.00 |
5 | Stephan Meyer | 253.00 |
6 | Nicki Vallentgoed | 190.30 |
7 | Kevin Ho | 166.57 |
8 | Carl V/D Linde | 141.76 |
9 | Matthew Widdall | 136.75 |
10 | Ruben Swart | 114.95 |
11 | Dhana Perumal | 101.30 |
12 | Bryton Ndiweni | 98.68 |
Cut Line | ||
13 | Leon Van Aarde | 87.31 |
14 | Seph Robbertse | 84.50 |
15 | Barry Venter | 84.25 |
15 | Paul Ricketts | 84.25 |
17 | Fats Calitz | 74.25 |
18 | Jaco Jacobs | 73.25 |
18 | Chad Rose | 73.25 |
20 | Lourens Harmse | 68.48 |
21 | Tau Sello | 66.83 |
22 | Graham De Villiers | 66.17 |
23 | Clint Broeders | 62.48 |
24 | Gideon Richter | 50.52 |
25 | Connor Cottom | 49.44 |
26 | Gerhard Snyman | 47.03 |
27 | Henry Hall | 46.75 |
27 | Karuna Kuni | 46.75 |
29 | Steve Saunders | 44.57 |
29 | Jamie Sherry | 44.57 |
31 | Cornell Erasmus | 42.76 |
32 | Rhyan Jeanson | 40.73 |
33 | Richard Stewart | 40.43 |
34 | Prinay Panday | 37.91 |
34 | Russell Tandy | 37.91 |
34 | Dylan Bowles | 37.91 |
37 | Marthinus Bekker | 34.57 |
38 | Charl Ferriera | 34.38 |
38 | Trevor Millar | 34.38 |
40 | Pieter Prinsloo | 34.06 |
40 | Jan Venter | 34.06 |
42 | Tiaan Schmulian | 32.07 |
42 | Wikus Lee | 32.07 |
42 | Jaco De Kock | 32.07 |
42 | Johan Potgieter | 32.07 |
46 | Ryan Estment | 32.00 |
46 | Jp Atwood | 32.00 |
48 | Alan Louw | 28.70 |
49 | Jacques Greyvenstein | 28.43 |
50 | Coen Snr Pretorius | 27.91 |
51 | Leon Du Plessis | 25.73 |
52 | Kobus Barnard | 25.55 |
53 | Hanno Oosthuizen | 24.06 |
54 | Ambrose Bates | 24.00 |
55 | Dean Sherman | 23.06 |
56 | Neville Kurz | 22.81 |
57 | Coenraad Pretorius | 22.00 |
57 | Josh Datnow | 22.00 |
57 | Okkie Britz | 22.00 |
60 | Ashley Herman | 21.53 |
61 | Rick Louw | 21.32 |
61 | John Van Deventer | 21.32 |
63 | Mitchell De Ascensao | 20.25 |
63 | Robert Michael | 20.25 |
63 | Leon Oosthuizen | 20.25 |
66 | Mazz Lacueva | 20.00 |
66 | Frikkie Steyn | 20.00 |
66 | Lyle Langley | 20.00 |
66 | Eduan Potgieter | 20.00 |
66 | Joey Du Preeze | 20.00 |
66 | Morne O’Kelly | 20.00 |
66 | Sarel Steyn | 20.00 |
66 | Glenn Williams | 20.00 |
74 | Richard Holman | 18.42 |
75 | Bennie Van Vreden | 18.05 |
75 | Ethan Barnard | 18.05 |
77 | Pieter Van Wyk | 17.50 |
78 | Adam Ford | 17.11 |
79 | Johan vd Walt | 16.50 |
79 | Basil Wright jnr | 16.50 |
81 | Jayson Janneker | 15.95 |
82 | Johan Wessels | 15.00 |
82 | Anrich Fourie | 15.00 |
82 | Janko Dreyer | 15.00 |
82 | Alan Cook | 15.00 |
82 | Amukelani Maluleke | 15.00 |
82 | Melusi Ngobeni | 15.00 |
88 | Shaun Smit | 13.82 |
89 | Philipp Allgeire | 12.81 |
90 | Hilton Button | 10.00 |
90 | Ewald Van Wyk | 10.00 |
90 | Gerhard Maritz | 10.00 |
90 | Rudi Matthee | 10.00 |
90 | Hansie Hamman | 10.00 |
90 | Rudolf Broderick | 10.00 |
90 | Dewald V Rensburg | 10.00 |
90 | Shane Skinner | 10.00 |
90 | Joshua Taylor | 10.00 |
90 | Nic Coles | 10.00 |
100 | Johan Pretorius | 7.69 |
101 | Leonard Nel | 7.50 |
101 | Sean Salmon | 7.50 |
101 | Grant Nel | 7.50 |
101 | NJ v Wyngaardt | 7.50 |
101 | Peter Sharland | 7.50 |
101 | Geof Main | 7.50 |
101 | Allen Lee Son | 7.50 |
THURSDAY SERIES
1 |
Mark Borrajeiro |
595,75 |
2 |
Jamie Sherry |
571,00 |
Qualified |
Randal Chetty |
564,58 |
Qualified |
Frikkie Barnard |
382,76 |
Qualified |
Mazz Lacueva |
376,75 |
3 |
Ruben Swart |
375,65 |
Qualified |
Danie Geldenhuys |
286,14 |
4 |
Andre Kotze |
281,13 |
Qualified |
Leon Oosthuizen |
218,95 |
5 |
Henry Hall |
195,80 |
6 |
Dewald Van Rensburg |
178,03 |
7 |
Paul Ricketts |
173,90 |
Unavailable |
Carel v/d Meulen |
171,97 |
Qualified |
Simon Meyer |
167,57 |
8 |
Kevin Ho |
157,44 |
9 |
Jaco Hatting |
144,38 |
10 |
Shandon Schafer |
143,44 |
11 |
Richard Stewart |
140,25 |
12 |
Eddie Ivins |
137,02 |
CUT LINE | ||
13 |
Jacques Greyvenstein |
131,69 |
14 |
Erwee Botha |
129,25 |
15 |
Lukie Jansen |
124,95 |
16 |
Coen Snr Pretorius |
120,00 |
17 |
Pieter Prinsloo |
119,90 |
18 |
Dylan De Beer |
119,76 |
19 |
Coenraad Pretorius |
117,80 |
20 |
Russell Tandy |
110,83 |
21 |
Frikkie Steyn |
106,29 |
22 |
Dorian Fourie |
103,95 |
23 |
Gerhard Gerber |
101,48 |
24 |
Ewald Van Wyk |
101,30 |
25 |
Neville Kurz |
93,19 |
26 |
Quinton Baile |
85,25 |
27 |
Bobby Van Der Spuy |
84,87 |
28 |
Leonard Nel |
81,51 |
29 |
Tyran Vickery |
73,53 |
30 |
Jason Ivins |
73,29 |
31 |
Okkie Britz |
72,29 |
32 |
Hansie Hamman |
70,40 |
33 |
Gerhard Snyman |
68,48 |
34 |
Ronnie Wolhuter |
64,49 |
35 |
Steven Saunders |
63,25 |
36 |
Charlie Rothman |
62,91 |
37 |
Dylan Bowles |
62,14 |
38 |
Billy Hall |
58,03 |
39 |
Jacques Barnard |
57,75 |
40 |
Bertus Badenhorst |
54,14 |
41 |
Paul Vickery |
54,00 |
42 |
Gerhard Maritz |
54,00 |
43 |
Hanno Oosthuizen |
52,80 |
44 |
Tim Garner |
52,76 |
45 |
Kerrow O’Connell |
48,78 |
46 |
Rhyan Jeanson |
48,78 |
47 |
Lyle Langley |
45,88 |
48 |
Sarel Steyn |
45,20 |
49 |
Jayson Janneker |
44,00 |
50 |
Morne O’Kelly |
43,65 |
51 |
Basil Wright |
39,60 |
52 |
Francois Kamffer |
37,40 |
53 |
Rudolf Broderick |
36,50 |
54 |
Shane Skinner |
35,75 |
55 |
Hilton Button |
35,75 |
56 |
Leon Du Plessis |
34,75 |
57 |
Josh Datnow |
33,38 |
58 |
Jacques Sobiech |
32,53 |
59 |
Nico Roets |
32,07 |
60 |
Trevor Millar |
29,53 |
61 |
Nicki Vallentgoed |
27,50 |
62 |
Barry Venter |
27,50 |
63 |
Morne Viviers |
27,40 |
64 |
Muneer Vally |
26,81 |
65 |
Nerudo Mregi |
25,03 |
66 |
Richard Holman |
23,65 |
67 |
Werner Esterhuizen |
22,50 |
68 |
Avinash Bharath |
20,63 |
69 |
Louis Rowan |
20,00 |
70 |
Jaydon Wolmarans |
19,90 |
71 |
Cornell Erasmus |
18,98 |
72 |
Heinrich Botes |
17,74 |
73 |
Grant Nel |
17,50 |
74 |
Johan Van Der Walt |
16,67 |
75 |
Darryn Mecoy |
15,47 |
76 |
Hussein Ismail |
15,00 |
77 |
Tony Borrajeiro |
15,00 |
78 |
Rudolph V/D Walt |
14,64 |
79 |
Drikus Barnard |
14,23 |
80 |
Nick Quintal |
14,03 |
81 |
Gilbert Chalmers |
14,03 |
82 |
Johan Milho |
11,55 |
83 |
Fats Calitz |
10,00 |
84 |
Wayne Jeanson |
10,00 |
85 |
Graham De Villiers |
10,00 |
86 |
Gerhard Strydom |
9,17 |
87 |
Landon Dade |
8,25 |
88 |
Amukelani Maluleke |
8,25 |
89 |
Nico vd Westhuizen |
7,50 |
90 |
Dirk Van Deventer |
7,50 |
91 |
George Harito |
7,50 |
92 |
Geof Main |
7,50 |
93 |
Nico Minaar |
7,50 |
94 |
Grant Frey |
7,50 |
95 |
Colin Cater |
7,50 |