2020 Thursday League Standings

The 7th Edition of the Duckhook Golfers Thursday League Season will feature 11 unique Golf Course around Gauteng!

The 2020 Season features 11 Events which run from January to November

For the 1st time ever the League will see 10 out of 11 Events counting to the final Individual Stableford Points standings. The worst score will fall away. It also allows players to miss an event and still be in contention at the end of the Season.

The Golfer with the most Individual Stableford points will be crowned the 2020 Champion and will receive a 8 man golf tour at Nkonyeni Golf Estate!

Join at any point in the Season!

community@duckhookgolfers.co.za

YEAR PLAYER
2014 Sean Salmon
2015 Werner Pretorius
2016 Andre Kotze
2017 Bruce de Toit
2018 Karl Jaacks
2019 Frikkie Barnard

Thursday League Standings

Following Glenvista – November

` OLD
RANK
PLAYER AVERAGE POINTS TOTAL POINTS LESS LOWEST TOTAL POINTS EVENTS PLAYED TITLES
1 1 Simon Meyer 33.22 276 299 9.00
2 3 Pieter Prinsloo 33.33 271 300 9.00
3 2 Ewald van Wyk 33.00 270 297 9.00
4 4 Lyle Langely 32.44 269 292 9.00 Winner: Ebotse
5 8 Rhyan Jeanson 32.78 268 295 9.00
5 12 Sarel Steyn 32.44 268 292 9.00 Winner: Glenvista
7 4 Jason Ivins 33.13 265 265 8.00
8 9 Ryan Estment 32.88 263 263 8.00
9 6 Dorian Fourie 31.56 261 284 9.00
10 15 Basil Wright 32.38 259 259 8.00
11 10 Danie Geldenhuys 31.78 258 286 9.00
12 11 Kevin Ho 32.13 257 257 8.00
13 15 Billy Hall 32.00 256 256 8.00
14 7 Mark Borrajeiro 31.88 255 255 8.00 Winner: Eagle Canyon
15 14 Henry Hall 31.00 254 279 9.00
16 19 Frikkie Barnard 30.89 252 278 9.00
17 13 Paul Ricketts 29.89 251 269 9.00
18 15 Leon Oosthuizen 29.67 245 267 9.00
19 21 Carel Van Der Meulen 30.38 243 243 8.00
20 18 Andre Kotze 29.33 241 264 9.00
21 20 Ronnie Wolhuter 29.50 236 236 8.00
22 26 Ruben Swart 33.29 233 233 7.00
23 23 Mazz Lacueva 28.25 226 226 8.00
24 25 Okkie Britz 27.56 225 248 9.00
25 27 Nicki Vallentgoed 27.63 221 221 8.00
26 22 Dylan De Beer 30.14 211 211 7.00
27 32 Prinay Panday 29.29 205 205 7.00
28 24 Dhana Perumal 33.50 201 201 6.00
29 33 Russell Tandy 28.43 199 199 7.00
30 28 Lukie Jansen 31.33 188 188 6.00 Winner: Houghton
31 29 Leonard Nel 26.29 184 184 7.00
32 37 Matthew Widdel 29.83 179 179 6.00
33 30 Francois Calitz 34.60 173 173 5.00 Winner: Germiston
34 31 Gideon Richter 34.00 170 170 5.00 Winner: Dainfern
35 34 Tony Borrajeiro 25.67 154 154 6.00
35 34 Cornel Erasmus 30.80 154 154 5.00
37 39 Louis Rowan 25.33 152 152 6.00
38 36 Matt Beneke 29.80 149 149 5.00
39 44 Eddie Ivins 28.60 143 143 5.00
40 38 Hanno Oosthuizen 35.25 141 141 4.00
41 46 Hansie Hamman 32.50 130 130 4.00 Winner:Firethorn
42 47 Neville Kurz 31.50 126 126 4.00
43 40 Mark Beneke 23.80 119 119 5.00
44 53 Landon Dade 29.25 117 117 4.00
44 41 Robbie Butler 29.25 117 117 4.00
46 42 Francois Kamffer 28.25 113 113 4.00
46 42 Wayne Jeanson 28.25 113 113 4.00
48 45 Ettiene Pienaar 35.67 107 107 3.00 Winner: Blue Valley
49 47 Alan Louw 32.67 98 98 3.00 Winner: Kyalami
50 49 Terance Richardson 24.00 96 96 4.00
51 62 Jacques Greyvenstein 31.67 95 95 3.00
51 50 Bertus Badenhorst 31.67 95 95 3.00
51 50 Bobby Van Der Spuy 31.67 95 95 3.00
54 70 Dylan Bowles 30.67 92 92 3.00
54 67 Heinrich Botes 30.67 92 92 3.00
54 52 Randal Chetty 30.67 92 92 3.00
54 60 Nerudo Mregi 30.67 92 92 3.00
58 54 Richard Stewart 29.67 89 89 3.00
59 72 Sean Salmon 29.33 88 88 3.00
59 60 Nick Quintal 22.00 88 88 4.00
61 55 Jamie Sherry 29.00 87 87 3.00
62 56 Wilharnus Van Den Berg 28.67 86 86 3.00
63 65 Hilton Button 28.33 85 85 3.00
64 57 Peter Fraser 28.00 84 84 3.00
65 73 Rudolf Broderick 17.75 71 71 4.00
66 58 Matt Botwood 35.00 70 70 2.00
66 58 Bossie Boshoff 35.00 70 70 2.00
68 63 Dewald V Rensburg 21.67 65 65 3.00
69 64 Adam Ford 32.00 64 64 2.00
70 65 Jan Pienaar 31.50 63 63 2.00
71 67 Bert Pretorius 31.00 62 62 2.00
72 69 Dave Donald 30.50 61 61 2.00
73 71 Richard Holman 29.50 59 59 2.00
74 84 Rudi V/D Watt 29.00 58 58 2.00
75 114 Neels Du Toit 28.50 57 57 2.00
75 73 Darren Burger 28.50 57 57 2.00
77 75 Jp Atwood 28.00 56 56 2.00
78 76 Reynardt Olivier 27.50 55 55 2.00
79 77 Piet Van Wyk 26.50 53 53 2.00
80 78 Dylan Stafford 26.00 52 52 2.00
81 79 John Ricketts 25.00 50 50 2.00
82 80 Sasha Ash 22.50 45 45 2.00
83 81 Louis Hattingh 40.00 40 40 1.00
84 82 Erwee Botha 38.00 38 38 1.00
84 82 Guy Steele 19.00 38 38 2.00
86 84 Gavin Ellis 36.00 36 36 1.00
87 142 Joey Du Preeze 34.00 34 34 1.00
87 142 Jaco De Kock 34.00 34 34 1.00
87 86 Rudi Mathee 34.00 34 34 1.00
87 86 Malefane Mokoena 34.00 34 34 1.00
91 88 Jason Dedekind 33.00 33 33 1.00
91 88 Kobus Schoeman 33.00 33 33 1.00
91 88 Charlie Rothman 33.00 33 33 1.00
91 88 Gareth Tait 33.00 33 33 1.00
91 88 Henry Davids 33.00 33 33 1.00
91 88 Herman Steyn 33.00 33 33 1.00
97 94 Charl Ferreira 32.00 32 32 1.00
97 94 Tim Pearman 32.00 32 32 1.00
97 94 Bryton Ndiweni 32.00 32 32 1.00
97 94 Calvin Pienaar 32.00 32 32 1.00
97 94 Muneer Valley 32.00 32 32 1.00
102 142 Cobus Engelbrecht 31.00 31 31
102 99 Aldo Fourie 31.00 31 31 1.00
102 99 Carl Evans 31.00 31 31 1.00
102 99 Ryan Kwan 31.00 31 31 1.00
102 99 Jimmy Furstenburg 31.00 31 31 1.00
102 99 Johannes Groenewald 31.00 31 31 1.00
108 104 Marcelle Ley 30.00 30 30 1.00
108 104 Simon Dart 30.00 30 30 1.00
108 104 Virgil Foster 30.00 30 30 1.00
108 104 Dawie V/D Merwe 30.00 30 30 1.00
112 108 Johan Mihlo 29.00 29 29 1.00
112 108 Kyle Klopper 29.00 29 29 1.00
112 108 Daniel Stokes 29.00 29 29 1.00
115 111 Divan Serfontein 28.00 28 28 1.00
115 111 Tim Garner 28.00 28 28 1.00
117 142 Derek Strauss 27.00 27 27
117 113 Lance Sterley 27.00 27 27 1.00
119 114 Ryan Titmuss 26.00 26 26 1.00
119 142 Gerhard Maritz 26.00 26 26
121 116 Willem Myburgh 25.00 25 25 1.00
121 116 John Beaumont 25.00 25 25 1.00
121 116 Hussein Ismail 25.00 25 25 1.00
121 116 Dale Ryan 25.00 25 25 1.00
125 120 Eduan Potgieter 24.00 24 24 1.00
125 120 Johan V/D Walt 24.00 24 24 1.00
125 120 Aiden Blake 24.00 24 24 1.00
128 123 Stephen Els 23.00 23 23 1.00
128 123 Seph Robbertse 23.00 23 23 1.00
128 123 Trevor Millar 23.00 23 23 1.00
131 126 Dale Moore 22.00 22 22 1.00
131 126 Grant Vrey 22.00 22 22 1.00
131 126 Morgan Dekker 22.00 22 22 1.00
131 126 Nic Coles 22.00 22 22 1.00
131 126 Leon Van Aarde 22.00 22 22 1.00
131 126 Graeme Goodrich 22.00 22 22 1.00
137 132 Owen Kenny 21.00 21 21 1.00
137 132 Mark Rooskrantz 21.00 21 21 1.00
137 132 Shandon Schafer 21.00 21 21 1.00
137 132 Reon Fick 21.00 21 21 1.00
141 136 Ambrose Bates 20.00 20 20 1.00
142 142 Warren Daniel 19.00 19 19
143 137 Michael V/D Merwe 18.00 18 18 1.00
144 138 Robert Michael 16.00 16 16 1.00
145 139 Roy Laivaux 15.00 15 15 1.00
146 140 Louis Jeanson 14.00 14 14 1.00
147 141 Wayne Macmillan 13.00 13 13 1.00

OUR SPONSORS