2020 Sunday League Series#1 Standings

The 5th Edition of the Duckhook Golfers Sunday League Season features two Sunday League Competitions in 2020!

Golfers will have the luxury of competing in two Social Events a month!

The 2020 Season features 11 Events which run from January to November

For the 1st time ever the League will see 10 out of 11 Events counting to the final Individual Stableford Points standings. The worst score will fall away. It also allows players to miss an event and still be in contention at the end of the Season.

The Golfer with the most Individual Stableford points will be crowned the 2020 Champion and will receive a 8 man golf tour at Nkonyeni Golf Estate!

Sunday League #Series1 will feature 11 unique Golf Course around Gauteng while Sunday League #2 will also feature its own selection of 11 Golf Course. Giving players the opportunity to play 22 different course!

Join at any point in the Season!

community@duckhookgolfers.co.za

YEAR PLAYER
2016 Jaco Grobbelaar
2017 Werner Pretorius
2018 Richard Steward
2019 Dhana Perumal

Sunday League #Series1 Standing

Following – Jackal – November

7 out of 8 Scores count with lowest falling out

NEW RANK OLD   RANK PLAYER AVERAGE POINTS TOTAL POINTS LESS LOWEST TOTAL POINTS EVENTS PLAYED TITLES
1 1 Danie Geldenhuys 33.50 246.00 268.00 8
2 4 Cornel Erasmus 33.88 245.00 271.00 8
3 2 Frikkie Barnard 34.38 244.00 275.00 8 Winner: Germiston
4 4 Randal Chetty 34.00 242.00 272.00 8
5 4 Hanno Oosthuizen 33.57 235.00 235.00 7
6 7 Gideon Richter 32.50 233.00 260.00 8 Winner: Glenvista
7 3 Simon Meyer 31.38 230.00 251.00 8
8 9 Barry Venter 31.38 229.00 251.00 8
9 8 Johandre Swanepoel 32.57 228.00 228.00 7
10 13 Leon Oosthuizen 30.75 225.00 246.00 8
11 11 Paul Ricketts 30.63 223.00 245.00 8
12 12 Graham de Villiers 30.88 222.00 247.00 8
13 10 Dhana Perumal 30.38 221.00 243.00 8 Winner: Silver Lakes
14 18 Rhyan Jeanson 31.14 218.00 218.00 7
15 15 Ryan Estment 30.63 217.00 245.00 8
16 19 Robert Michael 29.50 216.00 236.00 8
17 14 Prinay Panday 30.71 215.00 215.00 7
18 20 Pieter Prinsloo 30.43 213.00 213.00 7
19 28 Rudi Matthee 29.00 210.00 232.00 8
20 28 Tiaan Schmulian 29.13 209.00 233.00 8
21 17 Alan Louw 29.00 208.00 232.00 8
22 28 Mazz Lacueva 29.57 207.00 207.00 7
22 24 Kobus Schoeman 28.13 207.00 225.00 8
24 16 Charl Ferreira 29.29 205.00 205.00 7
25 21 Peter Zachariou 28.13 204.00 225.00 8
25 21 Jayson Janneker 29.14 204.00 204.00 7
27 25 Okkie Britz 28.50 203.00 228.00 8
28 28 Ronnie Wolhuter 27.75 200.00 222.00 8
29 25 Marthinus Bekker 28.43 199.00 199.00 7
30 34 Sarel Steyn 26.38 190.00 211.00 8
31 35 Leon van Aarde 26.14 183.00 183.00 7
32 37 Wayne Jeanson 29.67 178.00 178.00 6
33 21 Francois Calitz 29.33 176.00 176.00 6
34 40 JP Atwood 28.83 173.00 173.00 6
35 27 Neels du Toit 28.50 171.00 171.00 6
36 46 Basil Wright 33.40 167.00 167.00 5
37 32 Lyle Langley 27.67 166.00 166.00 6
38 33 Terance Richardson 27.50 165.00 165.00 6
39 48 Nicki Vallentgoed 31.40 157.00 157.00 5
40 50 Dorian Fourie 30.60 153.00 153.00 5
41 59 Trevor Millar 29.60 148.00 148.00 5 Winner: Jackal Creek
42 36 Johan Potgieter 29.40 147.00 147.00 5
43 37 Chad Rose 24.33 146.00 146.00 6
43 50 Carl van der Linde 29.20 146.00 146.00 5
45 49 Steve Saunders 28.80 144.00 144.00 5
46 39 Jaco van der Merwe 28.20 141.00 141.00 5
47 60 Louis Jeanson 27.40 137.00 137.00 5
47 41 Kurt Roman 27.40 137.00 137.00 5
47 41 Albert Liebenberg 34.25 137.00 137.00 4
50 43 Adam Ford 33.00 132.00 132.00 4
51 44 John van deVenter 26.20 131.00 131.00 5
52 45 Richard Stewart 32.50 130.00 130.00 4 Winner: Pecanwood
53 62 Jaco Cloete 31.75 127.00 127.00 4 Winner: Glendower
54 47 Billy Hall 31.25 125.00 125.00 4
55 65 Jaco de Kock 29.75 119.00 119.00 4
56 71 Geoff Main 29.00 116.00 116.00 4
57 68 Seph Robbertse 27.75 111.00 111.00 4
57 73 Neville Kurz 27.75 111.00 111.00 4
59 52 Jandri Oosthuizen 27.00 108.00 108.00 4
59 52 Kevin Roman 21.60 108.00 108.00 5
61 54 Ruben Swart 35.33 106.00 106.00 3
61 54 Peter Wiid 26.50 106.00 106.00 4
63 56 Kevin Ho 35.00 105.00 105.00 3
64 76 Eduan Potgieter 26.00 104.00 104.00 4
64 57 Ryan Titmuss 26.00 104.00 104.00 4
66 58 Nerudo Mregi 34.33 103.00 103.00 3
67 149 Dylan Bowles 33.00 99.00 99.00 3
67 61 Bartjie de Klerk 33.00 99.00 99.00 3
69 128 James Wylie 32.67 98.00 98.00 3
70 87 Phillipp Allgeier 32.33 97.00 97.00 3
70 81 Chris MaWhinney 32.33 97.00 97.00 3
72 88 Dylan De Beer 31.67 95.00 95.00 3
73 63 Luke Jansen 31.33 94.00 94.00 3
74 64 Joey Du Preeze 30.67 92.00 92.00 3 Winner:Wingate
75 77 Gerhard Snyman 22.75 91.00 91.00 4
76 149 Jacques Greyvenstein 30.00 90.00 90.00 3
77 65 Richard Holman 29.33 88.00 88.00 3 Winner: Copperleaf
78 67 Matthew Dees 28.67 86.00 86.00 3
79 68 Ambrose Bates 28.00 84.00 84.00 3
80 70 Johan van der Walt 27.33 82.00 82.00 3
81 72 Bryton Ndiweni 26.33 79.00 79.00 3
82 74 Matthew McNaulty 36.50 73.00 73.00 2
83 75 Kyle Stricker 35.50 71.00 71.00 2
84 109 Louis Gerber 35.00 70.00 70.00 2
84 99 Chris Lesser 17.50 70.00 70.00 4
86 78 Francois Kamffer 34.00 68.00 68.00 2
86 78 Hussein Ismail 22.67 68.00 68.00 3
88 80 Petra v/d Merwe 33.00 66.00 66.00 2
89 106 Glenn Williams 12.80 64.00 64.00 5
90 81 Rick Irving 31.50 63.00 63.00 2
90 81 Kimon Good 31.50 63.00 63.00 2
90 81 Carl van Zyl 31.50 63.00 63.00 2
93 112 Virgil Foster 30.50 61.00 61.00 2
93 85 Anrich Fourie 30.50 61.00 61.00 2
93 85 Peter Truscott 30.50 61.00 61.00 2
96 149 Kevin Gall 30.00 60.00 60.00 2
97 112 Russell Tandy 29.50 59.00 59.00 2
97 110 Matthew Widdel 29.50 59.00 59.00 2
99 88 Malefane Mokoena 28.50 57.00 57.00 2
100 90 Ndaba Nkomo 28.00 56.00 56.00 2
100 90 Ighsaam Ebrahim 28.00 56.00 56.00 2
102 149 Andre Botha 27.50 55.00 55.00 2
102 92 Don Curle 27.50 55.00 55.00 2
104 93 Louis du Toit 26.50 53.00 53.00 2
105 94 Aldo Fourie 26.00 52.00 52.00 2
105 94 John Ricketts 26.00 52.00 52.00 2
107 96 Brendon Pretorius 25.50 51.00 51.00 2
108 97 Leonard Nel 25.00 50.00 50.00 2
108 112 Oswald Gibson 25.00 50.00 50.00 2
108 125 Shaun Smit 25.00 50.00 50.00 2
111 98 Damian Trollip 23.50 47.00 47.00 2
112 99 Naeem Mohomed 23.00 46.00 46.00 2
113 101 Reinhardt Schoeman 22.50 45.00 45.00 2
113 101 Dewald du Plooy 22.50 45.00 45.00 2
113 101 Muneer Vally 22.50 45.00 45.00 2
116 104 Dewald V Rensburg 22.00 44.00 44.00 2
117 105 Rick Louw 21.00 42.00 42.00 2
118 149 Janko Dreyer 40.00 40.00 40.00 1
118 107 Dylan Stafford 40.00 40.00 40.00 1
120 108 Ngoni Munets 36.00 36.00 36.00 1
121 149 Tiaan Bekker 35.00 35.00 35.00 1
122 149 Cohen Munien 34.00 34.00 34.00 1
123 149 Mauritz Tuit 33.00 33.00 33.00 1
123 149 Nic Coles 33.00 33.00 33.00 1
123 149 Jaco Jacobs 33.00 33.00 33.00 1
126 149 Robert Livingston 32.00 32.00 32.00 1
126 110 Karl Jaacks 32.00 32.00 32.00 1
128 112 Herman Steyn 31.00 31.00 31.00 1
128 112 Kelso Hannay 31.00 31.00 31.00 1
130 117 Nick Quintal 30.00 30.00 30.00 1
130 117 Dean Branson 30.00 30.00 30.00 1
130 117 Heinrich Botes 30.00 30.00 30.00 1
133 149 Morne O’Kelly 29.00 29.00 29.00 1
133 149 Johan Milho 29.00 29.00 29.00 1
133 120 Landon Dade 29.00 29.00 29.00 1
133 120 James Groove 29.00 29.00 29.00 1
133 120 Andrew Roy 29.00 29.00 29.00 1
133 120 Stephen Els 29.00 29.00 29.00 1
133 120 Hendri Barnard 29.00 29.00 29.00 1
140 149 Dean Bester 28.00 28.00 28.00 1
140 125 Mark Borrajeiro 14.00 28.00 28.00 2
140 149 Naren Murthi 28.00 28.00 28.00 1
140 125 Simon Gill 28.00 28.00 28.00 1
144 149 Jason Ivins 27.00 27.00 27.00 1
144 149 Marnus Du Plessis 27.00 27.00 27.00 1
144 149 Arthur Schiebler 27.00 27.00 27.00 1
144 149 Wessel Schiebler 27.00 27.00 27.00 1
144 149 Allen Lancaster 27.00 27.00 27.00 1
144 128 Daniel Jacobs 27.00 27.00 27.00 1
150 149 Matt Beneke 26.00 26.00 26.00 1
150 130 Dion van Rooyen 26.00 26.00 26.00 1
150 130 Helena Pienaar 26.00 26.00 26.00 1
150 130 Dylan Shjandos 26.00 26.00 26.00 1
150 130 Tony Borrajeiro 26.00 26.00 26.00 1
150 130 Slade Fick 26.00 26.00 26.00 1
156 149 Eddie Ivins 25.00 25.00 25.00 1
156 149 Owen Kenny 25.00 25.00 25.00 1
158 149 Mark Beneke 24.00 24.00 24.00 1
158 149 Cobus Engelbrecht 24.00 24.00 24.00 1
158 135 Willie Koekemoer 24.00 24.00 24.00 1
158 135 Frikkie Pretorius 24.00 24.00 24.00 1
158 135 Shandon Schafer 24.00 24.00 24.00 1
158 135 Johan Mihlo 24.00 24.00 24.00 1
164 149 Leon du Plessis 23.00 23.00 23.00 1
164 139 David Martin 23.00 23.00 23.00 1
164 139 Cliff V/D Wath 23.00 23.00 23.00 1
164 139 Jason Dedekind 23.00 23.00 23.00 1
168 142 Brian Hendry 22.00 22.00 22.00 1
168 142 Riash Moothilal 22.00 22.00 22.00 1
170 144 Andrew Holiday 21.00 21.00 21.00 1
171 145 Mustufa Mohamed 20.00 20.00 20.00 1
172 149 Derek Struss 19.00 19.00 19.00 1
172 149 Jaun Burger 19.00 19.00 19.00 1
172 149 Riegard Viljoen 19.00 19.00 19.00 1
172 146 Josh Datnow 19.00 19.00 19.00 1
172 146 Ian Sharland 19.00 19.00 19.00 1
177 149 Adrian Engelbrecht 15.00 15.00 15.00 1
178 148 Allen Lee Son 14.00 14.00 14.00 1

OUR SPONSORS