The 3rd Round of the Sunday League #Series1 Season took place at Glendower Golf Club on Sunday the 8th of March.
A Season record of 80 players enjoyed Social competitive golf as they played the 8th Ranked golf course in the country. The Tournament featured multiple Singles Knockout and Team Matches to go fill the all important Individual Stableford format.
Jaco Cloete experience the round of his life shooting an incredible -8 (44 points) all owed to a 4 hole streak that set him a part from the rest of the field. Putting in from off the green on the long par 5 – 13th to card an Eagle and 5 points which was followed by a 3 point Par on the Par 3 – 14th, then another Birdie on the Par 5 – 15th and another Birdie on the Par 4 – 16th to go 8 under in 4 holes! Jaco completed his Tournament on -8 to take his first Duckhook League Victory and earn a spot in the first Major of the Season, The Duckhook Masters on Friday the 3rd of April at Serengeti.
After 3 Rounds on the Sunday League #Series 1 circuit, Johandre Swanepoel now leads the standings on 112 I.S points at an average of 37,33. Cornell Erasmus jumps from 5th to 2nd on 109 points after his 2nd place finish at Glendower. Joining Cornell in a tie for 2nd Albert Liebenberg dropping from the top spot in February. Danie Geldenhuys continues his good form remaining in 4th player a further point back on 108.
2020 will Feature TWO Sunday Leagues, #Series1 and Series#2 giving golfers even more opportunity to enjoy Social Competition and the chance to compete on two separate League Standings.
#Series1 Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
REGISTER ME ON THE BOOKINGS APP
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 to 40 player Medal Tournament.
Glendower will be 3rd and Final qualifying round for the 1st Major of the Season, The Duckhook Masters at Serengeti Golf Estate.
FINAL RESULTS
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Jaco Cloete | 20 | 44 | 84 | 550,00 |
2 | Cornell Erasmus | 4 | 41 | 71 | 330,00 |
3 | Dylan Stafford | 7 | 40 | 75 | 220,00 |
4 | Nerudo Mregi | 11 | 39 | 80 | 165,00 |
5 | Johandre Swanepoel | 3 | 38 | 73 | 132,00 |
6 | Graham de Villiers | 12 | 37 | 83 | 110,00 |
T7 | Kyle Stricker | 9 | 36 | 81 | 93,50 |
T7 | Hanno Oosthuizen | 2 | 36 | 74 | 93,50 |
9 | Danie Geldenhuys | -1 | 35 | 72 | 82,50 |
T10 | Adam Ford | 7 | 34 | 82 | 68,75 |
T10 | Albert Liebenburg | 2 | 34 | 76 | 68,75 |
T10 | Kimon Good | 11 | 34 | 85 | 68,75 |
T10 | Prinay Panday | 15 | 34 | 89 | 68,75 |
T14 | Billy Hall | 16 | 33 | 91 | 48,13 |
T14 | Dhana Perumal | 9 | 33 | 84 | 48,13 |
T14 | Johan Potgieter | 12 | 33 | 87 | 48,13 |
T14 | Paul Ricketts | 19 | 33 | 94 | 48,13 |
T14 | Randal Chetty | 6 | 33 | 81 | 48,13 |
T14 | Rhyan Jeanson | 11 | 33 | 86 | 48,13 |
T20 | Bartjie de Klerk | -1 | 32 | 75 | 32,69 |
T20 | Carl van Zyl | 15 | 32 | 90 | 32,69 |
T20 | Charl Ferreira | 25 | 32 | 101 | 32,69 |
T20 | Geoff Main | 20 | 32 | 96 | 32,69 |
T20 | Karl Jaacks | 7 | 32 | 83 | 32,69 |
T20 | Rudi Mathee | 4 | 32 | 80 | 32,69 |
T20 | Jayson Janneker | 18 | 32 | 94 | 32,69 |
T27 | Gideon Richter | 10 | 31 | 87 | 25,12 |
T27 | Leon Oosthuizen | 28 | 31 | 105 | 25,12 |
T27 | Lyle Langley | 10 | 31 | 87 | 25,12 |
T27 | Oswald Gibson | 21 | 31 | 98 | 25,12 |
T27 | Frikkie Barnard | 9 | 31 | 86 | 25,12 |
T27 | Kurt Roman | 10 | 31 | 87 | 25,12 |
T33 | Kobus Schoeman | 13 | 30 | 91 | 22,00 |
T33 | Nicki Vallentgoed | 26 | 30 | 104 | 22,00 |
T33 | Ryan Estment | 2 | 30 | 80 | 22,00 |
T33 | Tiaan Schmulian | 17 | 30 | 95 | 22,00 |
T33 | Matthew Dees | 18 | 30 | 96 | 22,00 |
T38 | Carl van der Linde | 18 | 29 | 97 | 19,80 |
T38 | Jandri Oosthuizen | 23 | 29 | 102 | 19,80 |
T38 | Steve Saunders | 6 | 29 | 85 | 19,80 |
T41 | Barry Venter | 16 | 28 | 96 | 16,23 |
T41 | Jaco v/d Merwe | 9 | 28 | 89 | 16,23 |
T41 | Marthinus Bekker | 13 | 28 | 93 | 16,23 |
T41 | Mazz Lacueva | 15 | 28 | 95 | 16,23 |
T41 | Okkie Britz | 22 | 28 | 102 | 16,23 |
T41 | Rick Irving | 13 | 28 | 93 | 16,23 |
T41 | Mark Borrajeiro | 7 | 28 | 87 | 16,23 |
T41 | Peter Truscott | 10 | 28 | 90 | 16,23 |
T41 | Ronnie Wolhuter | 16 | 28 | 97 | 16,23 |
T41 | Sarel Steyn | 30 | 28 | 110 | 16,23 |
T51 | John Ricketts | 21 | 27 | 102 | 9,56 |
T51 | John van deVenter | 15 | 27 | 96 | 9,56 |
T51 | Peter Wiid | 21 | 27 | 102 | 9,56 |
T51 | Terance Richardson | 3 | 27 | 83 | 9,56 |
T55 | Alan Louw | 9 | 26 | 91 | 10,00 |
T55 | Ambrose Bates | 19 | 26 | 101 | 10,00 |
T55 | Dylan Shjandos | 4 | 26 | 86 | 10,00 |
T55 | Peter Zachariou | 15 | 26 | 97 | 10,00 |
T55 | Robert Michael | 25 | 26 | 107 | 10,00 |
T55 | Slade Fick | 1 | 26 | 84 | 10,00 |
T55 | Tony Borrajeiro | 20 | 26 | 102 | 10,00 |
T62 | Louis du Toit | 27 | 25 | 111 | 10,00 |
T62 | Neels du Toit | 20 | 25 | 98 | 10,00 |
T62 | Pieter Prinsloo | 10 | 25 | 93 | 10,00 |
T65 | Ndaba nkomo | 11 | 24 | 95 | 10,00 |
T65 | Ryan Titmuss | 22 | 24 | 106 | 10,00 |
T67 | Chris MaWhinney | 23 | 23 | 100 | 10,00 |
T67 | Francois Calitz | 8 | 23 | 93 | 10,00 |
T67 | Jason Dedekind | 6 | 23 | 91 | 10,00 |
70 | Rick Louw | 22 | 22 | 108 | 10,00 |
T71 | Dorian Fourie | 21 | 21 | 98 | 10,00 |
T71 | JP Atwood | 8 | 21 | 94 | 10,00 |
T71 | Simon Meyer | 15 | 21 | 102 | 10,00 |
T71 | Kevin Roman | 20 | 21 | 107 | 10,00 |
T75 | Chad Rose | 18 | 20 | 106 | 10,00 |
T75 | Leon van Aarde | 16 | 20 | 104 | 10,00 |
T75 | Louis Jeanson | 30 | 20 | 118 | 10,00 |
78 | Chris Lesser | 24 | 19 | 113 | 10,00 |
79 | Allen Lee Son | 30 | 14 | 125 | 10,00 |
MAJORS | QUALIFYING |
---|---|
The Masters | January to March |
The Open | April to June |
The Players Championships | July to September |
The Summer Cup | October & November |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
INFO | |
---|---|
Date | Sunday 8th March |
Course | Glendower Golf Club |
Loyalty Member | R400-00 |
Non-Loyalty Member | R460-00 |
Please make payment before the Event.
PAYMENT DETAILS | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS_Name |
Glendower Field
Team Match Play in RED / Singles Match Play on GREEN
1st Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:44 | Gideon Richter | Tiaan Schmulian | Robert Michael | Graham de Villiers |
11:52 | Rhyan Jeanson | Steve Saunders | Nerudo Mregi | Dylan Stafford |
12:00 | Dorian Fourie | Chris MaWhinny | Alan Louw | Kobus Schoeman |
12:08 | Leon Oosthuizen | Jandri Oosthuizen | Peter Zachariou | Rick Louw |
12:16 | Kimon Good | Carl van Zyl | Rick Irving | Kyle Stricker |
12:24 | Barry Venter | Dhana Perumal | Ndaba Nkomo | Mazz Lacueva |
12:32 | Charl Ferreira | Ryan Titmuss | Ambrose Bates | Chris Lesser |
12:40 | Mark Borrajeiro | Tony Borrajeiro | Louis Jeanson | Leon van Aarde |
12:48 | Sarel Steyn | Cornell Erasmus | Ronnie Wolhuter | Kurt Roman |
12:56 | Jayson Janneker | Kevin Roman | Danie Geldenhuys | Frikkie Barnard |
13:04 | Available | Available | Available | Available |
*Fourballs are not Final
10th Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:44 | Paul Ricketts | Rudi Matthee | Geoff Main | John Ricketts |
11:52 | Nick Vallentgoed | Billy Hall | Fats Calitz | Simon Meyer |
12:00 | Jaco v/d Merwe | Chad Rose | Adam Ford | Available |
12:08 | Ryan Estment | Marthinus Bekker | Terance Richardson | JP Atwood |
12:16 | Hanno Oosthuizen | Bartjie de Klerk | Peter Wiid | Oswald Gibson |
12:24 | Pieter Prinsloo | Okkie Britz | Prinay Panday | Allen Lee Son |
12:32 | Slade Fick | Dylan Shandos | Randal Chetty | John van deVenter |
12:40 | Albert Liebenberg | Johan Potgieter | Louis du Toit | Johandre Swanepoel |
12:48 | Carl v/d Linde | Jason Dedekind | Karl Jaacks | Lyle Langley |
12:56 | Matthew Dees | Peter Truscott | George Lodewick | Jaco Cloete |
13:04 | Available | Available | Available | Available |