The 1st Edition of the Sunday League #Series2 took place at Royal Johannesburg and Kensington on the 26th of January 2020!
2020 will Feature TWO Sunday Leagues, #Series1 and Series#2 giving golfers even more opportunity to enjoy Social Competition and the chance to compete on two separate League Standings.
#Series2 Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!
The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 player Medal Tournament.
Royal JHB East will be 1st qualifying round for the 1st Major of the Season, The Duckhook Master!
Final Result
POS. | PLAYER | HCP | I.S POINTS | GROSS | RANKING POINTS |
1 | Henry Davids | 5 | 41,1 | 72 | 550,00 |
2 | Kobus Schoeman | 22 | 41 | 89 | 330,00 |
3 | Bryton Ndiweni | 15 | 40 | 83 | 220,00 |
T4 | Francois Calitz | 8 | 39 | 77 | 148,50 |
T4 | Richard Stewart | 10 | 39 | 78 | 148,50 |
T6 | Tiaan Schmulian | 17 | 38 | 87 | 104,50 |
T6 | Carel v/d Linde | 18 | 38 | 88 | 104,50 |
T8 | Graham de Villiers | 14 | 37 | 85 | 85,25 |
T8 | Oswald Gibson | 21 | 37 | 92 | 85,25 |
T10 | Jason Ivins | 2 | 36 | 74 | 68,75 |
T10 | JP Atwood | 9 | 36 | 81 | 68,75 |
T10 | Ewald van Wyk | 11 | 36 | 83 | 68,75 |
T10 | Lukie Jansen | 15 | 36 | 87 | 68,75 |
T14 | Danie Geldenhuys | -1 | 35 | 72 | 48,13 |
T14 | Prinay Panday | 15 | 35 | 88 | 48,13 |
T14 | Randal Chetty | 8 | 35 | 81 | 48,13 |
T14 | Raymond Nel | 7 | 35 | 80 | 48,13 |
T14 | Robert Michael | 26 | 35 | 99 | 48,13 |
T14 | Cornel Erasmus | 7 | 35 | 80 | 48,13 |
T20 | Dhana Perumal | 9 | 34 | 83 | 37,13 |
T20 | Terance Richardson | 5 | 34 | 79 | 37,13 |
T22 | Adam Ford | 5 | 33 | 80 | 31,63 |
T22 | Frikkie Kleyn | 11 | 33 | 86 | 31,63 |
T22 | Tony Borrajeiro | 24 | 33 | 99 | 31,63 |
T22 | Marthinus Bekker | 11 | 33 | 86 | 31,63 |
T26 | Frikkie Barnard | 8 | 32 | 84 | 26,54 |
T26 | Gideon Richter | 10 | 32 | 82 | 26,54 |
T26 | Leon van Aarde | 16 | 32 | 92 | 26,54 |
T26 | Rhyan Jeanson | 17 | 32 | 93 | 26,54 |
T30 | Jandri Oosthuizen | 23 | 31 | 100 | 23,65 |
T30 | Pieter Prinsloo | 7 | 31 | 84 | 23,65 |
T30 | Ryan Estment | -1 | 31 | 76 | 23,65 |
T30 | Rudi Matthee | 4 | 31 | 81 | 23,65 |
T30 | Riaan Schmulian | 0 | 31 | 77 | 23,65 |
T35 | Mark Borrajeiro | 8 | 30 | 85 | 20,63 |
T35 | Peter Zachariou | 13 | 30 | 91 | 20,63 |
T35 | Wayne Hardacker | 16 | 30 | 94 | 20,63 |
T35 | Chad Rose | 18 | 30 | 96 | 20,63 |
T35 | Darryl Cowen | 0 | 30 | 90 | 20,63 |
T35 | Laura Cowen | 0 | 30 | 106 | 20,63 |
T41 | Dawie v/d Merwe | 1 | 29 | 79 | 17,33 |
T41 | Louis Jeanson | 30 | 29 | 109 | 17,33 |
T41 | Neels du Toit | 21 | 29 | 100 | 17,33 |
T41 | Ronnie Wolhuter | 14 | 29 | 93 | 17,33 |
T41 | Ryan Kwan | 12 | 29 | 91 | 17,33 |
T41 | Tim Garner | 6 | 29 | 85 | 17,33 |
T47 | Anrich Fourie | 16 | 28 | 96 | 12,76 |
T47 | Barry Venter | 14 | 28 | 94 | 12,76 |
T47 | Dylan de Beer | -2 | 28 | 78 | 12,76 |
T47 | Wayne Jeanson | 5 | 28 | 85 | 12,76 |
T47 | Dean Sherman | 4 | 28 | 84 | 12,76 |
T47 | Charl Ferreira | 23 | 28 | 103 | 12,76 |
T53 | Aldo Fourie | 10 | 27 | 91 | 10,00 |
T53 | Leon Oosthuizen | 25 | 27 | 106 | 10,00 |
T53 | Billy Hall | 14 | 27 | 95 | 10,00 |
T56 | Matt Beneke | 13 | 26 | 95 | 10,00 |
T56 | Peter Wiid | 20 | 26 | 103 | 10,00 |
T56 | Henry Hall | 18 | 26 | 99 | 10,00 |
T56 | Joey du Preeze | 28 | 26 | 111 | 10,00 |
T60 | Alan Louw | 3 | 25 | 87 | 10,00 |
T60 | Mark Beneke | 11 | 25 | 95 | 10,00 |
T60 | Matthew Botwood | 11 | 25 | 94 | 10,00 |
T60 | Paul Ricketts | 16 | 25 | 99 | 10,00 |
64 | John Ricketts | 21 | 24 | 105 | 10,00 |
T65 | Mazz Lacueva | 17 | 23 | 102 | 10,00 |
T65 | Jodi Schoenlank | 19 | 23 | 104 | 10,00 |
T65 | Nicki Vallentgoed | 24 | 23 | 112 | 10,00 |
T65 | Wayne Macmillan | 18 | 23 | 103 | 10,00 |
69 | James Grove | 16 | 18 | 106 | 10,00 |
70 | Pieter de Klerk | 0 | 16 | 92 | 10,00 |
Majors | Qualifying |
---|---|
The Masters | January to March |
The Open | April to June |
The Players Championships | July to September |
The Summer Cup | October & November |
Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!
Info | |
---|---|
Date | Sunday 26th January |
Course | Royal JHB East |
Loyalty Member | R380-00 |
Non-Loyalty Members | R440-00 |
Cart Bookings | (011) 640 3021 |
Please make payment before the Event.
Payment Details | |
---|---|
Bank | FNB |
Account name | Duckhook Golf |
Account number | 62572251511 |
Reference | DHGS2_Name |
Royal East Field
1st Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:30 | Carl v/d Linde | Ryan Kwan | Barry Venter | Dawie v/d Merwe |
11:38 | Wayne Hardaker | Craig Greybe | Francois Calitz | Danie Geldenhuys |
11:46 | Richard Stewart | Graham de Villiers | Gideon Richter | Terance Richardson |
11:54 | Alan Louw | Kobus Schoeman | Dylan de Beer | Adam Ford |
12:02 | Peter Zachariou | Neels du Toit | James Grove | Frikkie Barnard |
12:10 | Mark Borrajeiro | Matt Beneke | Mark Beneke | Tony Borrajeiro |
12:18 | Lukie Jansen | Billy Hall | Ewald van Wyk | Henry Hall |
12:26 | Chad Rose | Darryl Cowan | Laura Cowan | Robert Michael |
*Fourballs are not Final
10th Tee | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
11:30 | Aldo Fourie | Anrich Fourie | Frikkie Kleyn | Raymond Nel |
11:38 | Randal Chetty | Dhana Perumal | Prinay Panday | Bryton Ndiweni |
11:46 | Tredoux Paxton | Leon Oosthuizen | Jandri Oosthuizen | Ronnie Wolhuter |
11:54 | Wayne Jeanson | Rhyan Jeanson | Louis Jeanson | Leon van Aarde |
12:02 | Pieter Prinsloo | Matthew Botwood | Henry Davids | Mazz Lacueva |
12:10 | Dean Sherman | Marthinus Bekker | Ryan Estment | JP Atwood |
12:18 | Peter Wiid | Oswald Gibson | Tim Garner | Rudi Matthee |
12:26 | Nicki Vallentgoed | Charl Ferreira | Tiaan Schmulian | Riaan Schmulian |
12:34 | Jason Ivins | Paul Ricketts | John Ricketts | Jody Schoenlank |
12:42 | Cornell Erasmus | Pieter de Klerk | Joey du Preez | Wayne MacMillan |