The August Thursday League Event of the 2020 Season took the Tour players to the midway between Johannesburg and Pretoria to Kyalami Country Club on Thursday the 13th of August.

A favourite for many players the 6771m Parklands course has that “out in the country, but close to home” feeling . A deceptively challenging course with many tree-lined fairways and water features requiring focus and patience to construct a winning round.

62 ready and eager players took to the course looking to earn as many Individual Stableford points as possible over the 18 holes. A handful of players quickly made their way to Red numbers to set the pace of the tournament but as the wind began to blow across the course the players began to struggle and started falling back to the rest of the field. Come the end only 4 players managed to break their handicaps and finish below par. Hanno Oosthuizen carded the lowest Gross round shooting 71 to earn 39 points to take 2nd position on -3. Hanno’s round included and Eagle on the Par 5 – 4th and 4 Birdies to go with his 8 Pars.

It was to be Alan Louw’s day making one more point than Hanno to card -4, 40 points to take the Victory! Starting on the back nine, Alan carded 4 Pars to make 17 points and move onto his now front nine on +1. Playing off his 8 handicap, Alan quickly moved back to Even Par with a Birdie and 3 points on the 1st hole. He followed that up on the Par 4 – 2nd with a 3 point Par to move to -1 where he would stay for the next three hole. Then came a streak of 3 consecutive 3 pointers, Birdie on the Par 3 – 6th, Par on the Par 4 – 7th and on the Par 4 – 8th to take him to -4 which left him needing to Par the Final hole to secure the Title! Alan’s card including, 2 Birdies and 11 Pars!

Alan’s win earns him 500 Player Ranking points, 800 DHG credits as well as an automatic qualification to the 2020 Masters at CCJ!

The Thursday League Tour Calendar now features 9 League events played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!

THURSDAY CALENDAR

THURSDAY STANDINGS

Not a Duckhook Member? – SIGN ME UP

Kyalami will be the 3rd and Final Qualifying round for the 2nd Major of the Season, The Duckhook Masters taking place at Country Club Johannesburg’s Rocklands Course on Friday the 4th of September.

MAJORSQUALIFYING
The OpenJanuary to March
The MastersJune to August
The Summer CupSeptember & November

Player Ranking points will be allocated to each finishing position and the player with the most points following all 16 Events will be crowned the Gauteng Player of the Season!

FINAL RESULTS

POS. PLAYERS HCP GROSS POINTS RANKING POINTS
1 Alan Louw 8 76,00 40 550,00
2 Hanno Oosthuizen 2 71,00 39 247,50
3 Ruben Swart 10 80,00 38 220,00
4 Dhana Perumal 10 82,00 36 165,00
T5 Jason Ivins 3 76,00 35 113,67
T5 Ewald Van Wyk 10 83,00 35 113,67
T5 Gideon Richter 12 85,00 35 113,67
T8 Francois Calitz 9 83,00 34 85,25
T8 Sarel Steyn 30 104,00 34 85,25
T10 Dave Donald 17 92,00 33 71,50
T10 Lyle Langley 10 85,00 33 71,50
T10 Billy Hall 16 92,00 33 71,50
T13 Basil Wright -4 74,00 32 39,60
T13 Cornell Erasmus 6 82,00 32 52,80
T13 Jan Pienaar 15 91,00 32 39,60
T13 Kevin Ho 12 88,00 32 52,80
T13 Pieter Prinsloo 9 85,00 32 52,80
T18 Adam Ford 7 83,00 31 27,52
T18 Andre Kotze 6 83,00 31 27,52
T18 Mazz Lacueva 17 94,00 31 36,69
T18 Randal Chetty 6 83,00 31 36,69
T18 Richard Stewart 7 84,00 31 36,69
T18 Ryan Estment 0 77,00 31 36,69
T18 Danie Geldenhuys 0 77,00 31 36,69
T25 Landon Dade 12 89,00 30 20,01
T25 Leon Oosthuizen 27 105,00 30 26,68
T25 Carel V/D Meulen 16 94,00 30 26,68
T25 Luke Jansen 12 90,00 30 26,68
T25 Rhyan Jeanson 13 91,00 30 26,68
T25 Bertus Badenhorst 12 90,00 30 20,01
T31 Henry Hall 18 97,00 29 22,83
T31 Jamie Sherry 13 92,00 29 17,12
T31 Neville Kurz 23 100,00 29 22,83
T31 Russell Tandy 17 96,00 29 22,83
T31 Terance Richardson 1 82,00 29 22,83
T31 Nicki Vallentgoed 24 103,00 29 22,83
T37 Okkie Britz 19 98,00 28 15,26
T37 Ronnie Wolhuter 15 95,00 28 20,35
T37 Sean Salmon 11 91,00 28 15,26
T40 Hansie Hamman 14 98,00 27 18,70
T40 Paul Ricketts 17 98,00 27 18,70
T40 Frikkie Barnard 9 89,00 27 18,70
43 Leonard Nel 3 86,00 26 13,20
T44 Mark Beneke 11 94,00 25 16,50
T44 Mark Borrajeiro 9 91,00 25 16,50
T44 Prinay Panday 16 98,00 25 16,50
T47 Matthew Widdall 9 93,00 24 11,34
T47 Eduan Potgieter 25 110,00 24 11,34
T49 Dorian Fourie 19 104,00 23 10,90
T49 Peter Fraser 18 102,00 23 8,18
T49 Robbie Butler 14 99,00 23 8,18
T49 Simon Meyer 13 99,00 23 10,90
T49 Tony Borrajeiro 23 108,00 23 8,18
T49 Dylan De Beer -2 83,00 23 10,90
T49 Seph Robbertse 25 110,00 23 10,90
T56 Shandon Schafer 7 94,00 21 7,50
T56 Nick Quintal 30 116,00 21 7,50
58 Matt Beneke 15 103,00 20 10,00
T59 Dewald V Rensburg 20 112,00 16 10,00
T59 Robert Michael 26 118,00 16 10,00
61 Wayne Macmillan 16 105,00 13 10,00
62 Rudolf Broderick 23 120,00 10 10,00
INFO
DateThursday 13th August
CourseKyalami Country Club
Loyalty MemberR340-00
Non-Loyalty MemberR400-00
Cart Bookings(010) 594-0034

Please make payment before the Event.

PAYMENT DETAILS
BankFNB
Account nameDuckhook Golf
Account number62572251511
ReferenceDHGT_Name