The 2nd Round of the Sunday League #Series1 took place at Pecanwood Golf Estate with 68 Golfers competing.

2020 will Feature TWO Sunday Leagues, #Series1 and Series#2 giving golfers even more opportunity to enjoy Social Competition and the chance to compete on two separate League Standings.

#Series1 Tour Calendar features 11 League events from January to November with each event being played at a different golf course in and around Gauteng. The League format is Individual Stableford, the player with the most points at the end of the season will win a Weekend Away at Nkonyeni Golf Estate!

SUNDAY #SERIES1 CALENDAR

#SERIES1 STANDINGS

2020 PLAYER RANKINGS

The Tour also features 4 qualifying Majors which will see the Top 12 Ranked players from the 3 Gauteng Leagues qualify for the 32 player Medal Tournament.

Pecanwood will be 1st qualifying round for the 1st Major of the Season, The Duckhook Masters at Serengeti on Friday the 3rd of April!


Final Result


POS. PLAYER HCP Points Gross Rank Points
1 Richard Stewart 9 41 76 550,00
T2 Randal Chetty 8 39 77 238,33
T2 Petra v/d Merwe 24 39 93 238,33
T2 Nerudo Mregi 10 39 79 238,33
T5 Johandre Swanepoel 5 38 75 102,30
T5 Rhyan Jeanson 15 38 85 102,30
T5 Terance Richardson 3 38 72 102,30
T5 Danie Geldenhuys -1 38 69 102,30
T5 Albert Liebenburg 1 38 71 102,30
T10 Barry Venter 12 36 84 71,50
T10 Robert Michael 23 36 95 71,50
T10 Simon Meyer 13 36 85 71,50
T13 JP Atwood 7 35 80 57,75
T13 Leon van Aarde 16 35 91 57,75
T15 Dhana Perumal 8 34 82 45,38
T15 Frikkie Barnard 8 34 82 45,38
T15 Ronnie Wolhuter 14 34 88 45,38
T15 Adam Ford 5 34 79 45,38
T15 Luke Jansen 15 34 87 45,38
T15 Peter Zachariou 12 34 86 45,38
T21 Francois Calitz 6 33 81 30,39
T21 Hussein Ismail 22 33 97 30,39
T21 Kobus Schoeman 20 33 95 30,39
T21 Lyle Langley 9 33 85 30,39
T21 Ryan Estment -1 33 74 30,39
T21 Mazz Lacueva 15 33 91 30,39
T21 Wayne Jeanson 5 33 80 30,39
T21 Jandri Oosthuizen 20 33 95 30,39
T29 Chris MaWhinney 19 32 95 24,48
T29 Cornell Erasmus 6 32 82 24,48
T29 Dorian Fourie 20 32 96 24,48
T29 Ighsaan Ebrahim 12 32 88 24,48
T33 Graham de Villiers 13 31 90 22,83
T33 Leon Oosthuizen 23 31 100 22,83
T35 Jayson Janneker 15 30 93 21,73
T35 Sarel Steyn 26 30 105 21,73
T37 Peter Wiid 18 29 97 19,80
T37 Rudi Mathee 2 29 81 19,80
T37 Andrew Roy 9 29 88 19,80
T37 Stephen Els 0 29 94 19,80
T37 Hendri Barnard 0 29 107 19,80
T42 Charl Ferreira 18 28 98 16,50
T42 Louis du Toit 24 28 104 16,50
T42 Billy Hall 12 28 92 16,50
T42 Kurt Roman 6 28 86 16,50
T42 Okkie Britz 18 28 98 16,50
T42 Paul Ricketts 16 28 95 16,50
T42 Pieter Prinsloo 7 28 87 16,50
T49 Alan Louw 4 27 87 11,26
T49 Gideon Richter 8 27 89 11,26
T49 Marthinus Bekker 9 27 90 11,26
T49 Tiaan Schmulian 14 27 95 11,26
T49 Geoff Main 17 27 96 11,26
T54 Dion van Rooyen 6 26 88 10,00
T54 Don Curle -1 26 81 10,00
T54 Helena Pienaar 20 26 103 10,00
T54 Jaco v/d Merwe 7 26 90 10,00
T54 Naeem Mohomed 18 26 99 10,00
T59 Chad Rose 16 25 101 10,00
T59 John Ricketts 23 25 102 10,00
T59 Neels du Toit 18 25 101 10,00
T59 Damian Trollip -1 25 83 10,00
63 Johan Mihlo 0 24 85 10,00
64 Trevor Millar 21 22 110 10,00
T65 Mustufa Mohamed 18 20 107 10,00
T65 Richard Holman 14 20 101 10,00
67 Kevin Roman 16 19 124 10,00
68 Glenn Williams 30 14 124 10,00


Majors Qualifying
The Masters January to March
The Open April to June
The Players Championships July to September
The Summer Cup October & November

Player Ranking points will be allocated to each finishing position and the player with the most points following all 19 Events will be crowned the Gauteng Player of the Season!


Info  
Date Sunday 2nd February
Course Pecanwood Golf Estate
Loyalty Member R340-00
Non-Loyalty Member R400-00

Please make payment before the Event.


Payment Details  
Bank FNB
Account name Duckhook Golf
Account number 62572251511
Reference DHGS_Name


Pecanwood Field


1st Tee Player 1 Player 2 Player 3 Player 4
07:24 Gideon Richter Cornell Erasmus Sarel Steyn Stephen Els
07:34 Graham de Villiers Danie Geldenhuys Richard Stewart Don Curle
07:44 Ryan Estment Charl Ferreira JP Atwood Marthinus Bekker
07:54 Rhyan Jeanson Leon van Aarde Nerudo Mregi Lyle Langley
08:04 Richard Holman Barry Venter Alan Louw Kobus Schoeman
08:14 Frikkie Barnard Randal Chetty Jayson Jenneker Kevin Roman
08:24 Simon Meyer Pieter Prinsloo Okkie Britz Terance Richardson
08:34 Lukie Jansen Hendri Barnard Billy Hall Wayne Jeanson
08:44 Leon Oosthuizen Jandri Oosthuizen Johan Milho Glenn Williams

*Fourballs are not Final


10th Tee Player 1 Player 2 Player 3 Player 4
07:24 Hussein Ismail Ighsaan Ebrahim Naeem Mohomed Mustufa Mohamed
07:34 Jaco v/d Merwe Perta v/d Merwe Dion van Rooyen Robert Michael
07:44 Dorian Fourie Ronnie Wolhuter Chris MaWhinney Chade Rose
07:54 Albert Liebenburg Peter Wiid Fats Caltiz Louis du Toit
08:04 Dhana Perumal Rudi Matthee Helena Pienaar Tiaan Schmulian
08:14 Mazz Lacueva Andrew Roy Peter Zachariou Neels du Toit
08:24 Paul Ricketts John Ricketts Geoff Main Adam Ford
08:34 Damian Trolip Trevor Millar Johandre Swanepoel Kurt Roman