2020 Sunday League Series#2 Standings

2020 will see the First time that Duckhook Golfers will feature two Sunday League Competitions! Giving Golfers the opportunity to enjoy two competitive rounds a month.

Sunday League #Series2 will feature 11 unique Golf Course around Gauteng while Sunday League #2 will also feature its own selection of 11 Golf Course. Giving players the opportunity to play 22 different course!

Due to a 2 Months interruption from Golf Course being  closes, the 2020 Season now features 9 Events.

For the 1st time ever the League will see 8 out of 9 Events counting to the final Individual Stableford Points standings. The worst score will fall away. It also allows players to miss an event and still be in contention at the end of the Season.

The Golfer with the most Individual Stableford points will be crowned the 2020 Champion and will receive a 8 man golf tour at Nkonyeni Golf Estate!

Join at any point in the Season!

community@duckhookgolfers.co.za

Sunday League #Series2 Standings

Following – November – Germiston
NEW RANK OLD RANK PLAYER AVERAGE POINTS TOTAL POINTS LESS LOWEST TOTAL POINTS EVENTS PLAYED TITLES
1 1 Randal Chetty 34.63 277.00 277.00 8.00 Winner: Houghton
2 2 Lukie Jansen 33.89 276.00 305.00 9.00
3 6 Frikkie Barnard 33.38 267.00 267.00 8.00
4 7 Ronnie Wolhuter 31.44 265.00 283.00 9.00
5 8 Charl Ferreira 31.67 261.00 285.00 9.00 Winner: Ebotse
5 9 Kobus Schoeman 31.56 261.00 284.00 9.00
5 4 Jason Ivins 32.63 261.00 261.00 8.00
5 3 Alan Louw 31.78 261.00 286.00 9.00
9 12 Dean Sherman 31.67 260.00 285.00 9.00
10 12 Billy Hall 31.56 257.00 284.00 9.00
11 16 Bryton Ndiweni 31.00 254.00 279.00 9.00
12 21 Marthinus Bekker 31.63 253.00 253.00 8.00
12 20 Danie Geldenhuys 31.63 253.00 253.00 8.00
14 26 Francois Calitz 31.25 250.00 250.00 8.00
14 23 Dhana Perumal 30.67 250.00 276.00 9.00
16 12 Rhyan Jeanson 30.44 249.00 274.00 9.00 Winner: Woodhill
17 25 Gideon Richter 31.00 248.00 248.00 8.00
18 12 Prinay Panday 29.56 247.00 266.00 9.00
18 11 Graham de Villiers 30.88 247.00 247.00 8.00
20 18 Carel v/d Linde 30.63 245.00 245.00 8.00
21 23 Mazz Lacueva 29.33 241.00 264.00 9.00
22 27 Peter Zachariou 28.89 240.00 260.00 9.00
23 30 Nicki Vallentgoed 29.00 238.00 261.00 9.00
24 28 Leon Oosthuizen 29.63 237.00 237.00 8.00
25 4 Ewald van Wyk 33.43 234.00 234.00 7.00
26 9 Paul Ricketts 32.57 228.00 228.00 7.00
27 31 Chad Rose 27.33 225.00 246.00 9.00
28 35 Richard Stewart 32.00 224.00 224.00 7.00
29 40 Robert Michael 31.71 222.00 222.00 7.00 Winner: Germiston
29 34 Ryan Estment 31.71 222.00 222.00 7.00
29 32 Gerhard Snyman 31.71 222.00 222.00 7.00 Winner: Dainfern
32 38 Rudi Matthee 27.63 221.00 221.00 8.00
32 17 Adam Ford 31.57 221.00 221.00 7.00
34 18 Cornel Erasmus 31.43 220.00 220.00 7.00
35 21 Pieter Prinsloo 30.86 216.00 216.00 7.00
36 36 Kevin Ho 30.43 213.00 213.00 7.00
36 41 JP Atwood 30.43 213.00 213.00 7.00
38 28 Neels du Toit 29.86 209.00 209.00 7.00 Winner: Maccauvlei
39 43 Hanno Oosthuizen 32.83 197.00 197.00 6.00
40 44 Anrich Fourie 27.86 195.00 195.00 7.00
41 46 Basil Wright 32.17 193.00 193.00 6.00
41 32 Tiaan Schmulian 32.17 193.00 193.00 6.00
43 37 Barry Venter 31.17 187.00 187.00 6.00
44 48 Simon Meyer 30.50 183.00 183.00 6.00
45 39 Leon van Aarde 26.00 182.00 182.00 7.00
46 51 Dylan de Beer 29.33 176.00 176.00 6.00
47 42 Mitchell de Ascensao 28.67 172.00 172.00 6.00
48 57 Wayne Jeanson 23.57 165.00 165.00 7.00
49 53 Dorian Fourie 27.33 164.00 164.00 6.00
50 45 Terance Richardson 32.00 160.00 160.00 5.00
51 56 Louis Jeanson 25.67 154.00 154.00 6.00
51 47 Mark Borrajeiro 30.80 154.00 154.00 5.00
53 48 Eddie Ivins 30.40 152.00 152.00 5.00
53 48 Peter Wiid 30.40 152.00 152.00 5.00
55 60 Ambrose Bates 29.60 148.00 148.00 5.00
56 52 Nerudo Mregi 28.80 144.00 144.00 5.00
57 66 Aldo Fourie 28.40 142.00 142.00 5.00
58 64 Joey du Preeze 28.20 141.00 141.00 5.00
59 53 Ruben Swart 34.50 138.00 138.00 4.00
60 55 Ryan Kwan 27.20 136.00 136.00 5.00
61 69 John van deVenter 26.60 133.00 133.00 5.00
62 70 Sarel Steyn 26.40 132.00 132.00 5.00
63 68 Johan Potgieter 26.20 131.00 131.00 5.00
64 58 Matt Beneke 32.00 128.00 128.00 4.00
65 77 Lyle Langley 31.25 125.00 125.00 4.00
65 74 Russell Tandy 31.25 125.00 125.00 4.00
67 76 Leonard Nel 31.00 124.00 124.00 4.00
68 78 Cohen Munien 30.75 123.00 123.00 4.00
69 59 Okkie Britz 30.50 122.00 122.00 4.00
70 78 Naren Murthi 30.25 121.00 121.00 4.00
71 61 Shaun Smit 29.50 118.00 118.00 4.00
71 61 Tony Borrajeiro 29.50 118.00 118.00 4.00
71 61 Jandri Oosthuizen 29.50 118.00 118.00 4.00
74 65 Neville Kurz 28.75 115.00 115.00 4.00
75 66 Kyle Lawrence 28.00 112.00 112.00 4.00
76 87 Trevor Millar 26.00 104.00 104.00 4.00
77 98 Matthew Widdall 33.33 100.00 100.00 3.00
78 71 Oswald Gibson 33.00 99.00 99.00 3.00 Winner: South Downs
79 72 Carel V/D Meulen 32.67 98.00 98.00 3.00
79 72 Malefane Gasper 32.67 98.00 98.00 3.00 Winner: Bushwillow
81 75 Geoff Main 23.50 94.00 94.00 4.00
82 98 Jaco De Kock 29.67 89.00 89.00 3.00
82 98 Jayson Janneker 29.67 89.00 89.00 3.00
84 106 Johan van der Walt 29.00 87.00 87.00 3.00
85 78 Steve Saunders 28.33 85.00 85.00 3.00
86 81 Chris MaWhinney 28.00 84.00 84.00 3.00
86 90 Chris Lesser 21.00 84.00 84.00 4.00
86 81 James Grove 28.00 84.00 84.00 3.00
86 81 John Ricketts 28.00 84.00 84.00 3.00
90 84 Owen Kenny 27.67 83.00 83.00 3.00
90 94 Ryan Titmuss 20.75 83.00 83.00 4.00
92 85 Mark Beneke 26.00 78.00 78.00 3.00
93 86 Eduan Potgieter 25.00 75.00 75.00 3.00
94 114 Jacques Greyvenstein 36.50 73.00 73.00 2.00
95 88 Christo Ehlers 35.50 71.00 71.00 2.00
96 89 Virgil Foster 35.00 70.00 70.00 2.00
97 90 Philipp Allgeier 33.50 67.00 67.00 2.00
97 90 Hussein Ismail 33.50 67.00 67.00 2.00
99 133 Kevin Gall 32.50 65.00 65.00 2.00
100 93 Richard Holman 32.00 64.00 64.00 2.00
101 94 Louis Gerber 31.50 63.00 63.00 2.00
102 96 Reinhardt Schoeman 30.50 61.00 61.00 2.00
102 125 Dylan Bowles 30.50 61.00 61.00 2.00
102 126 Karuna Kuni 30.50 61.00 61.00 2.00
105 97 Jaco V/D Merwe 30.00 60.00 60.00 2.00
106 101 Seph Robbertse 29.00 58.00 58.00 2.00
106 101 Jaco vd Merwe 29.00 58.00 58.00 2.00
108 155 Kevin Roman 28.50 57.00 57.00 2.00
109 103 Chris Sessions 28.00 56.00 56.00 2.00
110 104 Byron Neat 27.50 55.00 55.00 2.00
111 105 Albert Liebenberg 27.00 54.00 54.00 2.00
112 106 Rick Louw 26.50 53.00 53.00 2.00
113 108 Mark Richmond 26.00 52.00 52.00 2.00
114 109 Henry Hall 25.00 50.00 50.00 2.00
115 110 Wayne Macmillan 23.50 47.00 47.00 2.00
116 111 Helena Pienaar 23.00 46.00 46.00 2.00
117 112 Allen Lee Son 22.50 45.00 45.00 2.00
118 113 Henry Davids 41.00 41.00 41.00 1.00 Winner: Royal JHB East
119 115 Jacques Smit 18.50 37.00 37.00 2.00
119 115 Andre Botha 37.00 37.00 37.00 1.00
121 117 Wille Koekemoer 36.00 36.00 36.00 1.00
121 117 Glenn Williams 18.00 36.00 36.00 2.00
123 176 Jaco Jacobs 35.00 35.00 1.00
123 119 Bartjie De Klerk 35.00 35.00 35.00 1.00
123 119 Raymond Nel 35.00 35.00 35.00 1.00
126 121 Andre Elhers 34.00 34.00 34.00 1.00
126 121 Bobby van der Spuy 34.00 34.00 34.00 1.00
128 123 Lehan Barnard 33.00 33.00 33.00 1.00
128 123 Frikkie Kleyn 33.00 33.00 33.00 1.00
130 176 Charl Swanepoel 31.00 31.00 1.00
130 126 Wimpie Vos 31.00 31.00 31.00 1.00
130 126 Riegard Viljoen 31.00 31.00 31.00 1.00
130 126 Chrisjan Jansen 31.00 31.00 31.00 1.00
130 126 James Wylie 31.00 31.00 31.00 1.00
130 126 Riaan Schmulian 31.00 31.00 31.00 1.00
130 126 John John j.v. Vuuren 31.00 31.00 31.00 1.00
137 133 Kobie Steenkamp 30.00 30.00 30.00 1.00
137 133 Wayne Hardacker 30.00 30.00 30.00 1.00
137 133 Darryl Cowen 30.00 30.00 30.00 1.00
137 133 Laura Cowen 30.00 30.00 30.00 1.00
141 176 Jason Dedekind 29.00 29.00 1.00
141 138 Muneer Valley 29.00 29.00 29.00 1.00
141 138 Tim Garner 29.00 29.00 29.00 1.00
141 138 Dawie v/d Merwe 29.00 29.00 29.00 1.00
145 141 Guy Steele 28.00 28.00 28.00 1.00
146 142 Devon Bester 27.00 27.00 27.00 1.00
146 142 Francois V Zyl 27.00 27.00 27.00 1.00
146 142 Landon Dade 27.00 27.00 27.00 1.00
146 142 Mauritz Tuit 27.00 27.00 27.00 1.00
146 142 George J/V Rensburg 27.00 27.00 27.00 1.00
146 142 Andre Coetzee 27.00 27.00 27.00 1.00
146 142 Andre Pelser 27.00 27.00 27.00 1.00
146 142 Francois Kamfer 27.00 27.00 27.00 1.00
146 142 Warren Daniel 27.00 27.00 27.00 1.00
155 176 Morne Viviers 26.00 26.00 1.00
155 151 Jamie Sherry 26.00 26.00 26.00 1.00
155 151 Sean Cunningham 26.00 26.00 26.00 1.00
155 151 Nick Quintal 26.00 26.00 26.00 1.00
155 151 Neville Liebenberg 26.00 26.00 26.00 1.00
160 176 Janko Dreyer 25.00 25.00 1.00
160 176 Kurt Roman 25.00 25.00 1.00
160 155 Petra V/D Merwe 25.00 25.00 25.00 1.00
160 155 Philip Spies 25.00 25.00 25.00 1.00
160 155 Dylan Stafford 25.00 25.00 25.00 1.00
160 155 Matthew Botwood 25.00 25.00 25.00 1.00
166 160 Viresh Mitha 24.00 24.00 24.00 1.00
166 160 Anton Bouwer 24.00 24.00 24.00 1.00
166 160 Stephen Els 24.00 24.00 24.00 1.00
169 163 Jodi Schoenlank 23.00 23.00 23.00 1.00
170 164 Saul Haberer 22.00 22.00 22.00 1.00
170 164 Sean Salmon 22.00 22.00 22.00 1.00
170 164 Josh Datnow 22.00 22.00 22.00 1.00
170 164 Michael Dobie 22.00 22.00 22.00 1.00
170 164 Smith Steenkamp 22.00 22.00 22.00 1.00
170 164 Johan Lamprecht 22.00 22.00 22.00 1.00
176 170 Jean Correia 21.00 21.00 21.00 1.00
176 170 Gregory Shaw 21.00 21.00 21.00 1.00
178 176 Jonathan Mare 19.00 19.00 1.00
178 172 Nic Coles 19.00 19.00 19.00 1.00
180 173 Wynand Van Rooyen 17.00 17.00 17.00 1.00
181 174 Dean Bester 16.00 16.00 16.00 1.00
181 174 Pieter de Klerk 16.00 16.00 16.00 1.00
183 176 Johan Hattingh 8.00 8.00 1.00

OUR SPONSORS