2020 Player of the Season

Gauteng will feature 41 Events for Golfers to Earn Ranking points during the 2020 Player of the Season Race!

Duckhook has established a Player Rankings System to determine how the players are progressing throughout the season and to provide incentive to play more Duckhook Events!

The 2020 Season will have rankings points allocated for all events on the Duckhook Calendar, including: Thursday League, Sunday League #Series1 and Sunday League #Series2 Events, all Major Championships, The Duckhook Classic, The Singles and Team Match Play Tournaments and the Challenge500.

The Leaderboard will be determined on Average Ranking Points earn during events. To qualify for the Player of the Season a player will be required to play a minimum of 18 events throughout the Season.

Player Ranking Points are allocated to all Events,  THE MORE YOU PLAY THE MORE POINTS YOU CAN EARN toward the Player of the Season Rankings.

Join at any point in the Season!

community@duckhookgolfers.co.za

SEASON CHAMPION
2019 Danie Geldenhuys
2018 Danie Geldenhuys
2017 Frikkie Barnard
2016 Andre Kotze
2015 Peter Truscott
2014 Andrew Nilsen

Player Rankings Leaderboard

Following: Sunday Series#2 at Royal JHB – East

NEW RANK OLDRANK PLAYER TOTAL PTS #OF EVENTS AVERAGE SCORE TITLES TOTAL OLD PTS
1 1 Richard Holman 550,00 1 550,00 Winner: Copperleaf 550,00
1 NEW Henry Davids 550,00 1 550,00 Winner: Royal JHB East
3 3 Hanno Oosthuizen 330,00 1 330,00 330,00
4 2 Mark Borrajeiro 520,63 2 260,31 Winner: Eagle Canyon 500,00
5 NEW Bryton Ndiweni 220,00 1 220,00
6 31 Kobus Schoeman 374,00 2 187,00 44,00
7 5 Matthew McNaulty 172,33 1 172,33 172,33
7 5 Albert Liebenberg 172,33 1 172,33 172,33
9 4 Jason Ivins 318,75 2 159,38 250,00
10 NEW Richard Stewart 148,50 1 148,50
11 7 Francois Calitz 488,82 4 122,21 340,32
12 NEW Carel v/d Linde 104,50 1 104,50
13 9 Jayson Janneker 99,00 1 99,00 99,00
13 9 Johandre Swanepoel 99,00 1 99,00 99,00
15 12 Bossie Boshoff 95,00 1 95,00 95,00
16 NEW Oswald Gibson 85,25 1 85,25
17 8 Danie Geldenhuys 249,52 3 83,17 201,39
18 12 Ewald van Wyk 163,75 2 81,88 95,00
19 18 Graham de Villiers 151,64 2 75,82 66,39
20 11 Paul Ricketts 298,88 4 74,72 288,88
21 14 Cornel Erasmus 214,63 3 71,54 166,50
22 15 Lukie Jansen 143,00 2 71,50 74,25
23 NEW JP Atwood 68,75 1 68,75
24 17 Bobby van der Spuy 67,50 1 67,50 67,50
25 18 Rick Irving 66,39 1 66,39 66,39
25 18 Kyle Stricker 66,39 1 66,39 66,39
27 66 Tiaan Schmulian 124,58 2 62,29 20,08
28 18 Randal Chetty 114,52 2 57,26 66,39
29 25 Simon Meyer 163,75 3 54,58 163,75
30 16 Ronnie Wolhuter 161,89 3 53,96 144,56
31 NEW Raymond Nel 48,13 1 48,13
32 24 Rhyan Jeanson 138,79 3 46,26 112,25
33 18 Rudi Matthee 90,04 2 45,02 66,39
34 26 Basil Wright 44,12 1 44,12 44,12
34 26 Bertus Badenhorst 44,12 1 44,12 44,12
34 26 Carel van der Meulen 44,12 1 44,12 44,12
34 26 Herman Steyn 44,12 1 44,12 44,12
38 31 Jaco van der Merwe 44,00 1 44,00 44,00
38 31 Peter Truscott 44,00 1 44,00 44,00
40 18 Neels du Toit 83,72 2 41,86 66,39
41 37 Robert Michael 82,45 2 41,22 34,32
42 34 Dorian Fourie 82,35 2 41,18 82,35
43 26 Adam Ford 75,75 2 37,87 44,12
44 46 Prinay Panday 75,63 2 37,81 27,50
45 37 Ndaba Nkomo 34,32 1 34,32 34,32
45 37 Jaco de Kock 34,32 1 34,32 34,32
47 36 Frikkie Barnard 102,29 3 34,10 75,75
48 35 Pieter Prinsloo 102,09 3 34,03 78,44
49 40 Lyle Langley 64,20 2 32,10 64,20
49 40 Sarel Steyn 64,20 2 32,10 64,20
51 NEW Frikkie Kleyn 31,63 1 31,63
52 40 Ryan Estment 87,85 3 29,28 64,20
53 43 Tim Pearman 28,88 1 28,88 28,88
53 43 Andre Kotze 28,88 1 28,88 28,88
55 46 Carl van Zyl 27,50 1 27,50 27,50
56 78 Dhana Perumal 53,63 2 26,81 16,50
57 NEW Leon van Aarde 26,54 1 26,54
58 49 Francois Kamffer 26,25 1 26,25 26,25
58 49 Muneer Valley 26,25 1 26,25 26,25
60 63 Tony Borrajeiro 52,13 2 26,06 20,50
61 51 Dean Branson 24,75 1 24,75 24,75
61 51 Johan Potgieter 24,75 1 24,75 24,75
61 51 Heinrich Botes 24,75 1 24,75 24,75
64 78 Marthinus Bekker 48,13 2 24,06 16,50
65 NEW Riaan Schmulian 23,65 1 23,65
66 95 Terance Richardson 46,69 2 23,34 9,56
67 55 Kimon Good 22,83 1 22,83 22,83
67 55 Don Curle 22,83 1 22,83 22,83
67 55 Jaco Cloete 22,83 1 22,83 22,83
70 59 Ettiene Pienaar 22,50 1 22,50 22,50
70 59 Louis Rowan 22,50 1 22,50 22,50
72 75 Gideon Richter 44,41 2 22,21 17,88
73 62 Leonard Nel 21,20 1 21,20 21,20
74 NEW Wayne Hardacker 20,63 1 20,63
74 NEW Darryl Cowen 20,63 1 20,63
74 NEW Laura Cowen 20,63 1 20,63
77 63 Daniel Stokes 20,50 1 20,50 20,50
78 66 Johan van der Walt 20,08 1 20,08 20,08
78 66 Simon Gill 20,08 1 20,08 20,08
80 54 Mazz Lacueva 80,00 4 20,00 70,00
81 69 Piet van Wyk 19,80 1 19,80 19,80
81 69 Wilharnus van den Berg 19,80 1 19,80 19,80
83 71 Okkie Britz 39,00 2 19,50 39,00
84 43 Matt Botwood 38,88 2 19,44 28,88
85 46 Alan Louw 37,50 2 18,75 27,50
86 71 Tim Garner 36,83 2 18,41 19,50
87 73 Bert Pretorius 18,00 1 18,00 18,00
88 75 Daniel Jacobs 17,88 1 17,88 17,88
89 83 Peter Zachariou 35,48 2 17,74 14,85
90 NEW Dawie v/d Merwe 17,33 1 17,33
90 NEW Louis Jeanson 17,33 1 17,33
90 NEW Ryan Kwan 17,33 1 17,33
93 77 Hussein Ismail 17,05 1 17,05 17,05
94 87 Jandri Oosthuizen 33,65 2 16,83 10,00
95 63 Dylan de Beer 33,26 2 16,63 20,50
96 55 James Groove 32,83 2 16,41 22,83
97 80 Darren Burger 16,23 1 16,23 16,23
98 61 Billy Hall 31,50 2 15,75 21,50
99 82 Nick Quintal 15,40 1 15,40 15,40
100 95 Chad Rose 30,19 2 15,09 9,56
101 83 Matthew Dees 14,85 1 14,85 14,85
102 73 Henry Hall 28,00 2 14,00 18,00
103 86 Ighsaam Ebrahim 13,75 1 13,75 13,75
104 80 Nicki Vallentgoed 26,23 2 13,11 16,23
105 NEW Anrich Fourie 12,76 1 12,76
105 NEW Wayne Jeanson 12,76 1 12,76
105 NEW Dean Sherman 12,76 1 12,76
105 NEW Charl Ferreira 12,76 1 12,76
109 85 Leon Oosthuizen 37,88 3 12,63 27,88
110 87 Barry Venter 22,76 2 11,38 10,00
111 87 Damian Trollip 10,00 1 10,00 10,00
111 87 Riash Moothilal 10,00 1 10,00 10,00
111 87 Kevin Roman 10,00 1 10,00 10,00
111 87 Naeem Mohomed 10,00 1 10,00 10,00
111 87 Dewald du Plooy 10,00 1 10,00 10,00
111 87 Ian Sharland 10,00 1 10,00 10,00
111 NEW Matt Beneke 10,00 1 10,00
111 NEW Joey du Preeze 10,00 1 10,00
111 NEW Mark Beneke 10,00 1 10,00
111 NEW John Ricketts 10,00 1 10,00
111 NEW Jodi Schoenlank 10,00 1 10,00
111 NEW Wayne Macmillan 10,00 1 10,00
111 NEW Pieter de Klerk 10,00 1 10,00
111 NEW Aldo Fourie 10,00 1 10,00
125 95 Peter Wiid 19,56 2 9,78 9,56

OUR SPONSORS